#2 Cynthia Nario (LB) - El Camino

m
25
k/s
0.02
h %
.200
a/s
0.55
b/s
0.00
sa/s
0.43
d/s
3.40
Player Stats
  Overall Conf
Matches 25 21st 8 1st
Sets 83 20th 25 5th
Kills 2 112th 0 110th
Kills per set 0.02 100th 0.00 100th
Errors 1 121st 0 111th
Total Attacks 5 122nd 1 118th
Total Attacks per set 0.06 - 0.04 -
Hitting Percentage .200 - .000 -
Assists 46 25th 17 25th
Assists per set 0.55 26th 0.68 25th
Service Total Attempts 200 8th 83 4th
Service Aces 36 13th 9 24th
Service Errors 49 1st 13 3rd
Service Aces per set 0.43 12th 0.36 37th
Receptions 462 3rd 147 1st
Reception Errors 32 9th 12 10th
Digs 282 5th 84 5th
Digs per set 3.40 6th 3.36 5th
Block Solo 0 66th 0 35th
Block Assist 0 90th 0 65th
Block Total 0 95th 0 69th
Blocks per set 0.00 80th 0.00 64th
Block Errors 0 63rd 0 28th
Ball Handling Errors 1 23rd 0 24th
Points 38.0 70th 9.0 83rd
Points per set 0.5 77th 0.4 93rd
Matches started 1 106th 1 82nd
Recent Results
Date Opponent/Event Result
Oct 24 Rio Hondo W, 3-2
Oct 29 Cerritos W, 3-1
Nov 5 Long Beach L, 3-0
Nov 7 at LA Harbor W, 3-0
Nov 12 at Compton W, 3-0
Nov 14 at Rio Hondo W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Allan Hancock W, 3-0 - 3 0 0 0 - 2 0 3 0 0 12 0 0 0 0 0 0.0
Aug 22 vs. East Los Angeles W, 3-2 - 5 1 0 1 1.000 2 4 5 32 1 15 0 0 0 0 0 5.0
Aug 23 vs. Desert L, 3-1 - 4 0 0 0 - 2 1 3 41 3 9 0 0 0 0 1 1.0
Aug 23 vs. Palomar L, 3-0 - 3 0 0 0 - 2 2 1 20 1 7 0 0 0 0 0 2.0
Aug 27 at Glendale W, 3-0 - 3 1 0 1 1.000 3 3 2 11 1 7 0 0 0 0 0 4.0
Sep 3 Orange Coast L, 3-0 - 2 0 0 0 - 0 3 2 7 1 3 0 0 0 0 0 3.0
Sep 5 Santa Barbara L, 3-0 - 3 0 0 0 - 0 3 3 24 2 10 0 0 0 0 0 3.0
Sep 12 Moorpark L, 3-0 - 3 0 0 0 - 1 1 5 18 0 15 0 0 0 0 0 1.0
Sep 12 MiraCosta L, 3-0 - 3 0 1 1 -1.000 2 1 1 25 2 16 0 0 0 0 0 1.0
Sep 17 at Victor Valley W, 3-1 - 4 0 0 1 .000 2 2 3 19 1 19 0 0 0 0 0 2.0
Sep 19 at Los Angeles City W, 3-0 - 3 0 0 0 - 2 2 1 10 1 6 0 0 0 0 0 2.0
Sep 24 at Pasadena City L, 3-0 - 3 0 0 0 - 1 1 1 9 1 7 0 0 0 0 0 1.0
Sep 26 at Desert L, 3-0 - 3 0 0 0 - 0 0 1 10 0 2 0 0 0 0 0 0.0
Oct 1 at Cerritos L, 3-0 - 3 0 0 0 - 0 1 2 14 1 6 0 0 0 0 0 1.0
Oct 8 at Long Beach L, 3-0 - 3 0 0 0 - 2 1 3 21 1 4 0 0 0 0 0 1.0
Oct 10 LA Harbor W, 3-0 - 3 0 0 1 .000 1 2 1 22 1 10 0 0 0 0 0 2.0
Oct 15 Compton W, 3-0 - 3 0 0 0 - 1 1 3 17 2 11 0 0 0 0 0 1.0
Oct 17 East Los Angeles W, 3-2 - 5 0 0 0 - 2 1 0 29 2 24 0 0 0 0 0 1.0
Oct 22 at Mt. San Antonio L, 3-0 - 3 0 0 0 - 1 0 2 19 2 9 0 0 0 0 0 0.0
Oct 24 Rio Hondo W, 3-2 - 5 0 0 0 - 5 3 2 30 2 22 0 0 0 0 0 3.0
Oct 29 Cerritos W, 3-1 - 4 0 0 0 - 6 1 1 30 1 19 0 0 0 0 0 1.0
Nov 5 Long Beach L, 3-0 - 3 0 0 0 - 1 1 1 24 3 5 0 0 0 0 0 1.0
Nov 7 at LA Harbor W, 3-0 1 3 0 0 0 - 1 0 0 15 2 15 0 0 0 0 0 0.0
Nov 12 at Compton W, 3-0 - 3 0 0 0 - 5 2 2 4 1 14 0 0 0 0 0 2.0
Nov 14 at Rio Hondo W, 3-0 - 3 0 0 0 - 2 0 1 11 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 83 2 0.02 1 5 .200 46 0.55 36 0.43 462 32 282 3.40 0 0 0 0.00 38.0 0.5
Total 25 83 2 0.02 1 5 .200 46 0.55 36 0.43 462 32 282 3.40 0 0 0 0.00 38.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 2 0.02 1 5 .200 46 0.55 36 0.43 462 32 282 3.40 0 0 0 0.00 38.0 0.5
Conference 8 25 0 0.00 0 1 .000 17 0.68 9 0.36 147 12 84 3.36 0 0 0 0.00 9.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 0 0.00 1 2 -.500 19 0.56 17 0.50 226 16 135 3.97 0 0 0 0.00 17.0 0.5
Away 11 34 1 0.03 0 2 .500 19 0.56 12 0.35 143 11 104 3.06 0 0 0 0.00 13.0 0.4
Neutral 4 15 1 0.07 0 1 1.000 8 0.53 7 0.47 93 5 43 2.87 0 0 0 0.00 8.0 0.5
-
Wins 13 47 2 0.04 0 4 .500 34 0.72 21 0.45 230 15 189 4.02 0 0 0 0.00 23.0 0.5
Losses 12 36 0 0.00 1 1 -1.000 12 0.33 15 0.42 232 17 93 2.58 0 0 0 0.00 15.0 0.4
-
August 5 18 2 0.11 0 2 1.000 11 0.61 10 0.56 104 6 50 2.78 0 0 0 0.00 12.0 0.7
September 8 24 0 0.00 1 2 -.500 8 0.33 13 0.54 122 8 78 3.25 0 0 0 0.00 13.0 0.5
October 8 29 0 0.00 0 1 .000 18 0.62 10 0.34 182 12 105 3.62 0 0 0 0.00 10.0 0.3
November 4 12 0 0.00 0 0 - 9 0.75 3 0.25 54 6 49 4.08 0 0 0 0.00 3.0 0.3