#8 Eva Becerra (S) - Mt. San Antonio

m
25
k/s
0.15
h %
.125
a/s
5.57
b/s
0.03
sa/s
0.49
d/s
1.73
Player Stats
  Overall Conf
Matches 25 15th 7 37th
Sets 88 10th 24 16th
Kills 13 77th 2 86th
Kills per set 0.15 69th 0.08 76th
Errors 7 85th 1 89th
Total Attacks 48 81st 9 96th
Total Attacks per set 0.55 - 0.38 -
Hitting Percentage .125 - .111 -
Assists 490 2nd 143 3rd
Assists per set 5.57 4th 5.96 4th
Service Total Attempts 251 1st 66 5th
Service Aces 43 5th 16 6th
Service Errors 39 1st 12 2nd
Service Aces per set 0.49 14th 0.67 6th
Receptions 5 79th 2 83rd
Reception Errors 2 60th 1 55th
Digs 152 24th 32 36th
Digs per set 1.73 39th 1.33 56th
Block Solo 0 66th 0 37th
Block Assist 3 65th 0 75th
Block Total 3 71st 0 76th
Blocks per set 0.03 68th 0.00 69th
Block Errors 0 59th 0 37th
Ball Handling Errors 2 11th 0 22nd
Points 57.5 54th 18.0 55th
Points per set 0.7 62nd 0.8 66th
Matches started 24 6th 7 18th
Recent Results
Date Opponent/Event Result
Nov 6 at Pasadena City L, 3-2
Nov 8 East Los Angeles W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 26 at Santa Barbara W, 3-1
Nov 30 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Citrus W, 3-0 1 3 0 1 2 -.500 19 0 1 1 1 5 0 0 0 0 0 0.0
Aug 24 at Bakersfield W, 3-0 1 3 0 0 0 - 15 2 2 0 0 5 0 0 0 0 0 2.0
Aug 24 vs. Santa Barbara W, 3-0 1 3 0 0 2 .000 17 2 0 0 0 9 0 0 0 0 0 2.0
Aug 28 at Santa Monica W, 3-2 1 5 0 1 4 -.250 17 3 1 0 0 5 0 0 0 0 0 3.0
Aug 30 Irvine Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 San Diego Mesa L, 3-0 1 3 0 0 0 - 8 1 1 0 0 2 0 1 0 1 0 1.5
Sep 4 Glendale W, 3-0 - 2 1 0 1 1.000 10 1 0 0 0 2 0 0 0 0 0 2.0
Sep 6 Grossmont L, 3-2 1 5 0 0 0 - 25 4 3 1 0 3 0 0 0 0 0 4.0
Sep 6 Moorpark L, 3-0 1 3 0 0 1 .000 8 0 1 0 0 3 0 0 0 0 0 0.0
Sep 11 at Orange Coast L, 3-1 1 4 0 1 3 -.333 23 1 2 0 0 12 0 0 0 0 0 1.0
Sep 13 Riverside W, 3-1 1 4 0 0 1 .000 30 2 2 0 0 6 0 0 0 0 0 2.0
Sep 18 Golden West W, 3-0 1 3 0 1 2 -.500 27 1 0 0 0 3 0 0 0 0 0 1.0
Sep 20 Mt. San Jacinto W, 3-1 1 4 2 0 4 .500 23 1 0 0 0 17 0 0 0 0 0 3.0
Sep 25 at El Camino W, 3-1 1 4 0 0 0 - 25 0 3 0 0 12 0 0 0 0 1 0.0
Sep 27 at Cerritos L, 3-0 1 3 0 0 1 .000 12 0 0 0 0 6 0 0 0 0 0 0.0
Oct 2 Long Beach L, 3-2 1 5 0 0 1 .000 16 1 4 1 0 10 0 0 0 0 1 1.0
Oct 4 Rio Hondo W, 3-0 1 3 0 0 1 .000 20 3 3 0 0 4 0 0 0 0 0 3.0
Oct 9 Pasadena City W, 3-1 1 4 0 0 1 .000 27 2 1 0 0 8 0 0 0 0 0 2.0
Oct 11 at East Los Angeles W, 3-0 1 3 0 0 1 .000 15 0 2 1 1 8 0 0 0 0 0 0.0
Oct 23 at LA Harbor W, 3-0 1 3 0 1 3 -.333 17 4 3 0 0 12 0 0 0 0 0 4.0
Oct 25 Compton W, 3-0 1 3 3 0 3 1.000 19 4 2 0 0 2 0 0 0 0 0 7.0
Nov 1 at Rio Hondo W, 3-0 1 3 1 1 2 .000 15 2 0 0 0 3 0 0 0 0 0 3.0
Nov 6 at Pasadena City L, 3-2 1 5 0 0 2 .000 21 2 4 0 0 5 0 0 0 0 0 2.0
Nov 8 East Los Angeles W, 3-0 1 3 0 0 0 - 13 1 1 1 0 3 0 0 0 0 0 1.0
Nov 13 at Los Angeles City W, 3-0 1 3 1 0 2 .500 32 6 1 0 0 1 0 0 0 0 0 7.0
Nov 13 at Los Angeles City W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 26 at Santa Barbara W, 3-1 1 4 5 1 11 .364 36 0 2 0 0 6 0 2 0 2 0 6.0
Nov 30 at San Diego Mesa L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 80 3 0.04 3 10 .000 62 0.78 12 0.15 1 0 105 1.31 0 0 0 0.00 15.0 0.2
2024-25 25 88 13 0.15 7 48 .125 490 5.57 43 0.49 5 2 152 1.73 0 3 3 0.03 57.5 0.7
Total 51 168 16 0.10 10 58 .103 552 3.29 55 0.33 6 2 257 1.53 0 3 3 0.02 72.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 88 13 0.15 7 48 .125 490 5.57 43 0.49 5 2 152 1.73 0 3 3 0.03 57.5 0.7
Conference 7 24 2 0.08 1 9 .111 143 5.96 16 0.67 2 1 32 1.33 0 0 0 0.00 18.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 6 0.13 2 17 .235 245 5.44 21 0.47 4 1 68 1.51 0 1 1 0.02 27.5 0.6
Away 11 40 7 0.17 5 29 .069 228 5.70 20 0.50 1 1 75 1.88 0 2 2 0.05 28.0 0.7
Neutral 1 3 0 0.00 0 2 .000 17 5.67 2 0.67 0 0 9 3.00 0 0 0 0.00 2.0 0.7
-
Wins 18 60 13 0.22 6 40 .175 377 6.28 34 0.57 3 2 111 1.85 0 2 2 0.03 48.0 0.8
Losses 7 28 0 0.00 1 8 -.125 113 4.04 9 0.32 2 0 41 1.46 0 1 1 0.04 9.5 0.3
-
August 5 17 0 0.00 2 8 -.250 76 4.47 8 0.47 1 1 26 1.53 0 1 1 0.06 8.5 0.5
September 9 32 3 0.09 2 13 .077 183 5.72 10 0.31 1 0 64 2.00 0 0 0 0.00 13.0 0.4
October 6 21 3 0.14 1 10 .200 114 5.43 14 0.67 2 1 44 2.10 0 0 0 0.00 17.0 0.8
November 5 18 7 0.39 2 17 .294 117 6.50 11 0.61 1 0 18 1.00 0 2 2 0.11 19.0 1.1