#11 Juliette Casillas (OH) - Cerritos
m
9
k/s
0.29
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 121st | 3 | 115th |
| Sets | 14 | 124th | 5 | 119th |
| Kills | 4 | 104th | 2 | 86th |
| Kills per set | 0.29 | - | 0.40 | - |
| Errors | 4 | 99th | 0 | 104th |
| Total Attacks | 12 | 110th | 2 | 107th |
| Total Attacks per set | 0.86 | - | 0.40 | - |
| Hitting Percentage | .000 | - | 1.000 | - |
| Assists | 0 | 122nd | 0 | 97th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 21 | 73rd | 20 | 48th |
| Service Aces | 4 | 87th | 2 | 68th |
| Service Errors | 3 | 91st | 2 | 62nd |
| Service Aces per set | 0.29 | - | 0.40 | - |
| Receptions | 5 | 79th | 5 | 64th |
| Reception Errors | 1 | 77th | 1 | 55th |
| Digs | 7 | 123rd | 4 | 101st |
| Digs per set | 0.50 | - | 0.80 | - |
| Block Solo | 0 | 66th | 0 | 37th |
| Block Assist | 0 | 95th | 0 | 75th |
| Block Total | 0 | 99th | 0 | 76th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 59th | 0 | 37th |
| Ball Handling Errors | 1 | 25th | 0 | 22nd |
| Points | 8.0 | 120th | 4.0 | 104th |
| Points per set | 0.6 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Compton | W, 3-0 |
| Nov 13 | at Long Beach | L, 3-0 |
| Nov 15 | at LA Harbor | W, 3-0 |
| Nov 26 | Grossmont | W, 3-0 |
| Nov 30 | San Bernardino Valley | W, 3-0 |
| Dec 6 | vs. Fresno | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Canyons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 30 | at Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | LA Mission | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Palomar | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Rio Hondo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Long Beach | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Los Angeles City | W, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Compton | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 13 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Fresno | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 4 | 0.29 | 4 | 12 | .000 | 0 | 0.00 | 4 | 0.29 | 5 | 1 | 7 | 0.50 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 2 | 0.40 | 5 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 1 | 0.20 | 5 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 6 | 9 | 2 | 0.22 | 4 | 10 | -.200 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 13 | 4 | 0.31 | 4 | 12 | .000 | 0 | 0.00 | 4 | 0.31 | 5 | 1 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 5 | 2 | 0.40 | 4 | 10 | -.200 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| November | 1 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 0 | 0.00 | 1 | 0.33 | 5 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |




































































































