#9 Jordyn Romano (MB) - Mt. San Antonio

m
27
k/s
2.44
h %
.205
a/s
0.09
b/s
0.96
sa/s
0.04
d/s
0.18
Player Stats
  Overall Conf
Matches 27 8th 8 1st
Sets 93 5th 26 5th
Kills 227 6th 65 6th
Kills per set 2.44 11th 2.50 11th
Errors 118 4th 31 8th
Total Attacks 532 10th 140 17th
Total Attacks per set 5.72 19th 5.38 23rd
Hitting Percentage .205 12th .243 15th
Assists 8 56th 1 63rd
Assists per set 0.09 64th 0.04 90th
Service Total Attempts 22 69th 5 86th
Service Aces 4 87th 0 89th
Service Errors 16 32nd 1 78th
Service Aces per set 0.04 81st 0.00 79th
Receptions 14 61st 8 55th
Reception Errors 5 44th 3 32nd
Digs 17 99th 6 95th
Digs per set 0.18 97th 0.23 98th
Block Solo 27 3rd 9 2nd
Block Assist 62 2nd 13 3rd
Block Total 89 2nd 22 3rd
Blocks per set 0.96 3rd 0.85 3rd
Block Errors 5 6th 0 37th
Ball Handling Errors 1 25th 1 5th
Points 289.0 6th 80.5 6th
Points per set 3.1 12th 3.1 11th
Matches started 26 2nd 8 1st
Recent Results
Date Opponent/Event Result
Nov 6 at Pasadena City L, 3-2
Nov 8 East Los Angeles W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 26 at Santa Barbara W, 3-1
Nov 30 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Citrus W, 3-0 1 3 7 4 15 .200 0 1 4 0 0 2 1 1 1 2 0 9.5
Aug 24 at Bakersfield W, 3-0 1 3 2 5 14 -.214 1 0 0 0 0 0 3 3 0 6 0 6.5
Aug 24 vs. Santa Barbara W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 0 1 4 0 5 0 11.0
Aug 28 at Santa Monica W, 3-2 - 4 3 6 20 -.150 0 0 1 0 0 0 1 0 0 1 0 4.0
Aug 30 Irvine Valley W, 3-0 1 3 8 3 17 .294 1 0 0 0 0 2 1 3 0 4 0 10.5
Aug 30 San Diego Mesa L, 3-0 1 3 6 2 10 .400 0 0 0 1 1 0 0 4 0 4 0 8.0
Sep 4 Glendale W, 3-0 1 3 6 3 14 .214 0 0 0 1 0 0 1 2 0 3 0 8.0
Sep 6 Grossmont L, 3-2 1 5 12 6 26 .231 1 0 0 1 0 1 0 1 0 1 0 12.5
Sep 6 Moorpark L, 3-0 1 3 6 3 15 .200 0 0 1 0 0 0 0 3 0 3 0 7.5
Sep 11 at Orange Coast L, 3-1 1 4 5 4 19 .053 1 1 3 0 0 0 2 4 1 6 0 10.0
Sep 13 Riverside W, 3-1 1 4 15 7 38 .211 0 0 0 1 1 1 0 1 1 1 0 15.5
Sep 18 Golden West W, 3-0 1 3 17 6 25 .440 1 0 0 0 0 1 0 2 0 2 0 18.0
Sep 20 Mt. San Jacinto W, 3-1 1 4 8 8 24 .000 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 25 at El Camino W, 3-1 1 4 13 4 24 .375 0 2 3 0 0 1 4 1 0 5 0 19.5
Sep 27 at Cerritos L, 3-0 1 3 3 2 10 .100 1 0 0 0 0 0 0 6 2 6 0 6.0
Oct 2 Long Beach L, 3-2 1 5 10 8 26 .077 0 0 0 2 0 3 3 3 0 6 0 14.5
Oct 4 Rio Hondo W, 3-0 1 3 12 2 18 .556 0 0 0 1 0 0 0 1 0 1 0 12.5
Oct 9 Pasadena City W, 3-1 1 4 13 9 33 .121 1 0 0 1 0 2 1 6 0 7 1 17.0
Oct 11 at East Los Angeles W, 3-0 1 3 9 2 21 .333 0 0 1 0 0 4 2 1 0 3 0 11.5
Oct 23 at LA Harbor W, 3-0 1 3 6 1 27 .185 0 0 3 0 0 0 1 2 0 3 0 8.0
Oct 25 Compton W, 3-0 1 3 7 9 19 -.105 1 0 0 0 0 0 0 1 0 1 0 7.5
Nov 1 at Rio Hondo W, 3-0 1 3 12 3 20 .450 0 0 0 0 0 0 0 1 0 1 0 12.5
Nov 6 at Pasadena City L, 3-2 1 5 5 11 24 -.250 0 0 0 1 1 0 1 1 0 2 0 6.5
Nov 8 East Los Angeles W, 3-0 1 3 4 1 7 .429 0 0 0 5 2 0 2 1 0 3 0 6.5
Nov 13 at Los Angeles City W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 2 2 0 4 0 10.0
Nov 13 at Los Angeles City W, 3-0 1 2 3 0 4 .750 0 0 0 0 0 0 1 0 0 1 0 4.0
Nov 26 at Santa Barbara W, 3-1 1 4 20 4 35 .457 0 0 0 0 0 0 0 5 0 5 0 22.5
Nov 30 at San Diego Mesa L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 93 227 2.44 118 532 .205 8 0.09 4 0.04 14 5 17 0.18 27 62 89 0.96 289.0 3.1
Total 27 93 227 2.44 118 532 .205 8 0.09 4 0.04 14 5 17 0.18 27 62 89 0.96 289.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 227 2.44 118 532 .205 8 0.09 4 0.04 14 5 17 0.18 27 62 89 0.96 289.0 3.1
Conference 8 26 65 2.50 31 140 .243 1 0.04 0 0.00 8 3 6 0.23 9 13 22 0.85 80.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 131 2.67 71 287 .209 5 0.10 1 0.02 13 4 12 0.24 9 32 41 0.84 157.0 3.2
Away 12 41 88 2.15 45 231 .186 3 0.07 3 0.07 1 1 5 0.12 17 26 43 1.05 121.0 3.0
Neutral 1 3 8 2.67 2 14 .429 0 0.00 0 0.00 0 0 0 0.00 1 4 5 1.67 11.0 3.7
-
Wins 20 65 180 2.77 82 402 .244 5 0.08 3 0.05 9 3 13 0.20 21 40 61 0.94 224.0 3.4
Losses 7 28 47 1.68 36 130 .085 3 0.11 1 0.04 5 2 4 0.14 6 22 28 1.00 65.0 2.3
-
August 6 19 34 1.79 22 90 .133 2 0.11 1 0.05 1 1 4 0.21 7 15 22 1.16 49.5 2.6
September 9 33 85 2.58 43 195 .215 4 0.12 3 0.09 3 1 4 0.12 7 23 30 0.91 106.5 3.2
October 6 21 57 2.71 31 144 .181 2 0.10 0 0.00 4 0 9 0.43 7 14 21 1.00 71.0 3.4
November 6 20 51 2.55 22 103 .282 0 0.00 0 0.00 6 3 0 0.00 6 10 16 0.80 62.0 3.1