#2 Jaida Zuniga (LB) - Rio Hondo
m
8
k/s
0.03
h %
-.167
a/s
0.45
b/s
0.00
sa/s
0.31
d/s
3.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 74th | 4 | 77th |
| Sets | 29 | 69th | 15 | 68th |
| Kills | 1 | 74th | 0 | 73rd |
| Kills per set | 0.03 | - | 0.00 | - |
| Errors | 2 | 65th | 1 | 60th |
| Total Attacks | 6 | 70th | 2 | 73rd |
| Total Attacks per set | 0.21 | - | 0.13 | - |
| Hitting Percentage | -.167 | - | -.500 | - |
| Assists | 13 | 26th | 4 | 35th |
| Assists per set | 0.45 | - | 0.27 | - |
| Service Total Attempts | 23 | 54th | 23 | 49th |
| Service Aces | 9 | 40th | 4 | 40th |
| Service Errors | 13 | 35th | 8 | 33rd |
| Service Aces per set | 0.31 | - | 0.27 | - |
| Receptions | 44 | 29th | 44 | 25th |
| Reception Errors | 0 | 58th | 0 | 49th |
| Digs | 91 | 31st | 43 | 39th |
| Digs per set | 3.14 | - | 2.87 | - |
| Block Solo | 0 | 48th | 0 | 34th |
| Block Assist | 0 | 57th | 0 | 53rd |
| Block Total | 0 | 59th | 0 | 53rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 38th |
| Ball Handling Errors | 0 | 41st | 0 | 33rd |
| Points | 10.0 | 69th | 4.0 | 70th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 5 | 52nd | 1 | 59th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Long Beach | W, 3-0 |
| Nov 4 | at East Los Angeles | W, 3-0 |
| Nov 9 | El Camino | W, 3-1 |
| Nov 15 | at Pasadena City | L, 3-0 |
| Nov 19 | Desert | W, 3-1 |
| Nov 22 | at Moorpark | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Santa Monica | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Santa Ana | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at El Camino | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Pasadena City | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | Desert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 29 | 1 | 0.03 | 2 | 6 | -.167 | 13 | 0.45 | 9 | 0.31 | 44 | 0 | 91 | 3.14 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 2023-24 | 18 | 65 | 0 | 0.00 | 0 | 4 | .000 | 63 | 0.97 | 14 | 0.22 | 387 | 18 | 279 | 4.29 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 26 | 94 | 1 | 0.01 | 2 | 10 | -.100 | 76 | 0.81 | 23 | 0.24 | 431 | 18 | 370 | 3.94 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 1 | 0.03 | 2 | 6 | -.167 | 13 | 0.45 | 9 | 0.31 | 44 | 0 | 91 | 3.14 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Conference | 4 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 0.27 | 4 | 0.27 | 44 | 0 | 43 | 2.87 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 2 | 0.18 | 5 | 0.45 | 0 | 0 | 35 | 3.18 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Away | 4 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 8 | 0.62 | 4 | 0.31 | 44 | 0 | 40 | 3.08 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | 1 | 5 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.60 | 0 | 0.00 | 0 | 0 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.20 | 3 | 0.30 | 15 | 0 | 26 | 2.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 5 | 19 | 1 | 0.05 | 1 | 5 | .000 | 11 | 0.58 | 6 | 0.32 | 29 | 0 | 65 | 3.42 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 1 | 0.08 | 1 | 4 | .000 | 8 | 0.67 | 4 | 0.33 | 0 | 0 | 40 | 3.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 3 | 0.50 | 0 | 0 | 22 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| October | 3 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.18 | 2 | 0.18 | 44 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |




































































































