#12 Brea Rutledge (OH) - El Camino

m
27
k/s
3.45
h %
.191
a/s
0.06
b/s
0.18
sa/s
0.24
d/s
2.09
Player Stats
  Overall Conf
Matches 27 1st 17 12th
Sets 96 2nd 58 7th
Kills 331 1st 218 1st
Kills per set 3.45 2nd 3.76 1st
Errors 146 2nd 94 2nd
Total Attacks 971 1st 619 2nd
Total Attacks per set 10.11 1st 10.67 1st
Hitting Percentage .191 - .200 -
Assists 6 51st 4 52nd
Assists per set 0.06 53rd 0.07 52nd
Service Total Attempts 150 10th 115 13th
Service Aces 23 30th 19 21st
Service Errors 24 15th 16 17th
Service Aces per set 0.24 51st 0.33 29th
Receptions 371 4th 220 7th
Reception Errors 33 6th 23 6th
Digs 201 15th 130 19th
Digs per set 2.09 25th 2.24 23rd
Block Solo 2 47th 2 43rd
Block Assist 15 20th 9 25th
Block Total 17 32nd 11 38th
Blocks per set 0.18 37th 0.19 36th
Block Errors 1 45th 1 31st
Ball Handling Errors 2 32nd 1 32nd
Points 363.5 1st 243.5 1st
Points per set 3.8 4th 4.2 1st
Matches started 21 16th 16 11th
Recent Results
Date Opponent/Event Result
Oct 27 at Pasadena City L, 3-0
Oct 29 Rio Hondo W, 3-1
Nov 3 at Cerritos W, 3-2
Nov 5 at East Los Angeles W, 3-0
Nov 10 Long Beach L, 3-0
Nov 12 Cerritos L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Fullerton L, 3-0 1 3 2 6 19 -.211 0 0 1 17 0 4 0 0 0 0 1 2.0
Aug 27 vs. Folsom Lake L, 3-2 - 2 4 4 14 .000 0 0 1 0 0 1 0 0 0 0 0 4.0
Aug 28 vs. Imperial Valley W, 3-0 - 3 4 1 13 .231 0 0 0 0 0 2 0 0 0 0 0 4.0
Aug 28 vs. Monterey Peninsula W, 3-1 - 4 10 2 31 .258 1 0 0 1 0 12 0 0 0 0 0 10.0
Sep 3 at Cypress L, 3-1 - 4 9 7 27 .074 0 0 0 11 3 4 0 0 0 0 0 9.0
Sep 4 Canyons L, 3-1 1 4 14 3 39 .282 0 1 1 34 1 6 0 0 0 0 0 15.0
Sep 4 Grossmont L, 3-0 1 3 9 5 26 .154 0 0 1 15 0 4 0 1 0 1 0 9.5
Sep 8 at Moorpark L, 3-2 - 5 18 11 62 .113 0 0 1 29 3 17 0 2 0 2 0 19.0
Sep 10 at Mt. San Antonio L, 3-0 1 3 9 8 31 .032 0 0 2 13 2 4 0 0 0 0 0 9.0
Sep 14 Orange Coast L, 3-2 1 5 25 5 61 .328 1 3 2 20 0 10 0 1 0 1 0 28.5
Sep 15 LA Harbor W, 3-2 1 5 27 10 66 .258 1 3 0 14 2 15 1 0 0 1 0 31.0
Sep 22 at Mt. San Jacinto L, 3-2 1 5 18 8 60 .167 0 0 1 24 3 11 0 2 0 2 0 19.0
Sep 24 Pasadena City L, 3-1 1 4 10 6 46 .087 0 0 1 17 2 14 0 1 0 1 0 10.5
Sep 29 at Rio Hondo W, 3-1 1 4 15 11 65 .062 0 2 2 15 0 20 0 1 0 1 0 17.5
Sep 30 Cerritos W, 3-2 1 5 25 4 52 .404 0 5 1 29 1 5 0 1 0 1 0 30.5
Oct 6 East Los Angeles W, 3-0 1 3 21 2 38 .500 0 0 1 5 0 8 0 0 0 0 0 21.0
Oct 8 at Long Beach W, 3-0 1 3 12 4 35 .229 0 1 1 15 4 8 0 1 0 1 0 13.5
Oct 13 Mt. San Antonio L, 3-0 1 3 12 10 39 .051 1 1 2 23 4 5 0 0 0 0 1 13.0
Oct 15 at LA Harbor W, 3-2 1 5 16 4 35 .343 0 0 1 8 2 4 0 1 0 1 0 16.5
Oct 18 Compton W, 3-0 1 1 5 1 7 .571 0 2 1 1 0 2 0 0 0 0 0 7.0
Oct 20 at Compton W, 3-0 1 1 6 0 7 .857 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 27 at Pasadena City L, 3-0 1 3 8 7 27 .037 0 1 0 36 2 7 0 1 0 1 0 9.5
Oct 29 Rio Hondo W, 3-1 1 4 8 8 37 .000 1 0 1 14 1 9 0 1 0 1 0 8.5
Nov 3 at Cerritos W, 3-2 1 5 12 6 33 .182 0 1 0 6 0 5 0 1 0 1 0 13.5
Nov 5 at East Los Angeles W, 3-0 - 1 2 3 7 -.143 0 0 0 1 1 4 0 0 0 0 0 2.0
Nov 10 Long Beach L, 3-0 1 3 10 5 36 .139 0 0 1 13 1 8 0 1 0 1 0 10.5
Nov 12 Cerritos L, 3-2 1 5 20 5 58 .259 1 3 2 10 1 12 1 0 1 1 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 96 331 3.45 146 971 .191 6 0.06 23 0.24 371 33 201 2.09 2 15 17 0.18 363.5 3.8
Total 27 96 331 3.45 146 971 .191 6 0.06 23 0.24 371 33 201 2.09 2 15 17 0.18 363.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 331 3.45 146 971 .191 6 0.06 23 0.24 371 33 201 2.09 2 15 17 0.18 363.5 3.8
Conference 17 58 218 3.76 94 619 .200 4 0.07 19 0.33 220 23 130 2.24 2 9 11 0.19 243.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 186 4.13 64 505 .242 5 0.11 18 0.40 195 13 98 2.18 2 6 8 0.18 209.0 4.6
Away 11 39 125 3.21 69 389 .144 0 0.00 5 0.13 158 20 84 2.15 0 9 9 0.23 134.5 3.4
Neutral 4 12 20 1.67 13 77 .091 1 0.08 0 0.00 18 0 19 1.58 0 0 0 0.00 20.0 1.7
-
Wins 13 44 163 3.70 56 426 .251 3 0.07 14 0.32 109 11 94 2.14 1 6 7 0.16 181.0 4.1
Losses 14 52 168 3.23 90 545 .143 3 0.06 9 0.17 262 22 107 2.06 1 9 10 0.19 182.5 3.5
-
August 4 12 20 1.67 13 77 .091 1 0.08 0 0.00 18 0 19 1.58 0 0 0 0.00 20.0 1.7
September 11 47 179 3.81 78 535 .189 2 0.04 14 0.30 221 17 110 2.34 1 9 10 0.21 198.5 4.2
October 8 23 88 3.83 36 225 .231 2 0.09 5 0.22 102 13 43 1.87 0 4 4 0.17 95.0 4.1
November 4 14 44 3.14 19 134 .187 1 0.07 4 0.29 30 3 29 2.07 1 2 3 0.21 50.0 3.6