#21 Samantha Cisneros () - Compton
m
6
k/s
0.00
h %
-.167
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 114th | 5 | 110th |
| Sets | 12 | 116th | 9 | 114th |
| Kills | 0 | 114th | 0 | 110th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 101st | 1 | 94th |
| Total Attacks | 6 | 105th | 4 | 105th |
| Total Attacks per set | 0.50 | - | 0.44 | - |
| Hitting Percentage | -.167 | - | -.250 | - |
| Assists | 0 | 104th | 0 | 93rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 3 | 101st | 3 | 98th |
| Service Aces | 0 | 119th | 0 | 111th |
| Service Errors | 0 | 120th | 0 | 112th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 33 | 43rd | 29 | 45th |
| Reception Errors | 23 | 15th | 20 | 13th |
| Digs | 6 | 114th | 4 | 112th |
| Digs per set | 0.50 | - | 0.44 | - |
| Block Solo | 2 | 47th | 0 | 64th |
| Block Assist | 0 | 74th | 0 | 72nd |
| Block Total | 2 | 70th | 0 | 85th |
| Blocks per set | 0.17 | - | 0.00 | - |
| Block Errors | 0 | 63rd | 0 | 56th |
| Ball Handling Errors | 2 | 32nd | 1 | 32nd |
| Points | 2.0 | 123rd | 0.0 | 126th |
| Points per set | 0.2 | - | 0.0 | - |
| Matches started | 4 | 77th | 3 | 72nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Cerritos | L, 3-0 |
| Nov 3 | at Long Beach | L, 3-0 |
| Nov 5 | LA Harbor | L, 3-0 |
| Nov 8 | East Los Angeles | L, 3-0 |
| Nov 10 | Pasadena City | L, 3-0 |
| Nov 10 | at Pasadena City | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Rio Hondo | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Copper Mountain | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| Sep 15 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Cerritos | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Long Beach | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 6 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | West LA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Copper Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 33 | 23 | 6 | 0.50 | 2 | 0 | 2 | 0.17 | 2.0 | 0.2 |
| Total | 6 | 12 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 33 | 23 | 6 | 0.50 | 2 | 0 | 2 | 0.17 | 2.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 33 | 23 | 6 | 0.50 | 2 | 0 | 2 | 0.17 | 2.0 | 0.2 |
| Conference | 5 | 9 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 29 | 20 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 26 | 19 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 7 | 4 | 3 | 0.50 | 2 | 0 | 2 | 0.33 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 12 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 33 | 23 | 6 | 0.50 | 2 | 0 | 2 | 0.17 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 21 | 10 | 3 | 0.33 | 2 | 0 | 2 | 0.22 | 2.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 12 | 13 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |





































































































