#2 Audrey Altamirano (MB) - Pasadena City
m
13
k/s
0.69
h %
.143
a/s
0.06
b/s
0.71
sa/s
0.09
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 96th | 3 | 115th |
| Sets | 35 | 95th | 6 | 113th |
| Kills | 24 | 68th | 3 | 88th |
| Kills per set | 0.69 | - | 0.50 | - |
| Errors | 15 | 66th | 3 | 66th |
| Total Attacks | 63 | 74th | 10 | 88th |
| Total Attacks per set | 1.80 | - | 1.67 | - |
| Hitting Percentage | .143 | - | .000 | - |
| Assists | 2 | 94th | 0 | 93rd |
| Assists per set | 0.06 | - | 0.00 | - |
| Service Total Attempts | 14 | 80th | 6 | 75th |
| Service Aces | 3 | 86th | 0 | 92nd |
| Service Errors | 4 | 85th | 3 | 43rd |
| Service Aces per set | 0.09 | - | 0.00 | - |
| Receptions | 2 | 99th | 0 | 94th |
| Reception Errors | 0 | 97th | 0 | 64th |
| Digs | 9 | 112th | 0 | 127th |
| Digs per set | 0.26 | - | 0.00 | - |
| Block Solo | 7 | 23rd | 2 | 19th |
| Block Assist | 18 | 25th | 3 | 41st |
| Block Total | 25 | 25th | 5 | 37th |
| Blocks per set | 0.71 | - | 0.83 | - |
| Block Errors | 1 | 44th | 0 | 35th |
| Ball Handling Errors | 0 | 66th | 0 | 46th |
| Points | 43.0 | 70th | 6.5 | 98th |
| Points per set | 1.2 | - | 1.1 | - |
| Matches started | 5 | 77th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at East Los Angeles | W, 3-0 |
| Nov 2 | Mt. San Antonio | L, 3-0 |
| Nov 7 | Rio Hondo | W, 3-0 |
| Nov 9 | at Chaffey | W, 3-0 |
| Nov 17 | Mt. San Antonio | W, 3-0 |
| Nov 20 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bakersfield | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Ventura | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Antelope Valley | L, 3-2 | 1 | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 19 | at Grossmont | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 21 | at Cerritos | W, 3-2 | 1 | 5 | 6 | 2 | 11 | .364 | 2 | 0 | 0 | - | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 26 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 28 | LA Trade-Tech | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 3 | East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Rio Hondo | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Oct 12 | Chaffey | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 17 | at Riverside | L, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 19 | at Long Beach | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Oct 24 | LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 31 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 7 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 35 | 24 | 0.69 | 15 | 63 | .143 | 2 | 0.06 | 3 | 0.09 | 2 | 0 | 9 | 0.26 | 7 | 18 | 25 | 0.71 | 43.0 | 1.2 |
| Total | 13 | 35 | 24 | 0.69 | 15 | 63 | .143 | 2 | 0.06 | 3 | 0.09 | 2 | 0 | 9 | 0.26 | 7 | 18 | 25 | 0.71 | 43.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 35 | 24 | 0.69 | 15 | 63 | .143 | 2 | 0.06 | 3 | 0.09 | 2 | 0 | 9 | 0.26 | 7 | 18 | 25 | 0.71 | 43.0 | 1.2 |
| Conference | 3 | 6 | 3 | 0.50 | 3 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0.83 | 6.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 4 | 0.33 | 8 | 19 | -.211 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 2 | 7 | 9 | 0.75 | 11.5 | 1.0 |
| Away | 6 | 21 | 20 | 0.95 | 7 | 44 | .295 | 2 | 0.10 | 1 | 0.05 | 2 | 0 | 4 | 0.19 | 5 | 11 | 16 | 0.76 | 31.5 | 1.5 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 13 | 11 | 0.85 | 6 | 26 | .192 | 2 | 0.15 | 2 | 0.15 | 0 | 0 | 7 | 0.54 | 4 | 6 | 10 | 0.77 | 20.0 | 1.5 |
| Losses | 7 | 22 | 13 | 0.59 | 9 | 37 | .108 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 2 | 0.09 | 3 | 12 | 15 | 0.68 | 23.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 7 | 19 | 13 | 0.68 | 9 | 35 | .114 | 2 | 0.11 | 3 | 0.16 | 0 | 0 | 8 | 0.42 | 2 | 9 | 11 | 0.58 | 22.5 | 1.2 |
| October | 5 | 14 | 11 | 0.79 | 5 | 27 | .222 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.07 | 5 | 8 | 13 | 0.93 | 20.0 | 1.4 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |





































































































