#8 Gherlaine Biasca () - El Camino
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 138th | 2 | 124th |
| Sets | 3 | 139th | 2 | 129th |
| Kills | 0 | 125th | 0 | 106th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 120th | 0 | 97th |
| Total Attacks | 0 | 135th | 0 | 116th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 120th | 0 | 93rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 5 | 91st | 1 | 84th |
| Service Aces | 1 | 113th | 0 | 100th |
| Service Errors | 2 | 103rd | 1 | 83rd |
| Service Aces per set | 0.33 | - | 0.00 | - |
| Receptions | 3 | 93rd | 2 | 82nd |
| Reception Errors | 0 | 100th | 0 | 79th |
| Digs | 2 | 135th | 2 | 116th |
| Digs per set | 0.67 | - | 1.00 | - |
| Block Solo | 0 | 78th | 0 | 55th |
| Block Assist | 0 | 93rd | 0 | 74th |
| Block Total | 0 | 99th | 0 | 79th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 67th | 0 | 44th |
| Ball Handling Errors | 0 | 73rd | 0 | 45th |
| Points | 1.0 | 138th | 0.0 | 125th |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Cerritos | W, 3-0 |
| Nov 3 | at LA Trade-Tech | W, 3-0 |
| Nov 8 | Long Beach | W, 3-1 |
| Nov 14 | LA Harbor | W, 3-0 |
| Nov 21 | at Bakersfield | W, 3-0 |
| Nov 25 | at Canyons | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Canyons | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Trade-Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LA Trade-Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |





































































































