#13 Natalia Delgado Gomez (MF) - Long Beach
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 24th | 7 | 53rd |
| Games started | 14 | 66th | 3 | 103rd |
| Goals | 3 | 28th | 0 | 57th |
| Assists | 1 | 40th | 0 | 53rd |
| Points | 7 | 34th | 0 | 91st |
| Shots | 13 | 38th | 3 | 61st |
| Shot Pct | .231 | 33rd | .000 | 50th |
| Penalty kicks | 0-0 | 46th | 0-0 | 43rd |
| Game-winning goals | 0 | 42nd | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Desert | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Norco | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | El Camino | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at LA Harbor | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Los Angeles City | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Compton | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Cerritos | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Pasadena City | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 22 | Citrus | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 13 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Mar 28 # | at La Verne | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Cypress | - | - | - | - | - | - | - | - | |
| Apr 23 # | vs. Biola | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | .15 | .05 | .35 | .65 | .231 | .20 | .308 |
| Conference | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 7 | .17 | .08 | .42 | .92 | .182 | .17 | .182 |
| Away | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Neutral | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| - | |||||||||
| Wins | 18 | 12 | .17 | .06 | .39 | .61 | .273 | .17 | .273 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .14 | .14 | .43 | 1.00 | .143 | .14 | .143 |
| October | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| November | 4 | 4 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 7 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 12 | 3 | 1 | 7 | 11 | .273 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |











