#12 Brianna Bernal (Mid) - Mt. San Antonio

g
11
a
4
pts
26
gw
2
Player Stats
  Overall Conf
Games 23 1st 9 1st
Games started 21 10th 9 1st
Goals 11 3rd 7 4th
Assists 4 13th 1 33rd
Points 26 3rd 15 6th
Shots 7 60th 5 47th
Shot Pct 1.571 3rd 1.400 3rd
Penalty kicks 0-0 35th 0-0 32nd
Game-winning goals 2 9th 2 2nd
Recent Results
Date Opponent/Event Result
Oct 29 LA Harbor W, 3-0
Nov 1 Los Angeles City W, 7-0
Nov 5 Long Beach W, 3-1
Nov 12 El Camino W, 5-0
Nov 14 vs. Pasadena City L, 1-0
Nov 23 Santiago Canyon L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # UNAM   - - - - - - - -
Aug 16 # Mt. SAC Alumni   - - - - - - - -
Aug 23 College of Southern Nevada L, 4-3 - 2 0 4 0 - 0-0 0
Aug 25 San Joaquin Delta W, 4-0 1 0 2 2 0 - 0-0 0
Aug 30 Mt. San Jacinto W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 Arizona Western L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Sep 8 Sierra T, 0-0 1 0 0 0 0 - 0-0 0
Sep 13 at Folsom Lake L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 15 vs. Lake Tahoe L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Santa Barbara T, 0-0 1 0 0 0 0 - 0-0 0
Sep 25 Cypress T, 1-1 1 0 1 1 0 - 0-0 0
Sep 27 at Chaffey W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 at Pasadena City W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Compton W, 7-0 1 0 0 0 0 - 0-0 0
Oct 15 at Cerritos W, 3-0 1 1 0 2 2 .500 0-0 1
Oct 18 Rio Hondo W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 East Los Angeles W, 13-0 1 3 1 7 0 - 0-0 0
Oct 25 at El Camino W, 3-2 1 1 0 2 2 .500 0-0 1
Oct 29 LA Harbor W, 3-0 1 1 0 2 0 - 0-0 0
Nov 1 Los Angeles City W, 7-0 1 1 0 2 0 - 0-0 0
Nov 5 Long Beach W, 3-1 1 0 0 0 0 - 0-0 0
Nov 12 El Camino W, 5-0 1 2 0 4 0 - 0-0 0
Nov 14 vs. Pasadena City L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 23 Santiago Canyon L, 2-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 8 .40 .10 .90 .30 1.333 .20 .667
2024-25 23 21 .48 .17 1.13 .30 1.571 .13 .429
Total 43 29 .44 .14 1.02 .30 1.462 .16 .538
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 8 8 2 18 6 1.333 4 .667 0 0 0-0 0
2024-25 23 21 11 4 26 7 1.571 3 .429 0 0 0-0 2
Total 43 29 19 6 44 13 1.462 7 .538 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 21 .48 .17 1.13 .30 1.571 .13 .429
Conference 9 9 .78 .11 1.67 .56 1.400 .22 .400
Exhibition - - - - - - - - -
-
Home 14 12 .64 .29 1.57 .00 - .00 -
Away 7 7 .29 .00 .57 .86 .333 .43 .500
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 14 14 .64 .21 1.50 .36 1.800 .14 .400
Losses 6 4 .33 .00 .67 .33 1.000 .17 .500
-
August 3 2 .67 .67 2.00 .00 - .00 -
September 8 8 .00 .13 .13 .13 .000 .13 1.000
October 7 7 .86 .14 1.86 .71 1.200 .29 .400
November 5 4 .60 .00 1.20 .20 3.000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 21 11 4 26 7 1.571 3 .429 0 0 0-0 2
Conference 9 9 7 1 15 5 1.400 2 .400 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 12 9 4 22 0 - 0 - 0 0 0-0 0
Away 7 7 2 0 4 6 .333 3 .500 0 0 0-0 2
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 14 14 9 3 21 5 1.800 2 .400 0 0 0-0 2
Losses 6 4 2 0 4 2 1.000 1 .500 0 0 0-0 0
-
August 3 2 2 2 6 0 - 0 - 0 0 0-0 0
September 8 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
October 7 7 6 1 13 5 1.200 2 .400 0 0 0-0 2
November 5 4 3 0 6 1 3.000 0 .000 0 0 0-0 0