Cerritos at Los Angeles City October 13, 2023
Box Score
Cerritos
Los Angeles City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victoria Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Bridget Bautista - m | 1 | 0 | 0 | 0 | 0 |
| 4 - Angelica Garcia - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Giselle Ramirez - m | 5 | 0 | 0 | 2 | 0 |
| 10 - Nicole Munoz - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Kassandra Rocha - d | 2 | 2 | 1 | 0 | 0 |
| 12 - Deanne Casillas - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Marlene Rosas - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Alexis Bakalar - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Aida Pineda - d | 2 | 0 | 0 | 1 | 0 |
| 18 - Madelynn Jones - m | 4 | 4 | 2 | 0 | 0 |
| 19 - Jaque Adame - m | 2 | 0 | 0 | 0 | 0 |
| 21 - Grecia Pavon - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Genesis Mendoza - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Ruiz (W, 3-8-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
3:00 | Madelynn Jones (Giselle Ramirez) | 1 - 0 |
|
Cerritos
2nd
|
54:00 | Kassandra Rocha (Aida Pineda) | 2 - 0 |
|
Cerritos
2nd
|
62:00 | Madelynn Jones (Giselle Ramirez) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 14 | 6 | 20 |
| Los Angeles City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 2 | 2 |
| Los Angeles City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Los Angeles City | 0 | 0 | 0 |
| Date/Time: | October 13, 2023 - 07:30 PM |
|---|---|
| Location: | LA City College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Van Gaston |













