Rio Hondo at Compton November 5, 2019
Box Score
Rio Hondo
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brianna Valdez | 2 | 0 | 0 | 0 | 90 |
| 5 - Eileen Rosales | 0 | 0 | 0 | 0 | 67 |
| 7 - Janelle Piraino | 0 | 0 | 0 | 0 | 59 |
| 8 - Alice Hernandez | 1 | 1 | 1 | 0 | 90 |
| 10 - Janessa Gallardo | 3 | 2 | 2 | 1 | 67 |
| 11 - Victoria Galindo | 0 | 0 | 0 | 0 | 90 |
| 13 - Estephania Toni Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Vivian Viramontes | 3 | 3 | 2 | 0 | 90 |
| 16 - Karla Lopez - d | 0 | 0 | 0 | 0 | 85 |
| 17 - Serina Vargas | 1 | 1 | 0 | 2 | 31 |
| 18 - Sarah Mansur | 0 | 0 | 0 | 0 | 81 |
| 20 - Lauren Enriquez | 1 | 1 | 0 | 0 | 59 |
| 21 - Zitlali Jimenez | 1 | 1 | 0 | 1 | 31 |
| 22 - Cheyenne Tucker | 0 | 0 | 0 | 0 | 85 |
| 23 - Serena Rosas | 0 | 0 | 0 | 0 | 26 |
| 30 - Jasmine Vital | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 5 | 4 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Nadine Vazquez - d | 0 | 0 | 0 | 0 | 71 |
| 7 - Marleen Gonzalez | 0 | 0 | 0 | 0 | 16 |
| 9 - Ivett Acevedo - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Jenifer Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Yaretssi Rodriguez - f | 0 | 0 | 0 | 0 | 35 |
| 13 - Chloe Robinson - m | 1 | 1 | 0 | 0 | 90 |
| 14 - Valerie Rodriguez | 0 | 0 | 0 | 0 | 25 |
| 15 - Angie Martinez - f | 0 | 0 | 0 | 0 | 47 |
| 16 - Brandy Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Yuliana Estrada - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Angelica Murguia - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Janeth Castanon - Yellow card 81:38 - Yellow card 88:00 - Red card 88:00 | 0 | 0 | 0 | 0 | 73 |
| 28 - Carolina Martinez - m/ d - Yellow card 63:03 | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheyenne Tucker | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Garcia | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
5:45 | Vivian Viramontes (1) (Serina Vargas) - * | 1 - 0 |
|
Rio Hondo
1st
|
10:41 | Vivian Viramontes (1) (Serina Vargas) - * | 2 - 0 |
|
Rio Hondo
1st
|
27:35 | Janessa Gallardo (3) (Zitlali Jimenez) - * | 3 - 0 |
|
Rio Hondo
1st
|
36:03 | Alice Hernandez (1) (Janessa Gallardo) - * | 4 - 0 |
|
Rio Hondo
2nd
|
63:05 | Janessa Gallardo (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
63:03 | Yellow card - Carolina Martinez |
|
Rio Hondo
2nd
|
81:38 | Yellow card - Janeth Castanon |
|
Rio Hondo
2nd
|
88:00 | Yellow card - Janeth Castanon |
|
Rio Hondo
2nd
|
88:00 | Red card - Janeth Castanon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 9 | 4 | 13 |
| Compton | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 1 | 3 |
| Compton | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 2 | 5 |
| Compton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 3 | 5 |
| Compton | 3 | 5 | 8 |
| Date/Time: | November 5, 2019 - 4:00 PM |
|---|---|
| Location: | Compton |
| Attendance: | 0 |
| Scorer: | Andree Pacheco |
Play By Play
| 0:00 | Jasmine Garcia at goalie for Compton. | ||
| 0:00 | Cheyenne Tucker at goalie for Rio Hondo. | ||
| 5:45 | Goal!GOAL by Rio Hondo Vivian Viramontes (FIRST GOAL), Assist by Serina Vargas, goal number 1 for season. * ( 1 - 0 ) |
||
| 10:35 | Shot by Rio Hondo Serina Vargas, Save (by goalie) Jasmine Garcia. | ||
| 10:41 | Goal!GOAL by Rio Hondo Vivian Viramontes, Assist by Serina Vargas, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Compton. | |||
| 14:34 | Substitution!Compton substitution: Janeth Castanon for Yaretssi Rodriguez. | ||
| Foul on Compton. | |||
| 18:49 | Shot by Rio Hondo Vivian Viramontes, Save (by goalie) Jasmine Garcia. | ||
| 19:37 | Corner kick by Rio Hondo Vivian Viramontes [19:37]. | ||
| 22:39 | Substitution!Compton substitution: Yaretssi Rodriguez for Nadine Vazquez. | ||
| 24:10 | Shot by Rio Hondo Janessa Gallardo, High. | ||
| 26:45 | Corner kick by Rio Hondo Victoria Galindo [26:45]. | ||
| 27:35 | Goal!GOAL by Rio Hondo Janessa Gallardo, Assist by Zitlali Jimenez, goal number 3 for season. * ( 3 - 0 ) |
||
| 27:45 | Substitution!Compton substitution: Valerie Rodriguez for Angie Martinez. | ||
| Foul on Rio Hondo. | |||
| 30:35 | Substitution!Rio Hondo substitution: Lauren Enriquez for Serina Vargas. | ||
| 30:35 | Substitution!Rio Hondo substitution: Janelle Piraino for Zitlali Jimenez. | ||
| 33:22 | Shot by Compton Chloe Robinson, Save (by goalie) Cheyenne Tucker. | ||
| Foul on Rio Hondo. | |||
| 34:53 | Shot by Compton Carolina Martinez, Save (by goalie) Cheyenne Tucker. | ||
| 35:05 | Corner kick by Compton Ivett Acevedo [35:05]. | ||
| Foul on Compton. | |||
| 36:03 | Goal!GOAL by Rio Hondo Alice Hernandez, Assist by Janessa Gallardo, goal number 1 for season. * ( 4 - 0 ) |
||
| 37:54 | Shot by Rio Hondo Lauren Enriquez, Save (by goalie) Jasmine Garcia. | ||
| 40:37 | Corner kick by Rio Hondo Victoria Galindo [40:37]. | ||
| 41:00 | Shot by Rio Hondo Brianna Valdez, High. | ||
| 41:20 | Substitution!Compton substitution: Marleen Gonzalez for Valerie Rodriguez. | ||
| 41:20 | Substitution!Compton substitution: Nadine Vazquez for Yaretssi Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #2 Brianna Valdez, #5 Eileen Rosales, #7 Janelle Piraino, #8 Alice Hernandez, #10 Janessa Gallardo, #11 Victoria Galindo, #15 Vivian Viramontes, #16 Karla Lopez, #18 Sarah Mansur, #20 Lauren Enriquez, #22 Cheyenne Tucker. | ||
| 45:00 | For Compton: #1 Jasmine Garcia, #5 Nadine Vazquez, #7 Marleen Gonzalez, #9 Ivett Acevedo, #10 Jenifer Lopez, #13 Chloe Robinson, #16 Brandy Martinez, #17 Yuliana Estrada, #18 Angelica Murguia, #19 Janeth Castanon, #28 Carolina Martinez. | ||
| 50:44 | Shot by Rio Hondo Team, Save (by goalie) Jasmine Garcia. | ||
| Foul on Compton. | |||
| 53:45 | Shot by Rio Hondo Zitlali Jimenez, Save (by goalie) Jasmine Garcia. | ||
| Foul on Rio Hondo. | |||
| 57:28 | Substitution!Compton substitution: Angie Martinez for Marleen Gonzalez. | ||
| 59:54 | Corner kick by Rio Hondo Victoria Galindo [59:54]. | ||
| 61:56 | Substitution!Rio Hondo substitution: Alice Hernandez for Karla Lopez. | ||
| Foul on Compton. | |||
| 63:03 | Yellow card on Compton Carolina Martinez. | ||
| 63:05 | Goal!Rio Hondo Janessa Gallardo PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 63:32 | Substitution!Rio Hondo substitution: Vivian Viramontes for Georgina Muratalla. | ||
| 63:32 | Substitution!Rio Hondo substitution: Serena Rosas for Zitlali Jimenez. | ||
| Foul on Rio Hondo. | |||
| 66:42 | Substitution!Rio Hondo substitution: Janelle Piraino for Serina Vargas. | ||
| 66:42 | Substitution!Rio Hondo substitution: Lauren Enriquez for Janessa Gallardo. | ||
| 66:42 | Substitution!Rio Hondo substitution: Karla Lopez for Eileen Rosales. | ||
| Foul on Compton. | |||
| Foul on Rio Hondo. | |||
| 76:03 | Shot by Compton Carolina Martinez, High. | ||
| 76:23 | Substitution!Compton substitution: Valerie Rodriguez for Angie Martinez. | ||
| 76:23 | Substitution!Rio Hondo substitution: Jasmine Vital for Cheyenne Tucker. | ||
| 79:18 | Shot by Compton Carolina Martinez, High. | ||
| Foul on Compton. | |||
| 79:58 | Corner kick by Rio Hondo Victoria Galindo [79:58]. | ||
| 81:01 | Substitution!Rio Hondo substitution: Cheyenne Tucker for Sarah Mansur. | ||
| 81:38 | Yellow card on Compton Janeth Castanon. | ||
| 81:56 | Shot by Rio Hondo Brianna Valdez, High. | ||
| Foul on Compton. | |||
| 84:41 | Shot by Compton Ivett Acevedo, Save (by goalie) Cheyenne Tucker. | ||
| 88:00 | Substitution!Compton substitution: Yaretssi Rodriguez for Valerie Rodriguez. | ||
| 88:00 | Yellow card on Compton Janeth Castanon. | ||
| 88:00 | Red card on Compton Janeth Castanon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













