Cerritos at Compton October 30, 2018
Box Score
Cerritos
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Deisy Rodriguez - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - America Ontiveros | 0 | 0 | 0 | 0 | 31 |
| 5 - Natalie Garcia - m | 2 | 1 | 1 | 1 | 35 |
| 6 - Brianna Yepez - d | 0 | 0 | 0 | 2 | 45 |
| 7 - Mayela Medina - m | 2 | 1 | 0 | 0 | 6 |
| 10 - Sydney Carr - f | 11 | 8 | 4 | 3 | 45 |
| 11 - Serena Camacho | 12 | 6 | 3 | 1 | 39 |
| 13 - Valeria Corrilo - m | 3 | 2 | 2 | 5 | 45 |
| 14 - Amanda Camacho | 0 | 0 | 0 | 0 | 28 |
| 16 - Jaylene Valentin - d | 0 | 0 | 0 | 0 | 30 |
| 17 - Claudia Paz | 3 | 0 | 0 | 0 | 21 |
| 20 - Gisselle Jimenez - f/m | 0 | 0 | 0 | 0 | 39 |
| 21 - Maria Campos - m | 0 | 0 | 0 | 0 | 17 |
| 23 - Gabriela Jimenez - m | 1 | 1 | 1 | 0 | 24 |
| 24 - Jazmin Lora - f/d | 0 | 0 | 0 | 0 | 19 |
| 25 - Tiffany Vargas | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 11 | 12 | 484 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosalyn Ascencio - gk | 0 | 0 | 0 | 0 | 45 |
| 10 - Jenifer Lopez - mf | 0 | 0 | 0 | 0 | 45 |
| 12 - Alaya Zoppa - mf | 0 | 0 | 0 | 0 | 45 |
| 13 - Chloe Robinson - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Carina Perez - d | 0 | 0 | 0 | 0 | 45 |
| 28 - Marisol Mercado - mf/f | 6 | 1 | 0 | 0 | 45 |
| 30 - Diana Gonzalez - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 315 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deisy Rodriguez (W, 17-0-0) | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosalyn Ascencio | 19 | 11 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
0:20 | Natalie Garcia (Sydney Carr) - * | 1 - 0 |
|
Cerritos
1st
|
3:33 | Sydney Carr (Valeria Corrilo) - * | 2 - 0 |
|
Cerritos
1st
|
6:37 | Gabriela Jimenez (Sydney Carr) - * | 3 - 0 |
|
Cerritos
1st
|
7:15 | Sydney Carr (Valeria Corrilo & Serena Camacho) - * | 4 - 0 |
|
Cerritos
1st
|
11:14 | Valeria Corrilo (Natalie Garcia) - * | 5 - 0 |
|
Cerritos
1st
|
21:02 | Valeria Corrilo (Sydney Carr) - * | 6 - 0 |
|
Cerritos
1st
|
28:20 | Sydney Carr (Brianna Yepez) - * | 7 - 0 |
|
Cerritos
1st
|
31:18 | Sydney Carr (Brianna Yepez) - * | 8 - 0 |
|
Cerritos
1st
|
39:54 | Serena Camacho (Valeria Corrilo) - * | 9 - 0 |
|
Cerritos
1st
|
42:09 | Serena Camacho (Valeria Corrilo) - * | 10 - 0 |
|
Cerritos
1st
|
44:26 | Serena Camacho (Valeria Corrilo) - * | 11 - 0 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Cerritos | 34 | 34 |
| Compton | 6 | 6 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Cerritos | 1 | 1 |
| Compton | 8 | 8 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Cerritos | 1 | 1 |
| Compton | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Cerritos | 0 | 0 |
| Compton | 0 | 0 |
| Date/Time: | October 30, 2018 - 2:00 PM |
|---|---|
| Location: | Compton, Calif. |
| Stadium: | Tartar Stadium |
| Game Length: | 0:47 |
| Attendance: | 122 |
| Referee: | Dennis Kishiyama |
| Asst. Referee: | Ernest Migliorni |
| : | Steve Lane |
| Timekeeper: | Melody Stockwell |
| Scorer: | Melody Stockwell |
Play By Play
Periods:
| 0:00 | Deisy Rodriguez at goalie for Cerritos. | ||
| 0:00 | Rosalyn Ascencio at goalie for Compton. | ||
| 0:20 | Goal!GOAL by Cerritos Natalie Garcia (FIRST GOAL), Assist by Sydney Carr * ( 1 - 0 ) |
||
| 1:02 | Shot by Compton Marisol Mercado, Wide Right. | ||
| 1:28 | Shot by Cerritos Serena Camacho, Wide Right. | ||
| 2:27 | Shot by Compton Marisol Mercado, Wide Right. | ||
| 3:33 | Goal!GOAL by Cerritos Sydney Carr, Assist by Valeria Corrilo * ( 2 - 0 ) |
||
| 4:48 | Shot by Cerritos Mayela Medina, Save (by goalie) Rosalyn Ascencio. | ||
| 5:22 | Shot by Cerritos Mayela Medina, Wide Left. | ||
| 5:35 | Substitution!Cerritos substitution: Serena Camacho for Mayela Medina. | ||
| 6:18 | Shot by Cerritos Sydney Carr, Save (by goalie) Rosalyn Ascencio. | ||
| 6:37 | Goal!GOAL by Cerritos Gabriela Jimenez, Assist by Sydney Carr * ( 3 - 0 ) |
||
| 7:15 | Goal!GOAL by Cerritos Sydney Carr, Assist by Valeria Corrilo and Serena Camacho * ( 4 - 0 ) |
||
| 8:20 | Shot by Compton Marisol Mercado, Wide Right. | ||
| 9:38 | Shot by Cerritos Serena Camacho, Save (by goalie) Rosalyn Ascencio. | ||
| 10:44 | Shot by Cerritos Serena Camacho, Save (by goalie) Rosalyn Ascencio. | ||
| 11:14 | Goal!GOAL by Cerritos Valeria Corrilo, Assist by Natalie Garcia * ( 5 - 0 ) |
||
| 11:44 | Shot by Compton Marisol Mercado, Wide Left. | ||
| 13:44 | Substitution!Cerritos substitution: America Ontiveros for Gisselle Jimenez. | ||
| 14:08 | Shot by Cerritos Sydney Carr, Save (by goalie) Rosalyn Ascencio. | ||
| 15:04 | Shot by Cerritos Sydney Carr, Save (by goalie) Rosalyn Ascencio. | ||
| 15:15 | Offside against Cerritos. | ||
| 17:01 | Substitution!Cerritos substitution: Amanda Camacho for Maria Campos. | ||
| 17:26 | Shot by Cerritos Sydney Carr, Hit Post. | ||
| 18:41 | Shot by Cerritos Serena Camacho, Wide Left. | ||
| 19:25 | Substitution!Cerritos substitution: Gisselle Jimenez for Jazmin Lora. | ||
| 20:05 | Shot by Cerritos Serena Camacho, Wide Left. | ||
| 21:02 | Goal!GOAL by Cerritos Valeria Corrilo, Assist by Sydney Carr * ( 6 - 0 ) |
||
| 21:54 | Shot by Compton Marisol Mercado, Save (by goalie) Deisy Rodriguez. | ||
| 23:00 | Shot by Cerritos Serena Camacho, Save (by goalie) Rosalyn Ascencio. | ||
| 23:04 | Shot by Cerritos Serena Camacho, Wide Left. | ||
| 23:42 | Substitution!Cerritos substitution: Claudia Paz for Gabriela Jimenez. | ||
| 24:13 | Shot by Cerritos Valeria Corrilo, Blocked. | ||
| 26:34 | Shot by Cerritos Serena Camacho, Wide Right. | ||
| 27:18 | Shot by Cerritos Sydney Carr, Blocked. | ||
| 27:49 | Offside against Cerritos. | ||
| 28:20 | Goal!GOAL by Cerritos Sydney Carr, Assist by Brianna Yepez * ( 7 - 0 ) |
||
| 29:27 | Shot by Cerritos Sydney Carr, High. | ||
| 29:33 | Substitution!Cerritos substitution: Tiffany Vargas for Jaylene Valentin. | ||
| 30:17 | Shot by Cerritos Claudia Paz, Wide Left. | ||
| 31:18 | Goal!GOAL by Cerritos Sydney Carr, Assist by Brianna Yepez * ( 8 - 0 ) |
||
| 33:35 | Shot by Cerritos Natalie Garcia, Blocked. | ||
| 33:55 | Shot by Cerritos Claudia Paz, Wide Left. | ||
| 35:21 | Substitution!Cerritos substitution: Serena Camacho for Natalie Garcia. | ||
| 36:44 | Shot by Cerritos Claudia Paz, High. | ||
| 37:49 | Shot by Cerritos Serena Camacho, Blocked. | ||
| 39:54 | Goal!GOAL by Cerritos Serena Camacho, Assist by Valeria Corrilo * ( 9 - 0 ) |
||
| 39:54 | Shot by Compton Marisol Mercado, Blocked. | ||
| 41:33 | Shot by Cerritos Sydney Carr, Save (by goalie) Rosalyn Ascencio. | ||
| 42:09 | Goal!GOAL by Cerritos Serena Camacho, Assist by Valeria Corrilo * ( 10 - 0 ) |
||
| 43:52 | Corner kick by Cerritos Valeria Corrilo [43:52]. | ||
| 44:26 | Goal!GOAL by Cerritos Serena Camacho, Assist by Valeria Corrilo * ( 11 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||













