Chaffey at LA Pierce September 11, 2018
Box Score
Chaffey
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makala Bell | 0 | 0 | 0 | 0 | 0 |
| 0 - Esmeralda Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danielle Perez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Windham - d | 0 | 0 | 1 | 1 | 0 |
| 5 - Aleah Ramirez | 0 | 0 | 0 | 0 | 0 |
| 6 - Athena Contreras | 0 | 0 | 1 | 0 | 0 |
| 7 - Eileen Rojas - f | 0 | 0 | 2 | 0 | 0 |
| 8 - Rose Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Caeylee Esquivel - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Lindsey Hennon - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Karla Garcia-Limon - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Angel Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Julia Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivy Vollaire - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylie Covington - f | 0 | 0 | 0 | 1 | 0 |
| 24 - Victoria Cota | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Diana Millan - mdf | 0 | 0 | 0 | 1 | 0 |
| 5 - Gisell Cruz - fwd | 0 | 0 | 1 | 2 | 0 |
| 12 - Jocelyn Ramos | 0 | 0 | 0 | 0 | 0 |
| 13 - Kerian Neal - def | 0 | 0 | 0 | 0 | 0 |
| 14 - Sherry Ramos - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordyn Conlon - fwd | 0 | 0 | 0 | 0 | 0 |
| 16 - Keyonna Hill - fwd | 0 | 0 | 1 | 0 | 0 |
| 17 - Cristina Peruch Alegria - mdf | 0 | 0 | 0 | 0 | 0 |
| 19 - Dominique Gonzalez - fwd | 0 | 0 | 0 | 0 | 0 |
| 20 - Iliana Yanez - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Valerie Mojica | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Tapia - fwd | 0 | 0 | 1 | 0 | 0 |
| 23 - Diana Salonga - mdf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makala Bell | 2 | 1 | 1 | 20:00 | |
| 0 - Esmeralda Garcia | 7 | 2 | 5 | 70:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Iliana Yanez | 7 | 3 | 4 | 45:00 | |
| 21 - Valerie Mojica | 6 | 1 | 5 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
1st
|
5:00 | Taylor Windham (Kylie Covington) | 1 - 0 |
|
Chaffey
1st
|
20:00 | Eileen Rojas (Taylor Windham) | 2 - 0 |
|
Chaffey
1st
|
34:00 | Athena Contreras (Team) | 3 - 0 |
|
Chaffey
2nd
|
61:00 | Eileen Rojas (unassisted) | 4 - 0 |
|
LA Pierce
2nd
|
65:00 | Jessica Tapia (Gisell Cruz) | 4 - 1 |
|
LA Pierce
2nd
|
73:00 | Keyonna Hill (Gisell Cruz) | 4 - 2 |
|
LA Pierce
2nd
|
83:00 | Gisell Cruz (Diana Millan) | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| LA Pierce | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| LA Pierce | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| LA Pierce | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| LA Pierce | 0 | 0 | 0 |
| Date/Time: | September 11, 2018 - 4:00 PM |
|---|---|
| Location: | Pierce |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Moriah Van Norman |













