Orange Coast at Rio Hondo September 7, 2018
Box Score
Orange Coast
Rio Hondo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cassidy Klein | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Auer | 0 | 0 | 1 | 0 | 0 |
| 4 - Makena Chock | 0 | 0 | 0 | 0 | 0 |
| 5 - Sabrina Chantler | 0 | 0 | 1 | 1 | 0 |
| 6 - Emma Lies | 0 | 0 | 0 | 0 | 0 |
| 7 - Maddie Benjamin | 0 | 0 | 0 | 0 | 0 |
| 8 - Tiffany Chantler | 0 | 0 | 0 | 0 | 0 |
| 9 - Iran Enriquez | 0 | 0 | 0 | 0 | 0 |
| 10 - Nicole Crane | 0 | 0 | 0 | 0 | 0 |
| 12 - Jocelyn Jimenez | 0 | 0 | 0 | 0 | 0 |
| 13 - Michelle Caballero | 0 | 0 | 0 | 1 | 0 |
| 14 - Reyna Van Gamme | 0 | 0 | 0 | 0 | 0 |
| 15 - Jane McDonald | 0 | 0 | 0 | 0 | 0 |
| 16 - Delani Guyot | 0 | 0 | 0 | 0 | 0 |
| 17 - Veronica Zambrano | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Wiesen | 0 | 0 | 0 | 0 | 0 |
| 20 - Michelle Stevens | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabrielle Voorhees | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Izella Delgadillo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicole Chavez | 0 | 0 | 0 | 0 | 0 |
| 3 - Lismed Salcido | 0 | 0 | 0 | 0 | 0 |
| 5 - Flor Suarez | 0 | 0 | 0 | 0 | 0 |
| 6 - Danielle Moore - f | 2 | 0 | 0 | 0 | 0 |
| 7 - Joely Camarena | 0 | 0 | 0 | 0 | 0 |
| 9 - Zharria Ramirez - f | 2 | 0 | 0 | 0 | 0 |
| 11 - Victoria Galindo | 1 | 0 | 0 | 0 | 0 |
| 12 - Viviana Ramirez - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Jacqueline Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Hailee Morales - f | 2 | 0 | 0 | 1 | 0 |
| 16 - Karina Banda - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Serina Vargas | 2 | 0 | 1 | 0 | 0 |
| 18 - Jacqueline Torres Espinoza | 2 | 0 | 1 | 0 | 0 |
| 20 - Marissa Morales - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Serena Rosas - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Lauren Enriquez - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Ruby Magallon | 0 | 0 | 0 | 0 | 0 |
| 24 - Jissel Ferrufino | 1 | 0 | 0 | 0 | 0 |
| 25 - Natalia Magana - m | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Michelle Stevens | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Izella Delgadillo | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
15:00 | Haley Auer (Sabrina Chantler) | 1 - 0 |
|
Rio Hondo
1st
|
22:00 | Jacqueline Torres Es (Hailee Morales) | 1 - 1 |
|
Orange Coast
1st
|
45:00 | Sabrina Chantler (Michelle Caballero) | 2 - 1 |
|
Rio Hondo
2nd
|
67:00 | Serina Vargas (Viviana Ramirez) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | September 7, 2018 - 3:00 PM |
|---|---|
| Location: | Rio Hondo |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Hebert |













