Pasadena City at Allan Hancock September 7, 2018
Box Score
Pasadena City
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Samantha Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Amanda Avila - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Sophia Noriega | 0 | 0 | 0 | 0 | 0 |
| 6 - Yulissa Macias | 0 | 0 | 1 | 0 | 0 |
| 7 - Nicole Bartlett | 0 | 0 | 0 | 0 | 0 |
| 9 - Jocelyn Carranza | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexxis Molinar | 0 | 0 | 0 | 0 | 0 |
| 14 - Selena Macias Farias | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashley Rivera | 0 | 0 | 0 | 0 | 0 |
| 19 - Katy Coats | 0 | 0 | 1 | 1 | 0 |
| 20 - Jillian Demasi | 0 | 0 | 0 | 0 | 0 |
| 21 - Jenna Vega | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandra Ibarra - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tatiana Silva - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Sienna Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Monique Camarena | 0 | 0 | 0 | 0 | 0 |
| 5 - Esther Perez | 0 | 0 | 0 | 1 | 0 |
| 6 - Kasandra Bright - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sabrina Ornelas - mf - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Diana De Leon - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Hunter Soliz - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Aldana | 0 | 0 | 1 | 0 | 0 |
| 11 - Jennifer Perez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lizeth Navarro | 0 | 0 | 0 | 0 | 0 |
| 14 - Lissette Calderon - mf | 0 | 0 | 1 | 0 | 0 |
| 15 - Nancy Esparza - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Dania Padilla | 0 | 0 | 0 | 0 | 0 |
| 19 - Karlee De Leon | 0 | 0 | 0 | 0 | 0 |
| 20 - Isabella Montano - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Chrystal Bryson | 0 | 0 | 0 | 0 | 0 |
| 25 - Erika Rico | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Martinez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandra Ibarra | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
2nd
|
48:00 | Elizabeth Aldana (Esther Perez) | 0 - 1 |
|
Pasadena City
2nd
|
51:00 | Yulissa Macias (Katy Coats) - directed in off corner kick | 1 - 1 |
|
Allan Hancock
2nd
|
60:00 | Lissette Calderon (unassisted) | 1 - 2 |
|
Pasadena City
2nd
|
90:00 | Katy Coats (unassisted) - 30-yd free kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
25:00 | Yellow card - Sabrina Ornelas |
|
Pasadena City
2nd
|
90:00 | Yellow card - Amanda Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 4 | 5 |
| Allan Hancock | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 1 | 3 |
| Allan Hancock | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time: | September 7, 2018 - 4:00 PM |
|---|---|
| Location: | Allan Hancock |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Andrew Masuda |













