Golden West at Long Beach September 8, 2017
Box Score
Golden West
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Vanis - gk/f | 0 | 0 | 0 | 0 | 90 |
| 3 - Lauryn Bautista - md | 1 | 1 | 0 | 0 | 81 |
| 5 - Samantha Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Evelin Mendoza | 1 | 1 | 0 | 0 | 78 |
| 7 - Cindy Ramirez - f | 2 | 2 | 1 | 0 | 82 |
| 9 - Yaritza Garcia - md/f | 1 | 0 | 0 | 0 | 22 |
| 12 - Alexa Reyes - md - Yellow card 79:06 | 0 | 0 | 0 | 0 | 25 |
| 13 - Courtney Allard - f - Yellow card 71:11 | 3 | 2 | 0 | 0 | 46 |
| 15 - Ashley Mora | 0 | 0 | 0 | 0 | 54 |
| 16 - Samantha Torres | 0 | 0 | 0 | 0 | 66 |
| 17 - Samantha Guzman - d | 0 | 0 | 0 | 0 | 12 |
| 18 - Trina Moore - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Kaitlyn Eckmann | 0 | 0 | 0 | 0 | 65 |
| 20 - Rachel McClure - md | 2 | 0 | 0 | 0 | 90 |
| 21 - Naomi Cruz | 0 | 0 | 0 | 0 | 60 |
| 22 - Zoe Hernandez | 0 | 0 | 0 | 0 | 6 |
| 25 - Jessica Jackson - d | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Briana Alarcon - gk | 1 | 0 | 0 | 0 | 90 |
| 3 - Madison Slade - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Aubree Furman - d | 4 | 0 | 0 | 0 | 83 |
| 6 - Julianna Carrillo | 0 | 0 | 0 | 0 | 55 |
| 7 - Savannah Dingman - d | 1 | 0 | 0 | 0 | 82 |
| 8 - Sophia Barragan | 2 | 1 | 0 | 0 | 63 |
| 9 - Casey Angers - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Kalie Bembry | 0 | 0 | 0 | 0 | 9 |
| 11 - Victoria Gonzalez - f | 0 | 0 | 0 | 0 | 77 |
| 17 - Mikayla Vaughan - d | 1 | 1 | 0 | 0 | 59 |
| 20 - Jennifer Delgadillo - f | 1 | 1 | 1 | 0 | 90 |
| 22 - Alana Rouse - m | 0 | 0 | 0 | 0 | 45 |
| 23 - Jessica Ochoa - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Maria Vitiello - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Vanis | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Briana Alarcon | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
43:53 | Jennifer Delgadillo (unassisted) - * | 0 - 1 |
|
Golden West
2nd
|
90:00 | Cindy Ramirez (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
2nd
|
71:11 | Yellow card - Courtney Allard |
|
Golden West
2nd
|
79:06 | Yellow card - Alexa Reyes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 5 | 10 |
| Long Beach | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| Long Beach | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 2 | 4 |
| Long Beach | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 3 | 5 |
| Long Beach | 2 | 5 | 7 |
| Date/Time: | September 8, 2017 - 2:00 PM |
|---|---|
| Location: | Long Beach |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lauren Scholz |
Play By Play
| 0:00 | Briana Alarcon at goalie for Long Beach. | ||
| 0:00 | Taylor Vanis at goalie for Golden West. | ||
| 4:15 | Shot by Long Beach Aubree Furman, Hit Post. | ||
| 6:05 | Shot by Long Beach Aubree Furman, High. | ||
| Foul on Long Beach. | |||
| 7:24 | Shot by Golden West Lauryn Bautista, Save (by goalie) Briana Alarcon. | ||
| 10:23 | Shot by Golden West Rachel McClure, Hit Post. | ||
| Foul on Golden West. | |||
| 12:05 | Substitution!Golden West substitution: Evelin Mendoza for Samantha Guzman. | ||
| 14:17 | Corner kick by Long Beach Savannah Dingman [14:17]. | ||
| Foul on Long Beach. | |||
| Foul on Golden West. | |||
| 16:58 | Substitution!Golden West substitution: Ashley Mora for Yaritza Garcia. | ||
| 19:39 | Shot by Long Beach Aubree Furman, Blocked. | ||
| 21:22 | Shot by Golden West Rachel McClure, Blocked. | ||
| 23:41 | Substitution!Golden West substitution: Samantha Torres for Lauryn Bautista. | ||
| 25:06 | Substitution!Golden West substitution: Kaitlyn Eckmann for Jessica Jackson. | ||
| 25:06 | Substitution!Golden West substitution: Naomi Cruz for Alexa Reyes. | ||
| 25:06 | Substitution!Long Beach substitution: Sophia Barragan for Alana Rouse. | ||
| 26:43 | Shot by Long Beach Sophia Barragan, Save (by goalie) Taylor Vanis. | ||
| 27:39 | Substitution!Long Beach substitution: Kalie Bembry for Victoria Gonzalez. | ||
| 29:39 | Corner kick by Golden West Cindy Ramirez [29:39]. | ||
| 30:10 | Corner kick by Golden West Cindy Ramirez [30:10]. | ||
| 31:02 | Shot by Golden West Evelin Mendoza, Save (by goalie) Briana Alarcon. | ||
| 33:03 | Substitution!Golden West substitution: Lauryn Bautista for Cindy Ramirez. | ||
| 33:03 | Substitution!Long Beach substitution: Alana Rouse for . | ||
| 33:03 | Substitution!Long Beach substitution: Victoria Gonzalez for Kalie Bembry. | ||
| 34:40 | Shot by Golden West Courtney Allard, Save (by goalie) Briana Alarcon. | ||
| 35:00 | Substitution!Long Beach substitution: Julianna Carrillo for Mikayla Vaughan. | ||
| 36:12 | Shot by Long Beach Savannah Dingman, Wide Left. | ||
| 40:51 | Substitution!Golden West substitution: Cindy Ramirez for Courtney Allard. | ||
| 40:51 | Substitution!Long Beach substitution: for Alana Rouse. | ||
| 43:53 | Goal!GOAL by Long Beach Jennifer Delgadillo (FIRST GOAL) * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by Long Beach Sophia Barragan, Wide. | ||
| 46:58 | Shot by Long Beach Casey Angers, Save (by goalie) Taylor Vanis. | ||
| Foul on Long Beach. | |||
| 52:19 | Substitution!Golden West substitution: Yaritza Garcia for Ashley Mora. | ||
| 54:07 | Shot by Golden West Yaritza Garcia, Wide Left. | ||
| 55:03 | Substitution!Long Beach substitution: Mikayla Vaughan for Aubree Furman. | ||
| 56:51 | Substitution!Golden West substitution: Zoe Hernandez for Yaritza Garcia. | ||
| 62:24 | Substitution!Golden West substitution: Samantha Torres for Zoe Hernandez. | ||
| 62:24 | Substitution!Long Beach substitution: Aubree Furman for Victoria Gonzalez. | ||
| Foul on Long Beach. | |||
| 63:57 | Shot by Golden West Courtney Allard, Wide Left. | ||
| 65:21 | Shot by Long Beach Mikayla Vaughan, Save (by goalie) Taylor Vanis. | ||
| 66:10 | Corner kick by Golden West Cindy Ramirez [66:10]. | ||
| Foul on Long Beach. | |||
| 68:32 | Corner kick by Golden West Cindy Ramirez [68:32]. | ||
| 69:40 | Substitution!Long Beach substitution: Victoria Gonzalez for Savannah Dingman. | ||
| 71:11 | Yellow card on Golden West Courtney Allard. | ||
| 71:15 | Substitution!Golden West substitution: Ashley Mora for Courtney Allard. | ||
| Foul on Long Beach. | |||
| 73:06 | Offside against Golden West. | ||
| 73:30 | Substitution!Long Beach substitution: Kalie Bembry for Alana Rouse. | ||
| 75:59 | Offside against Golden West. | ||
| Foul on Golden West. | |||
| 77:15 | Shot by Long Beach Briana Alarcon, Wide. | ||
| 77:31 | Substitution!Long Beach substitution: Savannah Dingman for Kalie Bembry. | ||
| 77:31 | Substitution!Long Beach substitution: Alana Rouse for Mikayla Vaughan. | ||
| 78:17 | Shot by Golden West Cindy Ramirez, Save (by goalie) Briana Alarcon. | ||
| 79:06 | Yellow card on Golden West Alexa Reyes. | ||
| 79:11 | Substitution!Golden West substitution: Naomi Cruz for Alexa Reyes. | ||
| 79:47 | Shot by Long Beach Aubree Furman, Blocked. | ||
| Foul on Golden West. | |||
| 85:20 | Substitution!Golden West substitution: Courtney Allard for Naomi Cruz. | ||
| 86:19 | Shot by Golden West Courtney Allard, Save (by goalie) Briana Alarcon. | ||
| 88:14 | Substitution!Long Beach substitution: Mikayla Vaughan for Sophia Barragan. | ||
| Foul on Golden West. | |||
| Foul on Long Beach. | |||
| 90:00 | Goal!GOAL by Golden West Cindy Ramirez * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||













