played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bol | LA Trade-Tech | 31 | 30 | 34.0 | 2.1 | 2.9 | 5.0 | 2.7 | 0.1 | 2.9 | 4.2 | 0.7 | 3.6 | 1.1 |
| 2 | R Dillihunt | LA Southwest | 24 | 21 | 23.5 | 1.8 | 3.7 | 5.5 | 1.5 | 0.0 | 2.8 | 2.9 | 1.0 | 3.9 | 0.2 |
| 3 | M Morales | Rio Hondo | 28 | 27 | 28.5 | 0.8 | 4.6 | 5.4 | 2.1 | 0.0 | 2.0 | 2.7 | 0.7 | 2.0 | 0.3 |
| 4 | K Fletcher | Pasadena City | 27 | 24 | 33.6 | 3.7 | 5.3 | 9.0 | 2.8 | 0.1 | 1.5 | 3.2 | 0.5 | 2.7 | 1.1 |
| 5 | S Ramos | East Los Angeles | 21 | 19 | 34.7 | 2.0 | 7.8 | 9.7 | 2.6 | 0.1 | 2.3 | 3.8 | 0.6 | 1.7 | 1.1 |
| 6 | L Nakamura | Cerritos | 28 | 28 | 36.1 | 1.9 | 3.2 | 5.1 | 1.4 | - | 3.6 | 5.7 | 0.6 | 2.3 | 0.1 |
| 7 | T McFerson | Mt. San Antonio | 31 | 28 | 24.8 | 4.1 | 5.6 | 9.6 | 2.0 | 0.0 | 1.7 | 1.5 | 1.1 | 1.4 | 0.3 |
| 8 | M Davis | Compton | 22 | 17 | 27.2 | 2.5 | 4.3 | 6.8 | 2.3 | 0.0 | 3.5 | 3.0 | 1.1 | 2.2 | 0.8 |
| 9 | M Mosley | East Los Angeles | 26 | 25 | 29.5 | 2.4 | 2.6 | 5.0 | 2.6 | 0.0 | 2.0 | 2.5 | 0.8 | 1.3 | 0.2 |
| 10 | A Lopez | LA Harbor | 24 | 23 | 30.1 | 0.8 | 4.5 | 5.4 | 2.4 | 0.0 | 3.3 | 3.0 | 1.1 | 1.5 | 0.5 |
| 11 | D Tse | Mt. San Antonio | 31 | 31 | 32.0 | 1.3 | 2.6 | 3.9 | 1.5 | - | 2.7 | 1.5 | 1.9 | 1.4 | 0.2 |
| 12 | Z Lamkin | Long Beach | 29 | 28 | 33.8 | 0.9 | 1.7 | 2.6 | 1.0 | - | 1.6 | 1.6 | 1.0 | 1.6 | 0.2 |
| 13 | E Udeze | Mt. San Antonio | 31 | 31 | 28.4 | 1.3 | 4.4 | 5.6 | 1.8 | 0.0 | 5.5 | 2.7 | 2.0 | 2.2 | 0.1 |
| 14 | M Barnes | Long Beach | 28 | 26 | 31.3 | 3.5 | 5.7 | 9.2 | 2.5 | - | 1.5 | 2.4 | 0.6 | 1.4 | 1.3 |
| 15 | C Bolton-Ford | Pasadena City | 29 | 23 | 31.0 | 5.6 | 7.0 | 12.5 | 2.3 | 0.0 | 2.1 | 3.4 | 0.6 | 1.7 | 2.2 |
| 16 | A Bausley | Rio Hondo | 28 | 25 | 25.5 | 2.1 | 2.0 | 4.1 | 1.1 | - | 2.3 | 2.5 | 0.9 | 1.6 | 0.3 |
| 17 | A Davile | East Los Angeles | 28 | 25 | 27.3 | 0.5 | 2.1 | 2.6 | 1.1 | - | 1.4 | 1.4 | 1.0 | 1.1 | 0.2 |
| 18 | M Menzies | Pasadena City | 29 | 29 | 37.7 | 0.9 | 2.7 | 3.6 | 2.1 | 0.1 | 3.1 | 5.0 | 0.6 | 2.0 | 0.1 |
| 19 | C Taylor | El Camino | 27 | 24 | 27.6 | 0.6 | 3.8 | 4.4 | 2.2 | - | 1.6 | 3.2 | 0.5 | 1.8 | 0.8 |
| 20 | D Hurt-Floyd | LA Southwest | 25 | 20 | 24.6 | 1.3 | 4.8 | 6.0 | 2.8 | 0.1 | 2.7 | 2.2 | 1.2 | 3.0 | 0.5 |
| 21 | N Williams | LA Trade-Tech | 30 | 28 | 30.9 | 2.2 | 7.2 | 9.4 | 1.9 | 0.0 | 3.2 | 3.9 | 0.8 | 1.8 | 0.5 |
| 22 | A Drakes | Compton | 20 | 15 | 27.8 | 4.8 | 11.7 | 16.4 | 2.9 | 0.1 | 0.9 | 3.2 | 0.3 | 1.9 | 0.8 |
| 23 | K Jones | LA Southwest | 27 | 27 | 24.7 | 1.7 | 3.5 | 5.2 | 2.2 | 0.0 | 2.9 | 3.7 | 0.8 | 2.1 | 0.2 |
| 24 | J Lucero | Cerritos | 28 | 26 | 34.9 | 0.9 | 3.6 | 4.5 | 1.9 | 0.1 | 1.8 | 5.6 | 0.3 | 2.0 | 0.1 |
| 25 | J Garcia | East Los Angeles | 28 | 26 | 29.8 | 3.2 | 4.3 | 7.4 | 2.5 | 0.1 | 3.8 | 5.6 | 0.7 | 2.1 | 0.6 |
| 26 | T Taylor | Mt. San Antonio | 29 | 1 | 19.2 | 0.7 | 2.4 | 3.1 | 0.8 | - | 1.7 | 2.0 | 0.8 | 1.3 | 0.1 |
| 27 | E Trahan | LA Southwest | 26 | 24 | 19.8 | 2.5 | 5.3 | 7.8 | 2.7 | 0.1 | 1.8 | 2.3 | 0.8 | 1.4 | 0.4 |
| 28 | K Scott | LA Harbor | 24 | 17 | 24.0 | 3.9 | 3.8 | 7.8 | 2.4 | 0.1 | 0.9 | 1.2 | 0.8 | 0.8 | 0.8 |
| 29 | K Madlock | Compton | 14 | 11 | 33.4 | 1.0 | 4.1 | 5.1 | 2.3 | - | 4.2 | 4.1 | 1.0 | 1.9 | 0.2 |
| 30 | M Kelley | El Camino | 27 | 27 | 34.0 | 2.0 | 6.1 | 8.1 | 1.3 | - | 1.7 | 4.5 | 0.4 | 1.3 | 0.5 |
| 31 | Z Bruce | LA Harbor | 23 | 8 | 18.1 | 2.6 | 2.5 | 5.1 | 2.3 | 0.0 | 1.0 | 2.0 | 0.5 | 1.5 | 0.1 |
| 32 | E Jackson | LA Trade-Tech | 30 | 25 | 24.4 | 4.0 | 6.0 | 10.0 | 2.9 | 0.2 | 1.3 | 2.3 | 0.5 | 1.3 | 2.0 |
| 33 | L Richards | El Camino | 24 | 20 | 34.9 | 0.6 | 3.1 | 3.8 | 1.5 | - | 1.9 | 3.2 | 0.6 | 1.2 | 0.9 |
| 34 | A Rubio | Long Beach | 27 | 26 | 27.9 | 2.5 | 3.9 | 6.4 | 1.6 | - | 1.8 | 2.0 | 0.9 | 2.0 | 0.1 |
| 35 | J Kindle | LA Trade-Tech | 30 | 11 | 18.4 | 2.9 | 3.6 | 6.5 | 2.9 | 0.1 | 0.5 | 1.6 | 0.3 | 0.8 | 0.7 |
| 36 | O Paramo | East Los Angeles | 26 | 24 | 29.7 | 4.0 | 8.0 | 11.9 | 2.8 | 0.1 | 2.0 | 3.0 | 0.7 | 2.2 | 1.2 |
| 37 | A Hinton | Compton | 22 | 19 | 23.4 | 0.8 | 3.1 | 3.9 | 2.1 | 0.0 | 1.5 | 3.5 | 0.4 | 1.0 | 0.4 |
| 38 | Z Anderson | LA Harbor | 22 | 20 | 28.7 | 1.5 | 3.4 | 4.9 | 2.7 | 0.1 | 4.0 | 4.0 | 1.0 | 1.4 | 0.4 |
| 39 | Y Garcia | Long Beach | 27 | 22 | 26.7 | 0.8 | 2.3 | 3.0 | 1.5 | - | 2.2 | 2.1 | 1.1 | 1.1 | 0.6 |
| 40 | M Haddock | Mt. San Antonio | 31 | 2 | 15.8 | 1.1 | 1.8 | 2.9 | 0.9 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.2 |
| 41 | K Jackson | Pasadena City | 21 | 12 | 26.6 | 0.4 | 3.2 | 3.6 | 1.7 | 0.0 | 2.6 | 3.0 | 0.9 | 0.8 | 0.1 |
| 42 | D Ray | Long Beach | 25 | 16 | 24.2 | 2.9 | 3.4 | 6.3 | 1.9 | - | 2.2 | 3.3 | 0.7 | 3.0 | 0.4 |
| 43 | H Segarra | LA Trade-Tech | 31 | 30 | 33.6 | 1.0 | 3.3 | 4.3 | 2.2 | 0.0 | 3.4 | 5.4 | 0.6 | 3.0 | 0.1 |
| 44 | L Hernandez | LA Southwest | 24 | 19 | 19.8 | 1.5 | 3.0 | 4.6 | 1.7 | - | 0.8 | 2.0 | 0.4 | 1.5 | 0.1 |
| 45 | A Honores | Compton | 22 | 22 | 30.9 | 1.0 | 1.5 | 2.5 | 2.1 | 0.1 | 1.3 | 3.0 | 0.4 | 1.2 | 0.1 |
| 46 | L Whittle | LA Southwest | 26 | 14 | 15.7 | 2.2 | 3.5 | 5.7 | 2.7 | 0.1 | 1.3 | 3.1 | 0.4 | 1.4 | 0.1 |
| 47 | D Conant | LA Harbor | 23 | 10 | 19.3 | 0.6 | 1.5 | 2.0 | 1.2 | - | 2.1 | 1.9 | 1.1 | 1.5 | 0.1 |
| 48 | S Chavez | LA Trade-Tech | 31 | 24 | 29.9 | 0.5 | 3.0 | 3.6 | 0.7 | 0.0 | 2.1 | 2.2 | 0.9 | 1.0 | 0.1 |
| 49 | N Acuna | Mt. San Antonio | 31 | 31 | 25.4 | 1.1 | 2.1 | 3.2 | 2.1 | - | 2.5 | 1.7 | 1.5 | 1.5 | 0.0 |
| 50 | E Gonzalez | Cerritos | 28 | 28 | 34.8 | 3.1 | 6.9 | 10.0 | 2.3 | 0.1 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 |
| 51 | A Lara | Rio Hondo | 29 | 2 | 18.8 | 0.5 | 1.3 | 1.8 | 1.5 | - | 2.0 | 1.7 | 1.2 | 2.0 | 0.5 |
| 52 | D Haliburton | LA Harbor | 22 | 15 | 18.3 | 2.1 | 3.5 | 5.6 | 1.6 | 0.0 | 0.3 | 1.9 | 0.1 | 0.8 | 0.6 |
| 53 | J Rodriguez | Mt. San Antonio | 29 | 23 | 17.3 | 2.0 | 3.0 | 5.0 | 1.9 | - | 0.5 | 0.9 | 0.6 | 0.9 | 0.2 |
| 54 | C Basurto | Cerritos | 20 | 10 | 26.8 | 0.3 | 3.0 | 3.2 | 1.6 | - | 0.6 | 2.4 | 0.2 | 0.7 | 0.3 |
| 55 | B Romero | Rio Hondo | 29 | 27 | 19.8 | 1.6 | 2.1 | 3.7 | 1.9 | - | 2.5 | 3.0 | 0.8 | 1.9 | 0.0 |
| 56 | M Calbert | El Camino | 24 | 18 | 26.1 | 1.7 | 6.4 | 8.0 | 2.2 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.9 |
| 57 | A Owens | Mt. San Antonio | 22 | 9 | 14.1 | 1.8 | 2.9 | 4.7 | 1.3 | 0.0 | 0.8 | 0.8 | 0.9 | 0.5 | 0.0 |
| 58 | L Mills | Mt. San Antonio | 25 | 3 | 13.1 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.2 |
| 59 | D Elmore | Cerritos | 26 | 17 | 30.8 | 1.2 | 3.7 | 4.8 | 1.5 | - | 0.8 | 2.2 | 0.4 | 1.0 | 0.4 |
| 60 | D Watts | Compton | 22 | 8 | 21.2 | 3.3 | 3.7 | 7.0 | 2.5 | 0.1 | 0.4 | 1.5 | 0.2 | 0.7 | 0.2 |
| 61 | R Fraser | Compton | 22 | 16 | 20.9 | 2.2 | 4.0 | 6.2 | 1.3 | 0.0 | 0.7 | 1.8 | 0.4 | 1.2 | 0.1 |
| 62 | T Vizcaino | Rio Hondo | 29 | 27 | 19.1 | 2.7 | 4.3 | 7.0 | 2.4 | 0.1 | 0.8 | 1.4 | 0.6 | 0.3 | 1.0 |
| 63 | A Campos | Rio Hondo | 28 | 27 | 21.8 | 1.6 | 2.9 | 4.5 | 2.4 | 0.0 | 1.0 | 1.8 | 0.5 | 0.8 | 0.6 |
| 64 | J King | El Camino | 24 | 24 | 27.5 | 2.0 | 1.8 | 3.8 | 2.1 | - | 2.3 | 2.2 | 1.0 | 1.4 | 0.2 |
| 64 | K Rachmat | Rio Hondo | 26 | 2 | 15.5 | 1.2 | 1.3 | 2.5 | 2.3 | 0.0 | 0.9 | 1.3 | 0.7 | 1.6 | 0.0 |
| 66 | A Chang | Pasadena City | 27 | 19 | 29.4 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 1.8 | 2.4 | 0.7 | 0.9 | 0.1 |
| 67 | M Aceves | Cerritos | 28 | 25 | 30.1 | 1.2 | 2.9 | 4.1 | 2.7 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.8 |
| 68 | J Hecht | Long Beach | 29 | 5 | 15.8 | 0.5 | 0.9 | 1.4 | 0.9 | - | 0.4 | 0.3 | 1.1 | 0.4 | 0.1 |
| 69 | A Velazquez | Long Beach | 25 | 2 | 12.9 | 1.4 | 1.9 | 3.3 | 1.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.7 | 0.2 |
| 70 | A Townsend | Compton | 17 | 5 | 8.2 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.4 | 1.8 | 0.2 | 0.4 | 0.1 |
| 71 | M Lemons | Long Beach | 27 | 6 | 13.4 | 1.7 | 1.9 | 3.5 | 2.1 | - | 0.2 | 1.1 | 0.2 | 0.3 | 0.2 |
| 72 | P Ngeam | Pasadena City | 24 | 21 | 27.9 | 3.3 | 3.8 | 7.2 | 2.4 | 0.1 | 1.2 | 1.5 | 0.8 | 1.3 | 0.6 |
| 73 | L Miramontes | LA Trade-Tech | 21 | 1 | 5.5 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 |
| 74 | S Padilla | Rio Hondo | 22 | 1 | 5.4 | 0.1 | 0.5 | 0.7 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 75 | J Wilson | Mt. San Antonio | 29 | 1 | 9.4 | 0.3 | 0.4 | 0.8 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| 76 | P Willaims | Long Beach | 20 | - | 10.1 | 0.1 | 0.8 | 1.0 | 0.7 | - | 0.8 | 0.8 | 0.9 | 0.6 | 0.0 |
| 77 | J Fernandez | East Los Angeles | 28 | 14 | 20.8 | 0.8 | 1.2 | 2.0 | 1.0 | - | 0.8 | 1.1 | 0.7 | 0.9 | 0.1 |
| 78 | A Brown | Mt. San Antonio | 28 | 1 | 8.4 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.5 | 0.3 | 1.7 | 0.6 | 0.0 |
| 79 | K Dominguez | Pasadena City | 29 | 7 | 16.6 | 1.3 | 2.0 | 3.3 | 1.4 | 0.1 | 0.6 | 1.0 | 0.6 | 0.5 | 0.2 |
| 80 | A Stewart | LA Harbor | 20 | 12 | 15.8 | 1.0 | 3.0 | 4.0 | 1.6 | - | 0.6 | 1.9 | 0.3 | 0.6 | 0.5 |
| 81 | K Sawall | Long Beach | 25 | 9 | 13.8 | 0.7 | 1.5 | 2.2 | 2.0 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.4 |
| 82 | K Faeldones | LA Trade-Tech | 20 | 0 | 4.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 |
| 83 | D Colvan | LA Southwest | 17 | 3 | 4.6 | 0.5 | 1.4 | 1.8 | 1.1 | 0.1 | 0.2 | 0.8 | 0.3 | 0.5 | 0.2 |
| 84 | S Overton | LA Harbor | 19 | 3 | 8.5 | 0.7 | 1.5 | 2.2 | 0.9 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.3 |
| 85 | A Herrera | Rio Hondo | 26 | - | 6.0 | 0.7 | 1.2 | 1.8 | 1.2 | - | 0.0 | 0.4 | 0.1 | 0.2 | 0.1 |
| 86 | R Agsalud | LA Southwest | 25 | 3 | 6.2 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.2 | 0.7 | 0.4 | 0.1 | 0.0 |
| 87 | K Connor | El Camino | 20 | 1 | 13.0 | 1.1 | 2.2 | 3.4 | 2.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.9 |
| 88 | T Guy | LA Southwest | 18 | 2 | 3.8 | 0.3 | 0.8 | 1.2 | 0.9 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 89 | E Smirni | LA Harbor | 17 | - | 7.1 | 0.1 | 1.0 | 1.1 | 0.8 | - | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 |
| 90 | J Murray | Long Beach | 21 | - | 3.8 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 91 | S Chand | El Camino | 22 | 5 | 10.9 | 0.5 | 1.1 | 1.5 | 0.8 | - | 0.2 | 0.9 | 0.2 | 0.4 | 0.0 |
| 92 | F Mbengue | Mt. San Antonio | 24 | 1 | 6.0 | 0.5 | 1.2 | 1.7 | 0.6 | - | 0.2 | 0.3 | 0.8 | 0.3 | 0.3 |
| 93 | S Terry | LA Trade-Tech | 27 | 1 | 5.8 | 0.3 | 0.6 | 0.8 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| 94 | T Jackson-McDowell | Rio Hondo | 21 | - | 3.7 | 0.1 | 0.0 | 0.1 | 0.7 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| 95 | M Flores | Rio Hondo | 25 | - | 4.0 | 0.2 | 0.8 | 1.1 | 1.0 | 0.1 | 0.0 | 0.7 | 0.1 | 0.0 | 0.1 |
| 96 | A Vega | Rio Hondo | 26 | 1 | 6.3 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.2 |
| 97 | M Johnson | LA Southwest | 24 | 3 | 5.5 | 0.3 | 0.9 | 1.2 | 0.6 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| 98 | J Escobar | LA Harbor | 21 | 1 | 5.8 | 0.9 | 1.0 | 1.8 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 |
| 99 | N Hartfield | LA Southwest | 25 | 4 | 3.9 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |











