#32 Alisson Davile (G) - East Los Angeles

gp
28
pts/g
11.8
fg %
32.6
3pt %
27.8
ft %
72.5
reb/g
2.6
a/g
1.4
Player Stats
  Overall Conf
Games 28 23rd 8 28th
Games started 25 22nd 8 8th
Minutes 764 26th 303 8th
Minutes per game 27.3 34th 37.9 3rd
FG 112-344 19th 33-121 25th
FG Pct 32.6 27th 27.3 33rd
3PT 68-245 3rd 24-90 1st
3PT Pct 27.8 12th 26.7 9th
FT 37-51 37th 14-19 27th
FT Pct 72.5 - 73.7 -
Off rebounds 13 81st 2 83rd
Def rebounds 59 57th 21 52nd
Total rebounds 72 67th 23 62nd
Rebounds per game 2.6 66th 2.9 62nd
Personal fouls 32 57th 12 57th
Disqualifications - - - -
Assists 40 44th 15 26th
Turnovers 39 61st 12 56th
Assist to turnover ratio 1.0 16th 1.3 16th
Steals 30 45th 10 39th
Blocks 6 44th 1 63rd
Points 329 19th 104 17th
Points per game 11.8 17th 13.0 14th
Points per 40 min 17.2 21st 13.7 29th
Recent Results
Date Opponent/Event Result
Jan 30 Pasadena City W, 58-46
Feb 4 LA Trade-Tech L, 55-54
Feb 7 Mt. San Antonio L, 94-49
Feb 13 Rio Hondo L, 65-52
Feb 18 at Pasadena City L, 73-72
Feb 20 at LA Trade-Tech L, 67-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at TBA   - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 34 7-18 38.9 4-11 36.4 1-3 33.3 19
Nov 1 at Riverside W, 62-55 1 13 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 6 at Moorpark L, 75-41 - 14 2-6 33.3 1-4 25.0 0-0 - 5
Nov 7 vs. Canyons W, 56-45 - 19 4-9 44.4 3-8 37.5 4-4 100.0 15
Nov 8 vs. Riverside W, 69-40 1 26 9-15 60.0 4-7 57.1 4-4 100.0 26
Nov 14 vs. Mt. San Jacinto L, 65-59 1 34 5-11 45.5 3-8 37.5 0-0 - 13
Nov 15 at Palomar L, 92-59 1 10 2-7 28.6 1-5 20.0 0-0 - 5
Nov 18 at Orange Coast L, 90-64 1 29 5-13 38.5 2-9 22.2 2-2 100.0 14
Nov 21 vs. Oxnard W, 62-56 1 33 7-13 53.8 5-11 45.5 1-2 50.0 20
Nov 22 vs. Ventura L, 57-52 1 34 4-12 33.3 2-7 28.6 0-0 - 10
Dec 3 Citrus W, 79-67 1 36 4-10 40.0 2-6 33.3 5-5 100.0 15
Dec 10 at Barstow W, 77-40 1 1 5-14 35.7 2-11 18.2 0-0 - 12
Dec 12 Compton W, 56-51 1 33 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 17 vs. TBA   - - - - - - - - -
Dec 18 at San Francisco L, 80-64 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Dec 19 vs. Sierra L, 81-62 1 1 4-12 33.3 1-7 14.3 0-0 - 9
Dec 20 vs. Santa Rosa L, 70-44 1 1 0-3 0.0 0-0 - 0-0 - 0
Dec 27 at West LA W, 72-62 1 33 5-12 41.7 5-12 41.7 0-0 - 15
Jan 9 at Cerritos W, 81-46 1 40 5-27 18.5 5-24 20.8 0-2 0.0 15
Jan 14 El Camino W, 70-56 1 35 6-13 46.2 1-7 14.3 3-6 50.0 16
Jan 16 Long Beach L, 71-56 1 34 1-12 8.3 1-9 11.1 0-0 - 3
Jan 21 at Mt. San Antonio L, 82-49 1 28 0-3 0.0 0-2 0.0 0-0 - 0
Jan 28 at Rio Hondo W, 74-58 1 38 6-15 40.0 3-9 33.3 2-2 100.0 17
Jan 30 Pasadena City W, 58-46 1 40 6-19 31.6 4-13 30.8 1-2 50.0 17
Feb 4 LA Trade-Tech L, 55-54 1 36 4-13 30.8 3-12 25.0 3-7 42.9 14
Feb 7 Mt. San Antonio L, 94-49 1 36 2-10 20.0 1-6 16.7 0-0 - 5
Feb 13 Rio Hondo L, 65-52 1 40 4-16 25.0 4-12 33.3 0-0 - 12
Feb 18 at Pasadena City L, 73-72 1 45 5-22 22.7 4-18 22.2 4-4 100.0 18
Feb 20 at LA Trade-Tech L, 67-55 1 40 6-23 26.1 5-18 27.8 4-4 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at TBA   - - - - - - - - - - - -
Sep 27 # at TBA   - - - - - - - - - - - -
Oct 21 # at Santa Ana   - - - - - - - - - - - -
Oct 31 vs. LA Harbor W, 84-68 1 34 0 2 2 1 2 0.5 2 0 2 -
Nov 1 at Riverside W, 62-55 1 13 0 1 1 0 0 - 1 0 1 -
Nov 6 at Moorpark L, 75-41 - 14 0 1 1 0 1 0.0 0 0 1 -
Nov 7 vs. Canyons W, 56-45 - 19 0 1 1 0 2 0.0 0 0 3 -
Nov 8 vs. Riverside W, 69-40 1 26 0 1 1 0 2 0.0 0 0 1 -
Nov 14 vs. Mt. San Jacinto L, 65-59 1 34 0 2 2 0 2 0.0 2 1 0 -
Nov 15 at Palomar L, 92-59 1 10 0 0 0 0 3 0.0 1 0 0 -
Nov 18 at Orange Coast L, 90-64 1 29 0 3 3 2 2 1.0 2 0 0 -
Nov 21 vs. Oxnard W, 62-56 1 33 1 3 4 2 2 1.0 0 0 0 -
Nov 22 vs. Ventura L, 57-52 1 34 0 1 1 0 1 0.0 0 0 1 -
Dec 3 Citrus W, 79-67 1 36 1 3 4 1 4 0.3 0 3 1 -
Dec 10 at Barstow W, 77-40 1 1 1 1 2 3 1 3.0 1 0 0 -
Dec 12 Compton W, 56-51 1 33 1 3 4 4 0 - 1 0 3 -
Dec 17 vs. TBA   - - - - - - - - - - - -
Dec 18 at San Francisco L, 80-64 - 1 0 2 2 0 0 - 2 0 3 -
Dec 19 vs. Sierra L, 81-62 1 1 1 0 1 0 2 0.0 1 0 2 -
Dec 20 vs. Santa Rosa L, 70-44 1 1 0 0 0 0 0 - 0 0 0 -
Dec 27 at West LA W, 72-62 1 33 0 7 7 4 1 4.0 2 0 1 -
Jan 9 at Cerritos W, 81-46 1 40 2 5 7 6 0 - 2 1 0 -
Jan 14 El Camino W, 70-56 1 35 2 2 4 1 1 1.0 0 0 0 -
Jan 16 Long Beach L, 71-56 1 34 2 0 2 1 1 1.0 3 0 1 -
Jan 21 at Mt. San Antonio L, 82-49 1 28 0 1 1 1 3 0.3 2 0 2 -
Jan 28 at Rio Hondo W, 74-58 1 38 1 4 5 1 0 - 2 0 4 -
Jan 30 Pasadena City W, 58-46 1 40 0 3 3 3 1 3.0 0 1 2 -
Feb 4 LA Trade-Tech L, 55-54 1 36 0 3 3 2 3 0.7 0 0 1 -
Feb 7 Mt. San Antonio L, 94-49 1 36 0 1 1 2 1 2.0 4 0 0 -
Feb 13 Rio Hondo L, 65-52 1 40 1 5 6 4 2 2.0 1 0 2 -
Feb 18 at Pasadena City L, 73-72 1 45 0 2 2 2 2 1.0 0 0 1 -
Feb 20 at LA Trade-Tech L, 67-55 1 40 0 2 2 0 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 27.3 4.0-12.3 32.6 2.4-8.8 27.8 1.3-1.8 72.5 11.8
Total 28 25 27.3 4.0-12.3 32.6 2.4-8.8 27.8 1.3-1.8 72.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 764 112-344 32.6 68-245 27.8 37-51 72.5 329
Total 28 25 764 112-344 32.6 68-245 27.8 37-51 72.5 329
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 27.3 5.9-18.0 32.6 3.6-12.8 27.8 1.9-2.7 72.5 17.2
Total 28 25 27.3 5.9-18.0 32.6 3.6-12.8 27.8 1.9-2.7 72.5 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 27.3 0.5 2.1 2.6 1.1 - 1.4 1.4 1.0 1.1 0.2
Total 28 25 27.3 0.5 2.1 2.6 1.1 - 1.4 1.4 1.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 764 13 59 72 32 - 40 39 1.0 30 6
Total 28 25 764 13 59 72 32 - 40 39 1.0 30 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 27.3 0.7 3.1 3.8 1.7 0.0 2.1 2.0 1.0 1.6 0.3
Total 28 25 27.3 0.7 3.1 3.8 1.7 0.0 2.1 2.0 1.0 1.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 27.3 4.0-12.3 32.6 2.4-8.8 27.8 1.3-1.8 72.5 11.8
Conference 8 8 37.9 4.1-15.1 27.3 3.0-11.2 26.7 1.8-2.4 73.7 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 36.3 3.6-12.4 29.3 2.0-8.4 23.9 1.6-2.8 59.1 10.9
Away 12 10 24.3 3.6-12.7 28.3 2.5-9.9 25.2 1.2-1.3 87.5 10.8
Neutral 8 7 22.8 5.0-11.6 43.0 2.8-7.4 37.3 1.2-1.6 76.9 14.0
-
Wins 13 12 29.3 5.2-13.5 38.1 3.0-9.5 31.7 1.8-2.6 70.6 15.2
Losses 15 13 25.5 3.0-11.2 26.8 1.9-8.1 23.8 0.9-1.1 76.5 8.8
-
October 1 1 34.0 7.0-18.0 38.9 4.0-11.0 36.4 1.0-3.0 33.3 19.0
November 9 7 23.6 4.3-10.1 42.9 2.4-6.8 36.1 1.4-1.6 92.9 12.6
December 7 6 15.1 3.0-8.9 33.9 1.6-6.1 25.6 0.9-1.0 85.7 8.4
January 6 6 35.8 4.0-14.8 27.0 2.3-10.7 21.9 1.0-2.0 50.0 11.3
February 5 5 39.4 4.2-16.8 25.0 3.4-13.2 25.8 2.2-3.0 73.3 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 764 112-344 32.6 68-245 27.8 37-51 72.5 329
Conference 8 8 303 33-121 27.3 24-90 26.7 14-19 73.7 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 290 29-99 29.3 16-67 23.9 13-22 59.1 87
Away 12 10 292 43-152 28.3 30-119 25.2 14-16 87.5 130
Neutral 8 7 182 40-93 43.0 22-59 37.3 10-13 76.9 112
-
Wins 13 12 381 67-176 38.1 39-123 31.7 24-34 70.6 197
Losses 15 13 383 45-168 26.8 29-122 23.8 13-17 76.5 132
-
October 1 1 34 7-18 38.9 4-11 36.4 1-3 33.3 19
November 9 7 212 39-91 42.9 22-61 36.1 13-14 92.9 113
December 7 6 106 21-62 33.9 11-43 25.6 6-7 85.7 59
January 6 6 215 24-89 27.0 14-64 21.9 6-12 50.0 68
February 5 5 197 21-84 25.0 17-66 25.8 11-15 73.3 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 27.3 5.9-18.0 32.6 3.6-12.8 27.8 1.9-2.7 72.5 17.2
Conference 8 8 37.9 4.4-16.0 27.3 3.2-11.9 26.7 1.8-2.5 73.7 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 36.3 4.0-13.7 29.3 2.2-9.2 23.9 1.8-3.0 59.1 12.0
Away 12 10 24.3 5.9-20.8 28.3 4.1-16.3 25.2 1.9-2.2 87.5 17.8
Neutral 8 7 22.8 8.8-20.4 43.0 4.8-13.0 37.3 2.2-2.9 76.9 24.6
-
Wins 13 12 29.3 7.0-18.5 38.1 4.1-12.9 31.7 2.5-3.6 70.6 20.7
Losses 15 13 25.5 4.7-17.5 26.8 3.0-12.7 23.8 1.4-1.8 76.5 13.8
-
October 1 1 34.0 8.2-21.2 38.9 4.7-12.9 36.4 1.2-3.5 33.3 22.4
November 9 7 23.6 7.4-17.2 42.9 4.2-11.5 36.1 2.5-2.6 92.9 21.3
December 7 6 15.1 7.9-23.4 33.9 4.2-16.2 25.6 2.3-2.6 85.7 22.3
January 6 6 35.8 4.5-16.6 27.0 2.6-11.9 21.9 1.1-2.2 50.0 12.7
February 5 5 39.4 4.3-17.1 25.0 3.5-13.4 25.8 2.2-3.0 73.3 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 27.3 0.5 2.1 2.6 1.1 - 1.4 1.4 1.0 1.1 0.2
Conference 8 8 37.9 0.3 2.6 2.9 1.5 - 1.9 1.5 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 36.3 0.9 2.5 3.4 1.3 - 2.3 1.6 1.4 1.1 0.5
Away 12 10 24.3 0.3 2.4 2.8 1.1 - 1.6 1.1 1.5 1.3 0.1
Neutral 8 7 22.8 0.3 1.3 1.5 1.1 - 0.4 1.6 0.2 0.6 0.1
-
Wins 13 12 29.3 0.7 2.8 3.5 1.4 - 2.0 1.2 1.6 0.8 0.4
Losses 15 13 25.5 0.3 1.5 1.8 0.9 - 0.9 1.5 0.6 1.3 0.1
-
October 1 1 34.0 0.0 2.0 2.0 2.0 - 1.0 2.0 0.5 2.0 0.0
November 9 7 23.6 0.1 1.4 1.6 0.8 - 0.4 1.7 0.3 0.7 0.1
December 7 6 15.1 0.6 2.3 2.9 1.4 - 1.7 1.1 1.5 1.0 0.4
January 6 6 35.8 1.2 2.5 3.7 1.5 - 2.2 1.0 2.2 1.5 0.3
February 5 5 39.4 0.2 2.6 2.8 0.8 - 2.0 1.6 1.3 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 764 13 59 72 32 - 40 39 1.0 30 6
Conference 8 8 303 2 21 23 12 - 15 12 1.3 10 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 290 7 20 27 10 - 18 13 1.4 9 4
Away 12 10 292 4 29 33 13 - 19 13 1.5 16 1
Neutral 8 7 182 2 10 12 9 - 3 13 0.2 5 1
-
Wins 13 12 381 9 36 45 18 - 26 16 1.6 11 5
Losses 15 13 383 4 23 27 14 - 14 23 0.6 19 1
-
October 1 1 34 0 2 2 2 - 1 2 0.5 2 0
November 9 7 212 1 13 14 7 - 4 15 0.3 6 1
December 7 6 106 4 16 20 10 - 12 8 1.5 7 3
January 6 6 215 7 15 22 9 - 13 6 2.2 9 2
February 5 5 197 1 13 14 4 - 10 8 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 27.3 0.7 3.1 3.8 1.7 0.0 2.1 2.0 1.0 1.6 0.3
Conference 8 8 37.9 0.3 2.8 3.0 1.6 0.0 2.0 1.6 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 36.3 1.0 2.8 3.7 1.4 0.0 2.5 1.8 1.4 1.2 0.6
Away 12 10 24.3 0.5 4.0 4.5 1.8 0.0 2.6 1.8 1.5 2.2 0.1
Neutral 8 7 22.8 0.4 2.2 2.6 2.0 0.0 0.7 2.9 0.2 1.1 0.2
-
Wins 13 12 29.3 0.9 3.8 4.7 1.9 0.0 2.7 1.7 1.6 1.2 0.5
Losses 15 13 25.5 0.4 2.4 2.8 1.5 0.0 1.5 2.4 0.6 2.0 0.1
-
October 1 1 34.0 0.0 2.4 2.4 2.4 0.0 1.2 2.4 0.5 2.4 0.0
November 9 7 23.6 0.2 2.5 2.6 1.3 0.0 0.8 2.8 0.3 1.1 0.2
December 7 6 15.1 1.5 6.0 7.5 3.8 0.0 4.5 3.0 1.5 2.6 1.1
January 6 6 35.8 1.3 2.8 4.1 1.7 0.0 2.4 1.1 2.2 1.7 0.4
February 5 5 39.4 0.2 2.6 2.8 0.8 0.0 2.0 1.6 1.3 1.2 0.0