#13 Zoie Lamkin () - Long Beach

gp
29
pts/g
13.3
fg %
38.0
3pt %
28.8
ft %
55.1
reb/g
2.6
a/g
1.6
Player Stats
  Overall Conf
Games 29 12th 9 6th
Games started 28 7th 8 8th
Minutes 981 6th 295 14th
Minutes per game 33.8 9th 32.8 23rd
FG 151-397 8th 44-126 11th
FG Pct 38.0 18th 34.9 21st
3PT 45-156 8th 18-57 5th
3PT Pct 28.8 11th 31.6 4th
FT 38-69 36th 19-32 16th
FT Pct 55.1 - 59.4 20th
Off rebounds 25 55th 6 65th
Def rebounds 49 65th 16 63rd
Total rebounds 74 66th 22 65th
Rebounds per game 2.6 67th 2.4 69th
Personal fouls 28 51st 9 39th
Disqualifications - - - -
Assists 47 36th 12 34th
Turnovers 46 53rd 15 38th
Assist to turnover ratio 1.0 17th 0.8 30th
Steals 45 24th 16 18th
Blocks 6 44th 3 40th
Points 385 10th 125 11th
Points per game 13.3 12th 13.9 12th
Points per 40 min 15.7 31st 16.9 17th
Recent Results
Date Opponent/Event Result
Feb 11 El Camino W, 58-45
Feb 13 Compton W, 74-38
Feb 18 at LA Southwest W, 75-58
Feb 20 Cerritos W, 71-49
Feb 25 Ventura W, 68-50
Feb 28 at Cypress L, 51-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # vs. TBD   - - - - - - - - -
Sep 28 # vs. TBD   - - - - - - - - -
Oct 31 vs. Moorpark L, 63-52 1 37 3-10 30.0 1-3 33.3 0-0 - 7
Nov 1 vs. Antelope Valley W, 45-43 1 35 2-16 12.5 0-9 0.0 2-2 100.0 6
Nov 2 vs. Laney L, 68-66 1 33 4-13 30.8 2-6 33.3 0-0 - 10
Nov 6 at Palomar L, 58-49 1 34 4-12 33.3 0-2 0.0 4-6 66.7 12
Nov 7 at Mt. San Jacinto W, 62-60 1 37 8-20 40.0 3-10 30.0 2-4 50.0 21
Nov 14 Saddleback W, 48-45 1 35 5-13 38.5 1-4 25.0 2-2 100.0 13
Nov 19 at Cypress L, 65-57 1 43 7-17 41.2 2-7 28.6 0-0 - 16
Nov 25 at Santa Ana L, 60-48 1 38 4-9 44.4 1-4 25.0 1-3 33.3 10
Dec 5 at Orange Coast L, 73-55 1 38 7-17 41.2 2-5 40.0 2-2 100.0 18
Dec 6 vs. Rio Hondo W, 75-54 1 36 10-20 50.0 3-7 42.9 0-2 0.0 23
Dec 11 vs. Orange Coast L, 68-50 1 37 6-15 40.0 2-4 50.0 2-7 28.6 16
Dec 12 at LA Valley W, 73-66 1 42 9-23 39.1 0-6 0.0 0-2 0.0 18
Dec 13 vs. San Francisco W, 78-71 1 38 5-12 41.7 3-8 37.5 3-5 60.0 16
Dec 20 at Canyons W, 66-46 1 35 10-20 50.0 1-7 14.3 0-0 - 21
Dec 30 at Victor Valley L, 53-49 1 1 0-0 - 0-0 - 0-0 - 0
Jan 8 at Pasadena City W, 53-43 1 35 9-16 56.3 1-4 25.0 0-0 - 19
Jan 14 at Mt. San Antonio L, 99-37 1 31 2-6 33.3 0-0 - 0-0 - 4
Jan 16 at East Los Angeles W, 71-56 1 28 3-13 23.1 1-5 20.0 0-0 - 7
Jan 21 at LA Harbor W, 75-60 1 36 8-13 61.5 4-6 66.7 4-4 100.0 24
Jan 23 at El Camino W, 49-43 1 33 2-11 18.2 0-5 0.0 1-2 50.0 5
Jan 28 at Compton W, 66-56 - 37 3-8 37.5 0-3 0.0 0-0 - 6
Jan 30 LA Southwest W, 81-75 1 36 6-20 30.0 3-9 33.3 3-7 42.9 18
Feb 4 at Cerritos W, 72-46 1 28 8-20 40.0 4-9 44.4 2-4 50.0 22
Feb 6 LA Harbor W, 77-63 - - - - - - - - -
Feb 11 El Camino W, 58-45 1 28 3-8 37.5 0-0 - 4-5 80.0 10
Feb 13 Compton W, 74-38 1 25 2-10 20.0 1-5 20.0 1-4 25.0 6
Feb 18 at LA Southwest W, 75-58 1 36 4-11 36.4 2-5 40.0 3-4 75.0 13
Feb 20 Cerritos W, 71-49 1 36 8-25 32.0 4-15 26.7 1-2 50.0 21
Feb 25 Ventura W, 68-50 1 34 4-9 44.4 1-1 100.0 1-2 50.0 10
Feb 28 at Cypress L, 51-42 1 39 5-10 50.0 3-7 42.9 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # vs. TBD   - - - - - - - - - - - -
Sep 28 # vs. TBD   - - - - - - - - - - - -
Oct 31 vs. Moorpark L, 63-52 1 37 1 1 2 1 0 - 2 0 0 -
Nov 1 vs. Antelope Valley W, 45-43 1 35 0 0 0 0 0 - 2 0 3 -
Nov 2 vs. Laney L, 68-66 1 33 1 0 1 2 1 2.0 1 0 1 -
Nov 6 at Palomar L, 58-49 1 34 0 1 1 0 3 0.0 2 0 1 -
Nov 7 at Mt. San Jacinto W, 62-60 1 37 2 2 4 4 0 - 2 0 1 -
Nov 14 Saddleback W, 48-45 1 35 1 2 3 1 0 - 1 0 1 -
Nov 19 at Cypress L, 65-57 1 43 2 2 4 0 4 0.0 1 0 1 -
Nov 25 at Santa Ana L, 60-48 1 38 2 4 6 4 6 0.7 0 0 0 -
Dec 5 at Orange Coast L, 73-55 1 38 1 2 3 2 2 1.0 1 0 1 -
Dec 6 vs. Rio Hondo W, 75-54 1 36 1 0 1 7 2 3.5 0 0 2 -
Dec 11 vs. Orange Coast L, 68-50 1 37 2 2 4 2 1 2.0 0 1 0 -
Dec 12 at LA Valley W, 73-66 1 42 0 2 2 2 5 0.4 0 0 2 -
Dec 13 vs. San Francisco W, 78-71 1 38 1 1 2 1 2 0.5 1 0 0 -
Dec 20 at Canyons W, 66-46 1 35 1 2 3 1 1 1.0 5 0 2 -
Dec 30 at Victor Valley L, 53-49 1 1 0 0 0 0 0 - 0 0 0 -
Jan 8 at Pasadena City W, 53-43 1 35 2 1 3 2 1 2.0 4 0 2 -
Jan 14 at Mt. San Antonio L, 99-37 1 31 0 1 1 0 0 - 2 0 1 -
Jan 16 at East Los Angeles W, 71-56 1 28 0 5 5 4 1 4.0 1 2 1 -
Jan 21 at LA Harbor W, 75-60 1 36 1 3 4 0 3 0.0 5 0 0 -
Jan 23 at El Camino W, 49-43 1 33 0 1 1 2 2 1.0 1 0 0 -
Jan 28 at Compton W, 66-56 - 37 2 2 4 3 1 3.0 1 1 2 -
Jan 30 LA Southwest W, 81-75 1 36 2 2 4 1 5 0.2 1 0 2 -
Feb 4 at Cerritos W, 72-46 1 28 0 2 2 1 0 - 3 1 0 -
Feb 6 LA Harbor W, 77-63 - - - - - - - - - - - -
Feb 11 El Camino W, 58-45 1 28 0 1 1 2 1 2.0 0 0 1 -
Feb 13 Compton W, 74-38 1 25 0 2 2 0 0 - 0 0 0 -
Feb 18 at LA Southwest W, 75-58 1 36 0 0 0 0 1 0.0 1 0 3 -
Feb 20 Cerritos W, 71-49 1 36 1 3 4 3 2 1.5 4 1 1 -
Feb 25 Ventura W, 68-50 1 34 1 5 6 2 1 2.0 3 0 0 -
Feb 28 at Cypress L, 51-42 1 39 1 0 1 0 1 0.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 33.8 5.2-13.7 38.0 1.6-5.4 28.8 1.3-2.4 55.1 13.3
Total 29 28 33.8 5.2-13.7 38.0 1.6-5.4 28.8 1.3-2.4 55.1 13.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 981 151-397 38.0 45-156 28.8 38-69 55.1 385
Total 29 28 981 151-397 38.0 45-156 28.8 38-69 55.1 385
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 33.8 6.2-16.2 38.0 1.8-6.4 28.8 1.5-2.8 55.1 15.7
Total 29 28 33.8 6.2-16.2 38.0 1.8-6.4 28.8 1.5-2.8 55.1 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 33.8 0.9 1.7 2.6 1.0 - 1.6 1.6 1.0 1.6 0.2
Total 29 28 33.8 0.9 1.7 2.6 1.0 - 1.6 1.6 1.0 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 981 25 49 74 28 - 47 46 1.0 45 6
Total 29 28 981 25 49 74 28 - 47 46 1.0 45 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 33.8 1.0 2.0 3.0 1.1 0.0 1.9 1.9 1.0 1.8 0.2
Total 29 28 33.8 1.0 2.0 3.0 1.1 0.0 1.9 1.9 1.0 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 33.8 5.2-13.7 38.0 1.6-5.4 28.8 1.3-2.4 55.1 13.3
Conference 9 8 32.8 4.9-14.0 34.9 2.0-6.3 31.6 2.1-3.6 59.4 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 32.3 4.7-14.2 32.9 1.7-5.7 29.4 2.0-3.7 54.5 13.0
Away 17 16 33.6 5.5-13.3 41.2 1.4-5.0 28.2 1.1-1.8 61.3 13.5
Neutral 6 6 36.0 5.0-14.3 34.9 1.8-6.2 29.7 1.2-2.7 43.8 13.0
-
Wins 19 18 34.2 5.7-15.2 37.8 1.7-6.2 27.1 1.5-2.7 56.9 14.7
Losses 10 10 33.1 4.2-10.9 38.5 1.3-3.8 34.2 0.9-1.8 50.0 10.6
-
October 1 1 37.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-0.0 - 7.0
November 7 7 36.4 4.9-14.3 34.0 1.3-6.0 21.4 1.6-2.4 64.7 12.6
December 7 7 32.4 6.7-15.3 43.9 1.6-5.3 29.7 1.0-2.6 38.9 16.0
January 7 6 33.7 4.7-12.4 37.9 1.3-4.6 28.1 1.1-1.9 61.5 11.9
February 7 7 32.3 4.9-13.3 36.6 2.1-6.0 35.7 1.7-3.0 57.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 981 151-397 38.0 45-156 28.8 38-69 55.1 385
Conference 9 8 295 44-126 34.9 18-57 31.6 19-32 59.4 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 194 28-85 32.9 10-34 29.4 12-22 54.5 78
Away 17 16 571 93-226 41.2 24-85 28.2 19-31 61.3 229
Neutral 6 6 216 30-86 34.9 11-37 29.7 7-16 43.8 78
-
Wins 19 18 650 109-288 37.8 32-118 27.1 29-51 56.9 279
Losses 10 10 331 42-109 38.5 13-38 34.2 9-18 50.0 106
-
October 1 1 37 3-10 30.0 1-3 33.3 0-0 - 7
November 7 7 255 34-100 34.0 9-42 21.4 11-17 64.7 88
December 7 7 227 47-107 43.9 11-37 29.7 7-18 38.9 112
January 7 6 236 33-87 37.9 9-32 28.1 8-13 61.5 83
February 7 7 226 34-93 36.6 15-42 35.7 12-21 57.1 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 33.8 6.2-16.2 38.0 1.8-6.4 28.8 1.5-2.8 55.1 15.7
Conference 9 8 32.8 6.0-17.1 34.9 2.4-7.7 31.6 2.6-4.3 59.4 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 32.3 5.8-17.5 32.9 2.1-7.0 29.4 2.5-4.5 54.5 16.1
Away 17 16 33.6 6.5-15.8 41.2 1.7-6.0 28.2 1.3-2.2 61.3 16.0
Neutral 6 6 36.0 5.6-15.9 34.9 2.0-6.9 29.7 1.3-3.0 43.8 14.4
-
Wins 19 18 34.2 6.7-17.7 37.8 2.0-7.3 27.1 1.8-3.1 56.9 17.2
Losses 10 10 33.1 5.1-13.2 38.5 1.6-4.6 34.2 1.1-2.2 50.0 12.8
-
October 1 1 37.0 3.2-10.8 30.0 1.1-3.2 33.3 0.0-0.0 - 7.6
November 7 7 36.4 5.3-15.7 34.0 1.4-6.6 21.4 1.7-2.7 64.7 13.8
December 7 7 32.4 8.3-18.9 43.9 1.9-6.5 29.7 1.2-3.2 38.9 19.7
January 7 6 33.7 5.6-14.7 37.9 1.5-5.4 28.1 1.4-2.2 61.5 14.1
February 7 7 32.3 6.0-16.5 36.6 2.7-7.4 35.7 2.1-3.7 57.1 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 33.8 0.9 1.7 2.6 1.0 - 1.6 1.6 1.0 1.6 0.2
Conference 9 8 32.8 0.7 1.8 2.4 1.0 - 1.3 1.7 0.8 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 32.3 0.8 2.5 3.3 0.8 - 1.5 1.5 1.0 1.5 0.2
Away 17 16 33.6 0.8 1.8 2.6 1.0 - 1.5 1.8 0.8 1.8 0.2
Neutral 6 6 36.0 1.0 0.7 1.7 1.0 - 2.2 1.0 2.2 1.0 0.2
-
Wins 19 18 34.2 0.8 1.9 2.7 1.2 - 1.9 1.5 1.3 1.8 0.3
Losses 10 10 33.1 1.0 1.3 2.3 0.5 - 1.1 1.8 0.6 1.0 0.1
-
October 1 1 37.0 1.0 1.0 2.0 0.0 - 1.0 0.0 - 2.0 0.0
November 7 7 36.4 1.1 1.6 2.7 1.1 - 1.6 2.0 0.8 1.3 0.0
December 7 7 32.4 0.9 1.3 2.1 1.0 - 2.1 1.9 1.2 1.0 0.1
January 7 6 33.7 1.0 2.1 3.1 1.1 - 1.7 1.9 0.9 2.1 0.4
February 7 7 32.3 0.4 1.9 2.3 0.7 - 1.1 0.9 1.3 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 981 25 49 74 28 - 47 46 1.0 45 6
Conference 9 8 295 6 16 22 9 - 12 15 0.8 16 3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 194 5 15 20 5 - 9 9 1.0 9 1
Away 17 16 571 14 30 44 17 - 25 31 0.8 30 4
Neutral 6 6 216 6 4 10 6 - 13 6 2.2 6 1
-
Wins 19 18 650 15 36 51 23 - 36 28 1.3 35 5
Losses 10 10 331 10 13 23 5 - 11 18 0.6 10 1
-
October 1 1 37 1 1 2 0 - 1 0 - 2 0
November 7 7 255 8 11 19 8 - 11 14 0.8 9 0
December 7 7 227 6 9 15 7 - 15 13 1.2 7 1
January 7 6 236 7 15 22 8 - 12 13 0.9 15 3
February 7 7 226 3 13 16 5 - 8 6 1.3 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 33.8 1.0 2.0 3.0 1.1 0.0 1.9 1.9 1.0 1.8 0.2
Conference 9 8 32.8 0.8 2.2 3.0 1.2 0.0 1.6 2.0 0.8 2.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 6 6 32.3 1.0 3.1 4.1 1.0 0.0 1.9 1.9 1.0 1.9 0.2
Away 17 16 33.6 1.0 2.1 3.1 1.2 0.0 1.8 2.2 0.8 2.1 0.3
Neutral 6 6 36.0 1.1 0.7 1.9 1.1 0.0 2.4 1.1 2.2 1.1 0.2
-
Wins 19 18 34.2 0.9 2.2 3.1 1.4 0.0 2.2 1.7 1.3 2.2 0.3
Losses 10 10 33.1 1.2 1.6 2.8 0.6 0.0 1.3 2.2 0.6 1.2 0.1
-
October 1 1 37.0 1.1 1.1 2.2 0.0 0.0 1.1 0.0 - 2.2 0.0
November 7 7 36.4 1.3 1.7 3.0 1.3 0.0 1.7 2.2 0.8 1.4 0.0
December 7 7 32.4 1.1 1.6 2.6 1.2 0.0 2.6 2.3 1.2 1.2 0.2
January 7 6 33.7 1.2 2.5 3.7 1.4 0.0 2.0 2.2 0.9 2.5 0.5
February 7 7 32.3 0.5 2.3 2.8 0.9 0.0 1.4 1.1 1.3 2.1 0.4