#15 Toni Vizcaino (F) - Rio Hondo

gp
29
pts/g
3.6
fg %
29.5
3pt %
-
ft %
41.8
reb/g
7.0
a/g
0.8
Player Stats
  Overall Conf
Games 29 12th 8 28th
Games started 27 12th 8 8th
Minutes 555 51st 197 46th
Minutes per game 19.1 59th 24.6 45th
FG 36-122 65th 3-33 88th
FG Pct 29.5 - 9.1 -
3PT 0-0 132nd 0-0 130th
3PT Pct - - - -
FT 33-79 44th 7-16 51st
FT Pct 41.8 - 43.8 -
Off rebounds 79 13th 20 18th
Def rebounds 124 16th 34 25th
Total rebounds 203 14th 54 18th
Rebounds per game 7.0 18th 6.8 18th
Personal fouls 69 114th 21 93rd
Disqualifications 3 4th - -
Assists 23 52nd 5 61st
Turnovers 40 60th 9 67th
Assist to turnover ratio 0.6 56th 0.6 44th
Steals 10 80th 6 63rd
Blocks 28 7th 7 11th
Points 105 61st 13 81st
Points per game 3.6 62nd 1.6 79th
Points per 40 min 7.6 69th 2.6 79th
Recent Results
Date Opponent/Event Result
Feb 4 at Pasadena City L, 42-38
Feb 6 at LA Trade-Tech L, 69-60
Feb 11 Mt. San Antonio L, 81-21
Feb 13 at East Los Angeles W, 65-52
Feb 20 Pasadena City W, 52-42
Feb 25 at Chaffey L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Fullerton   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 1 24 2-5 40.0 0-0 - 0-0 - 4
Nov 1 vs. Merritt W, 67-59 1 17 0-3 0.0 0-0 - 1-4 25.0 1
Nov 2 vs. Victor Valley L, 53-50 1 19 1-3 33.3 0-0 - 0-2 0.0 2
Nov 7 vs. Sequoias L, 76-48 1 14 0-4 0.0 0-0 - 0-0 - 0
Nov 8 San Diego City W, 71-53 - 15 0-1 0.0 0-0 - 2-6 33.3 2
Nov 14 at El Camino W, 54-44 1 11 0-2 0.0 0-0 - 0-0 - 0
Nov 19 MiraCosta L, 72-57 1 9 0-1 0.0 0-0 - 0-0 - 0
Nov 21 vs. Irvine Valley L, 65-58 1 16 1-2 50.0 0-0 - 2-4 50.0 4
Dec 5 vs. Glendale L, 54-38 1 30 2-3 66.7 0-0 - 0-2 0.0 4
Dec 6 vs. Long Beach L, 75-54 1 23 3-6 50.0 0-0 - 2-4 50.0 8
Dec 11 vs. Siskiyous W, 80-68 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 12 vs. Los Medanos W, 78-66 1 1 2-3 66.7 0-0 - 1-4 25.0 5
Dec 13 at Napa Valley L, 71-64 1 1 0-0 - 0-0 - 3-6 50.0 3
Dec 19 vs. Irvine Valley L, 60-30 1 30 4-10 40.0 0-0 - 0-2 0.0 8
Dec 20 vs. Allan Hancock W, 64-53 1 17 3-3 100.0 0-0 - 3-3 100.0 9
Dec 29 vs. Mt. San Jacinto L, 74-51 1 24 2-3 66.7 0-0 - 1-4 25.0 5
Dec 30 vs. Antelope Valley W, 53-48 1 21 1-4 25.0 0-0 - 0-0 - 2
Jan 7 at Cerritos W, 65-48 1 27 3-9 33.3 0-0 - 1-2 50.0 7
Jan 14 at Victor Valley L, 74-67 1 1 2-11 18.2 0-0 - 5-8 62.5 9
Jan 16 LA Harbor W, 70-64 - 34 4-7 57.1 0-0 - 3-10 30.0 11
Jan 21 LA Trade-Tech W, 48-44 1 29 0-7 0.0 0-0 - 2-4 50.0 2
Jan 23 at Mt. San Antonio L, 92-33 1 16 0-5 0.0 0-0 - 0-0 - 0
Jan 28 East Los Angeles L, 74-58 1 22 0-1 0.0 0-0 - 4-6 66.7 4
Feb 4 at Pasadena City L, 42-38 1 30 0-5 0.0 0-0 - 1-4 25.0 1
Feb 6 at LA Trade-Tech L, 69-60 1 28 3-7 42.9 0-0 - 0-0 - 6
Feb 11 Mt. San Antonio L, 81-21 1 17 0-3 0.0 0-0 - 0-2 0.0 0
Feb 13 at East Los Angeles W, 65-52 1 26 0-4 0.0 0-0 - 0-0 - 0
Feb 20 Pasadena City W, 52-42 1 29 0-1 0.0 0-0 - 0-0 - 0
Feb 25 at Chaffey L, 80-73 1 23 2-5 40.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Fullerton   - - - - - - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 1 24 3 4 7 2 3 0.7 0 2 2 -
Nov 1 vs. Merritt W, 67-59 1 17 4 5 9 2 2 1.0 1 2 1 -
Nov 2 vs. Victor Valley L, 53-50 1 19 2 1 3 0 1 0.0 0 1 3 -
Nov 7 vs. Sequoias L, 76-48 1 14 1 1 2 0 0 - 1 0 1 -
Nov 8 San Diego City W, 71-53 - 15 1 4 5 0 1 0.0 0 2 1 -
Nov 14 at El Camino W, 54-44 1 11 0 1 1 0 2 0.0 0 1 2 -
Nov 19 MiraCosta L, 72-57 1 9 2 1 3 0 0 - 0 0 1 -
Nov 21 vs. Irvine Valley L, 65-58 1 16 0 1 1 1 0 - 0 0 1 -
Dec 5 vs. Glendale L, 54-38 1 30 0 2 2 0 2 0.0 0 2 1 -
Dec 6 vs. Long Beach L, 75-54 1 23 3 6 9 1 1 1.0 0 1 3 -
Dec 11 vs. Siskiyous W, 80-68 1 1 5 4 9 2 0 - 0 0 4 -
Dec 12 vs. Los Medanos W, 78-66 1 1 4 7 11 2 1 2.0 0 2 1 -
Dec 13 at Napa Valley L, 71-64 1 1 4 5 9 2 1 2.0 0 0 4 -
Dec 19 vs. Irvine Valley L, 60-30 1 30 3 7 10 0 4 0.0 0 0 0 -
Dec 20 vs. Allan Hancock W, 64-53 1 17 2 4 6 0 0 - 1 0 5 1
Dec 29 vs. Mt. San Jacinto L, 74-51 1 24 2 7 9 1 3 0.3 0 0 1 -
Dec 30 vs. Antelope Valley W, 53-48 1 21 3 5 8 1 3 0.3 0 2 5 1
Jan 7 at Cerritos W, 65-48 1 27 3 5 8 0 2 0.0 0 0 2 -
Jan 14 at Victor Valley L, 74-67 1 1 5 7 12 2 2 1.0 1 1 1 -
Jan 16 LA Harbor W, 70-64 - 34 4 8 12 0 1 0.0 0 3 4 -
Jan 21 LA Trade-Tech W, 48-44 1 29 5 4 9 0 0 - 2 0 4 -
Jan 23 at Mt. San Antonio L, 92-33 1 16 2 2 4 2 2 1.0 0 0 2 -
Jan 28 East Los Angeles L, 74-58 1 22 2 5 7 0 0 - 0 0 2 -
Feb 4 at Pasadena City L, 42-38 1 30 4 4 8 1 1 1.0 3 1 2 -
Feb 6 at LA Trade-Tech L, 69-60 1 28 0 2 2 2 1 2.0 0 0 4 -
Feb 11 Mt. San Antonio L, 81-21 1 17 2 2 4 0 1 0.0 0 1 2 -
Feb 13 at East Los Angeles W, 65-52 1 26 3 8 11 0 0 - 0 3 1 -
Feb 20 Pasadena City W, 52-42 1 29 2 7 9 0 4 0.0 1 2 4 -
Feb 25 at Chaffey L, 80-73 1 23 8 5 13 2 2 1.0 0 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 27 19.1 1.2-4.2 29.5 0.0-0.0 - 1.1-2.7 41.8 3.6
Total 29 27 19.1 1.2-4.2 29.5 0.0-0.0 - 1.1-2.7 41.8 3.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 555 36-122 29.5 0-0 - 33-79 41.8 105
Total 29 27 555 36-122 29.5 0-0 - 33-79 41.8 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 27 19.1 2.6-8.8 29.5 0.0-0.0 - 2.4-5.7 41.8 7.6
Total 29 27 19.1 2.6-8.8 29.5 0.0-0.0 - 2.4-5.7 41.8 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 27 19.1 2.7 4.3 7.0 2.4 0.1 0.8 1.4 0.6 0.3 1.0
Total 29 27 19.1 2.7 4.3 7.0 2.4 0.1 0.8 1.4 0.6 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 27 555 79 124 203 69 3 23 40 0.6 10 28
Total 29 27 555 79 124 203 69 3 23 40 0.6 10 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 27 19.1 5.7 8.9 14.6 5.0 0.2 1.7 2.9 0.6 0.7 2.0
Total 29 27 19.1 5.7 8.9 14.6 5.0 0.2 1.7 2.9 0.6 0.7 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 19.1 1.2-4.2 29.5 0.0-0.0 - 1.1-2.7 41.8 3.6
Conference 8 8 24.6 0.4-4.1 9.1 0.0-0.0 - 0.9-2.0 43.8 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 22.1 0.6-3.0 19.0 0.0-0.0 - 1.6-4.0 39.3 2.7
Away 9 9 18.1 1.1-5.3 20.8 0.0-0.0 - 1.1-2.2 50.0 3.3
Neutral 13 13 18.2 1.7-4.1 41.5 0.0-0.0 - 0.9-2.4 38.7 4.3
-
Wins 13 11 19.4 1.2-4.1 30.2 0.0-0.0 - 1.2-2.7 42.9 3.6
Losses 16 16 18.9 1.2-4.3 29.0 0.0-0.0 - 1.1-2.8 40.9 3.6
-
October 1 1 24.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.0 - 4.0
November 7 6 14.4 0.3-2.3 12.5 0.0-0.0 - 0.7-2.3 31.3 1.3
December 9 9 16.4 2.0-4.0 50.0 0.0-0.0 - 1.3-3.0 44.4 5.3
January 6 5 21.5 1.5-6.7 22.5 0.0-0.0 - 2.5-5.0 50.0 5.5
February 6 6 25.5 0.8-4.2 20.0 0.0-0.0 - 0.2-1.0 16.7 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 555 36-122 29.5 0-0 - 33-79 41.8 105
Conference 8 8 197 3-33 9.1 0-0 - 7-16 43.8 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 155 4-21 19.0 0-0 - 11-28 39.3 19
Away 9 9 163 10-48 20.8 0-0 - 10-20 50.0 30
Neutral 13 13 237 22-53 41.5 0-0 - 12-31 38.7 56
-
Wins 13 11 252 16-53 30.2 0-0 - 15-35 42.9 47
Losses 16 16 303 20-69 29.0 0-0 - 18-44 40.9 58
-
October 1 1 24 2-5 40.0 0-0 - 0-0 - 4
November 7 6 101 2-16 12.5 0-0 - 5-16 31.3 9
December 9 9 148 18-36 50.0 0-0 - 12-27 44.4 48
January 6 5 129 9-40 22.5 0-0 - 15-30 50.0 33
February 6 6 153 5-25 20.0 0-0 - 1-6 16.7 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 19.1 2.6-8.8 29.5 0.0-0.0 - 2.4-5.7 41.8 7.6
Conference 8 8 24.6 0.6-6.7 9.1 0.0-0.0 - 1.4-3.2 43.8 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 22.1 1.0-5.4 19.0 0.0-0.0 - 2.8-7.2 39.3 4.9
Away 9 9 18.1 2.5-11.8 20.8 0.0-0.0 - 2.5-4.9 50.0 7.4
Neutral 13 13 18.2 3.7-8.9 41.5 0.0-0.0 - 2.0-5.2 38.7 9.5
-
Wins 13 11 19.4 2.5-8.4 30.2 0.0-0.0 - 2.4-5.6 42.9 7.5
Losses 16 16 18.9 2.6-9.1 29.0 0.0-0.0 - 2.4-5.8 40.9 7.7
-
October 1 1 24.0 3.3-8.3 40.0 0.0-0.0 - 0.0-0.0 - 6.7
November 7 6 14.4 0.8-6.3 12.5 0.0-0.0 - 2.0-6.3 31.3 3.6
December 9 9 16.4 4.9-9.7 50.0 0.0-0.0 - 3.2-7.3 44.4 13.0
January 6 5 21.5 2.8-12.4 22.5 0.0-0.0 - 4.7-9.3 50.0 10.2
February 6 6 25.5 1.3-6.5 20.0 0.0-0.0 - 0.3-1.6 16.7 2.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 19.1 2.7 4.3 7.0 2.4 0.1 0.8 1.4 0.6 0.3 1.0
Conference 8 8 24.6 2.5 4.3 6.8 2.6 - 0.6 1.1 0.6 0.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 7 5 22.1 2.6 4.4 7.0 2.6 - 0.0 1.0 0.0 0.4 1.1
Away 9 9 18.1 3.2 4.3 7.6 2.6 0.1 1.2 1.4 0.8 0.4 0.9
Neutral 13 13 18.2 2.5 4.2 6.6 2.2 0.2 0.9 1.5 0.6 0.2 0.9
-
Wins 13 11 19.4 3.0 5.1 8.1 2.8 0.2 0.7 1.5 0.5 0.4 1.5
Losses 16 16 18.9 2.5 3.6 6.1 2.1 0.1 0.9 1.3 0.7 0.3 0.6
-
October 1 1 24.0 3.0 4.0 7.0 2.0 - 2.0 3.0 0.7 0.0 2.0
November 7 6 14.4 1.4 2.0 3.4 1.4 - 0.4 0.9 0.5 0.3 0.9
December 9 9 16.4 2.9 5.2 8.1 2.7 0.2 1.0 1.7 0.6 0.1 0.8
January 6 5 21.5 3.5 5.2 8.7 2.5 - 0.7 1.2 0.6 0.5 0.7
February 6 6 25.5 3.2 4.7 7.8 3.0 0.2 0.8 1.5 0.6 0.7 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 555 79 124 203 69 3 23 40 0.6 10 28
Conference 8 8 197 20 34 54 21 - 5 9 0.6 6 7
Exhibition - - - - - - - - - - - - -
-
Home 7 5 155 18 31 49 18 - 0 7 0.0 3 8
Away 9 9 163 29 39 68 23 1 11 13 0.8 4 8
Neutral 13 13 237 32 54 86 28 2 12 20 0.6 3 12
-
Wins 13 11 252 39 66 105 36 2 9 19 0.5 5 19
Losses 16 16 303 40 58 98 33 1 14 21 0.7 5 9
-
October 1 1 24 3 4 7 2 - 2 3 0.7 0 2
November 7 6 101 10 14 24 10 - 3 6 0.5 2 6
December 9 9 148 26 47 73 24 2 9 15 0.6 1 7
January 6 5 129 21 31 52 15 - 4 7 0.6 3 4
February 6 6 153 19 28 47 18 1 5 9 0.6 4 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 19.1 5.7 8.9 14.6 5.0 0.2 1.7 2.9 0.6 0.7 2.0
Conference 8 8 24.6 4.1 6.9 11.0 4.3 0.0 1.0 1.8 0.6 1.2 1.4
Exhibition - - - - - - - - - - - - -
-
Home 7 5 22.1 4.6 8.0 12.6 4.6 0.0 0.0 1.8 0.0 0.8 2.1
Away 9 9 18.1 7.1 9.6 16.7 5.6 0.2 2.7 3.2 0.8 1.0 2.0
Neutral 13 13 18.2 5.4 9.1 14.5 4.7 0.3 2.0 3.4 0.6 0.5 2.0
-
Wins 13 11 19.4 6.2 10.5 16.7 5.7 0.3 1.4 3.0 0.5 0.8 3.0
Losses 16 16 18.9 5.3 7.7 12.9 4.4 0.1 1.8 2.8 0.7 0.7 1.2
-
October 1 1 24.0 5.0 6.7 11.7 3.3 0.0 3.3 5.0 0.7 0.0 3.3
November 7 6 14.4 4.0 5.5 9.5 4.0 0.0 1.2 2.4 0.5 0.8 2.4
December 9 9 16.4 7.0 12.7 19.7 6.5 0.5 2.4 4.1 0.6 0.3 1.9
January 6 5 21.5 6.5 9.6 16.1 4.7 0.0 1.2 2.2 0.6 0.9 1.2
February 6 6 25.5 5.0 7.3 12.3 4.7 0.3 1.3 2.4 0.6 1.0 2.4