Long Beach at Mt. San Jacinto November 8, 2024

(2-2)
46
(1-0)
66
Final 1 2 3 4 T
Long Beach 9 8 12 17 46
Mt. San Jacinto 22 21 10 13 66

Box Score

Long Beach
Mt. San Jacinto

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brillana Boyd - f 40 8-12 0-2 1-4 6 8 14 1 1 1 3 0 17
15 - Kyla Sawall - f 40 2-11 0-3 2-2 2 4 6 0 0 0 2 2 6
34 - Taylah Paepule - c 11 1-3 0-0 0-0 1 0 1 0 0 0 0 4 2
01 - Jasmine Hecht - g 18 2-8 2-8 0-0 1 3 4 0 0 0 1 0 6
02 - Kimberly Cruz-Martinez - g 38 2-21 0-9 3-4 0 3 3 6 4 0 3 1 7
RESERVES  
05 - Yesenia Garcia 5 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
11 - Cristin Duncan 13 2-8 1-4 0-0 1 1 2 0 0 0 1 0 5
14 - Zariha Smith 13 0-0 0-0 0-0 2 3 5 0 1 0 2 4 0
20 - Reniya Walker 11 1-3 0-0 1-2 0 4 4 0 0 0 2 1 3
22 - Mackayla Flores 11 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
TM - TEAM 4 3 7 0 0
TOTALS   18-69 3-28 7-12 18 30 48 8 6 1 15 15 46
    26.1% 10.7% 58.3%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Laisha Lazu - f 20 4-10 0-1 0-4 5 6 11 1 2 2 3 0 8
22 - Trinity Skinner - f 33 3-6 2-5 0-0 0 4 4 3 1 0 0 1 8
10 - Kohen Marshall - g 25 4-6 1-2 2-3 1 8 9 5 1 0 3 1 11
13 - Natalie Derla - g 27 3-12 1-7 0-0 0 2 2 2 0 0 2 3 7
24 - Drasoni Kyles - g 31 6-13 2-6 0-0 1 4 5 2 2 0 0 2 14
RESERVES  
01 - Melissa Castro 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 - Princess McCauley 30 4-13 0-2 0-3 4 7 11 3 2 0 4 1 8
08 - Dorothy Elemento 14 2-3 0-1 0-0 1 0 1 0 2 0 0 1 4
23 - Vika Afungia 14 3-4 0-0 0-4 2 3 5 2 0 0 1 3 6
TM - TEAM 0 0 0 0 0
TOTALS   29-67 6-24 2-14 14 34 48 18 10 2 13 14 66
    43.3% 25.0% 14.3%  

Game Information

Date/Time: November 8, 2024 - 2 pm
Location: San Jacinto, CA
Technical fouls: Long Beach-None ; Mt. San Jacinto-None .

Play By Play

Team Stats

Team Statistics

Stat Long Beach Mt. San Jacinto
Field Goal 18-69 29-67
Field Goal % 26.1% 43.3%
3 Point 3-28 6-24
3 Point % 10.7% 25.0%
Free Throw 7-12 2-14
Free Throw % 58.3% 14.3%
Rebounds 48 48
Assists 8 18
Turnovers 15 13
Points off Turnovers 10 14
2nd Chance Points 14 7
Points in the Paint 20 40
Fastbreak Points 0 0
Bench Points 8 18
Largest Lead 2 30
Time of Largest Lead 1st-05:25 3rd-06:14
Trends Ties: 2; Lead Changes: 2
Field Goals %
Long Beach
26.1%
43.3%
Mt. San Jacinto
3 Point %
Long Beach
10.7%
25.0%
Mt. San Jacinto
Turnovers
Long Beach
15
13
Mt. San Jacinto

Period1 Box Score

Long Beach
Mt. San Jacinto

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brillana Boyd - f 10 0-0 0-0 0-0 0 3 3 1 1 1 1 0 0
15 - Kyla Sawall - f 10 0-5 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Taylah Paepule - c 3 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
01 - Jasmine Hecht - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kimberly Cruz-Martinez - g 8 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
05 - Yesenia Garcia 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Cristin Duncan 8 2-4 1-2 0-0 0 0 0 0 0 0 1 0 5
14 - Zariha Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reniya Walker 7 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Mackayla Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-16 1-4 0-0 1 5 6 2 2 1 3 4 9
    25.0% 25.0% 0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Laisha Lazu - f 7 2-2 0-0 0-0 0 2 2 1 0 1 1 0 4
22 - Trinity Skinner - f 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Kohen Marshall - g 6 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
13 - Natalie Derla - g 7 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
24 - Drasoni Kyles - g 10 4-6 1-1 0-0 0 2 2 0 0 0 0 0 9
RESERVES  
01 - Melissa Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Princess McCauley 6 0-0 0-0 0-0 0 3 3 2 1 0 0 0 0
08 - Dorothy Elemento 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Vika Afungia 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   10-14 2-3 0-2 0 10 10 6 1 1 2 1 22
    71.4% 66.7% 0%  

Period2 Box Score

Long Beach
Mt. San Jacinto

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brillana Boyd - f 10 2-3 0-1 1-4 2 1 3 0 0 0 0 0 5
15 - Kyla Sawall - f 10 0-3 0-2 0-0 1 2 3 0 0 0 1 1 0
34 - Taylah Paepule - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jasmine Hecht - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kimberly Cruz-Martinez - g 10 0-7 0-4 2-2 0 0 0 0 1 0 1 0 2
RESERVES  
05 - Yesenia Garcia 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - Cristin Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zariha Smith 9 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Reniya Walker 4 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
22 - Mackayla Flores 4 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 1 0 1 0 0
TOTALS   2-17 0-9 4-8 4 8 12 0 1 0 3 4 8
    11.8% 0% 50.0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Laisha Lazu - f 1 0-1 0-0 0-2 1 0 1 0 1 0 0 0 0
22 - Trinity Skinner - f 8 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
10 - Kohen Marshall - g 7 1-1 0-0 2-3 0 4 4 0 0 0 1 1 4
13 - Natalie Derla - g 7 1-3 1-2 0-0 0 1 1 1 0 0 0 2 3
24 - Drasoni Kyles - g 5 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
RESERVES  
01 - Melissa Castro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Princess McCauley 10 2-7 0-0 0-0 2 2 4 0 1 0 1 0 4
08 - Dorothy Elemento 5 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
23 - Vika Afungia 4 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   8-19 3-7 2-5 4 11 15 5 3 0 2 7 21
    42.1% 42.9% 40.0%  

Period3 Box Score

Long Beach
Mt. San Jacinto

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brillana Boyd - f 10 1-2 0-1 0-0 2 1 3 0 0 0 2 0 2
15 - Kyla Sawall - f 10 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
34 - Taylah Paepule - c 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Jasmine Hecht - g 6 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
02 - Kimberly Cruz-Martinez - g 10 2-7 0-2 1-2 0 1 1 3 1 0 0 1 5
RESERVES  
05 - Yesenia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cristin Duncan 4 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0
14 - Zariha Smith 0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
20 - Reniya Walker 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Mackayla Flores 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 1 3 0 0
TOTALS   5-19 1-8 1-2 4 7 11 3 2 0 4 4 12
    26.3% 12.5% 50.0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Laisha Lazu - f 6 1-5 0-1 0-0 2 1 3 0 1 1 2 0 2
22 - Trinity Skinner - f 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Kohen Marshall - g 6 1-2 0-1 0-0 0 2 2 2 1 0 0 0 2
13 - Natalie Derla - g 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
24 - Drasoni Kyles - g 8 0-3 0-2 0-0 1 1 2 0 1 0 0 0 0
RESERVES  
01 - Melissa Castro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Princess McCauley 8 2-3 0-1 0-1 0 1 1 0 0 0 2 1 4
08 - Dorothy Elemento 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vika Afungia 3 0-0 0-0 0-2 1 1 2 1 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   5-15 0-6 0-3 4 8 12 3 3 1 6 3 10
    33.3% 0% 0%  

Period4 Box Score

Long Beach
Mt. San Jacinto

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brillana Boyd - f 10 5-7 0-0 0-0 2 3 5 0 0 0 0 0 10
15 - Kyla Sawall - f 10 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
34 - Taylah Paepule - c 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jasmine Hecht - g 10 1-5 1-5 0-0 0 3 3 0 0 0 1 0 3
02 - Kimberly Cruz-Martinez - g 10 0-4 0-2 0-0 0 1 1 3 1 0 2 0 0
RESERVES  
05 - Yesenia Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cristin Duncan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zariha Smith 4 0-0 0-0 0-0 2 0 2 0 0 0 2 3 0
20 - Reniya Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mackayla Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-17 1-7 2-2 5 7 12 3 1 0 5 3 17
    41.2% 14.3% 100.0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Laisha Lazu - f 6 1-2 0-0 0-2 2 3 5 0 0 0 0 0 2
22 - Trinity Skinner - f 8 1-3 0-2 0-0 0 0 0 1 1 0 0 1 2
10 - Kohen Marshall - g 6 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
13 - Natalie Derla - g 6 0-4 0-3 0-0 0 0 0 0 0 0 1 1 0
24 - Drasoni Kyles - g 8 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
RESERVES  
01 - Melissa Castro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Princess McCauley 6 0-3 0-1 0-2 2 1 3 1 0 0 1 0 0
08 - Dorothy Elemento 4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
23 - Vika Afungia 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   6-19 1-8 0-4 6 5 11 4 3 0 3 3 13
    31.6% 12.5% 0%