February 18, 2020 Long Beach at Compton

18

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Long Beach | 2 | 1 | 5 | 3 | 7 | 18 | 13 | 0 |
| Compton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Box Score
Long Beach
Compton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yazmin Zendejas cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Deandra Vazquez rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jade Wittman ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ileana Rivera 3b | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Ayanna Gamble c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mya Logan 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joette Vega dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Headley lf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Alora Murray 2b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Daisy Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Quezada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Lozano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Meyer | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Karold Carrion | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 17 | 13 | 8 | 4 | 1 | 0 |
Batting
3B:
Alora Murray
RBI:
Jade Wittman
, Ileana Rivera
, Savannah Headley
, Alora Murray (3)
, Samantha Meyer (2)
Sac Fly:
Amanda Quezada
Baserunning
SB:
Yazmin Zendejas
, Jade Wittman
, Ileana Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Barajas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrin Atwood lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taina Cruz ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Soriano p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emely Sanchez 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mandy Zuniga c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesly Lamas 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julianne Huitron rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Zaragoza 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 6 | 0 |
Baserunning
SB:
Derrin Atwood (2)
Fielding
E:
Alyssa Barajas
, Emely Sanchez
, Stephanie Zaragoza (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daisy Torres | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joette Vega (W, 2-1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Daisy Torres
, Joette Vega
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Soriano (L, 0-5) | 5.0 | 14 | 18 | 7 | 5 | 0 | 0 |
| Totals | 5.0 | 14 | 18 | 7 | 5 | 0 | 0 |
Pitching
Batters faced:
Vanessa Soriano
HBP:
Vanessa Soriano (3)
Other Information
| Location: | Compton College |
| Attendance: | 88 |
| Weather: | |

























































