April 3, 2018 Chaffey at East Los Angeles

13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 13 | 21 | 3 |
| East Los Angeles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Box Score
Chaffey
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Longtree cf | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Marisa Mendoza lf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Rayven Spencer ss | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Erika Dominguez c | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Veronica Macias 3b | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Lisette Rosales dp | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Caitlin Brewster 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Morgan Finley p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tatyana Carvajal rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Denise Baires 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 21 | 13 | 2 | 1 | 10 |
Batting
2B:
Marisa Mendoza
, Rayven Spencer
, Erika Dominguez
, Veronica Macias
, Lisette Rosales
, Morgan Finley
RBI:
Marisa Mendoza
, Erika Dominguez (3)
, Veronica Macias (3)
, Lisette Rosales
, Caitlin Brewster
, Morgan Finley (2)
, Tatyana Carvajal (2)
Fielding
E:
Rayven Spencer
, Denise Baires (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Gonzales ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic De Alba lf | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Monet Manning cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jessica Hernandez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Granadeno dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Samantha Alvarado 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Destiny Avena c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Serrano 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Acosta rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Majisty Shomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miya Legaspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelita Villalvazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 3 | 7 |
Batting
2B:
Monet Manning
, Natalie Acosta
HR:
Monet Manning
RBI:
Monet Manning (3)
Baserunning
SB:
Destiny Avena
Fielding
E:
Sara Serrano (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Finley | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 |
| Totals | 6.0 | 7 | 3 | 3 | 1 | 3 | 1 |
Pitching
HBP:
Morgan Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Majisty Shomo | 3.2 | 10 | 6 | 5 | 1 | 1 | 0 |
| Angelita Villalvazo | 2.0 | 11 | 7 | 7 | 1 | 0 | 0 |
| Miya Legaspi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 21 | 13 | 12 | 2 | 1 | 0 |
Pitching
Batters faced:
Majisty Shomo
, Angelita Villalvazo
, Miya Legaspi
HBP:
Majisty Shomo
Other Information
| Location: | Monterey Park, CA |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |

























































