March 24, 2018 Porterville at Long Beach

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Porterville | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Long Beach | 0 | 8 | 0 | 1 | X | 9 | 12 | 1 |
Box Score
Porterville
Long Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shantae Gutierrez ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sophia Carrillo lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Ramos 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Geston dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Poll 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raquel Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianne Huerta c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illianna Castillo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Rodriguez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Eyraud p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Rojo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 1 | 1 | 2 | 0 |
Batting
RBI:
Angel Geston
Sac:
Sophia Carrillo
Fielding
E:
Sophia Carrillo
, Chelsea Ramos
, Emma Poll
, Raquel Gonzalez
, Julianne Huerta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alijah Vega rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Tobar 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alissa Cienfuegos p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Julia Juarez 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Amanda McCalip ss | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lauren Blevins cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elena Vizcarra dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yliana Bernal 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emilee Hoppe lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Pozo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 12 | 10 | 1 | 2 | 0 |
Batting
2B:
Alijah Vega
, Jennifer Tobar
, Alissa Cienfuegos
, Amanda McCalip
, Emilee Hoppe
3B:
Alissa Cienfuegos
RBI:
Alijah Vega (2)
, Jennifer Tobar
, Alissa Cienfuegos (2)
, Julia Juarez
, Amanda McCalip (3)
, Yliana Bernal
Baserunning
SB:
Alijah Vega
, Amanda McCalip
, Yliana Bernal
Fielding
E:
Alissa Cienfuegos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Eyraud (L, 5-6) | 4.0 | 12 | 9 | 3 | 1 | 2 | 0 |
| Totals | 4.0 | 12 | 9 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Ashley Eyraud (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa Cienfuegos | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Emilee Hoppe (W, 4-0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Alissa Cienfuegos (5)
, Emilee Hoppe (12)
Other Information
| Location: | Ventura |
| Attendance: | 0 |
| Weather: | |

























































