January 30, 2018 LA Mission at East Los Angeles

(0-0)
4

(1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LA Mission | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 4 |
| East Los Angeles | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 7 | 0 |
Box Score
LA Mission
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Ramos rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Silva 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alyanna Martinez cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sydney Caballero dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mabel Calderon ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| V. Alvarez lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Gabriela Monge p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carmen Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitzy Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabel Mercado 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayleen Velazquez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Luna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristal Bendfeldt | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Gomez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 11 | 4 | 4 | 2 | 3 |
Batting
RBI:
Ashley Silva
, Mabel Calderon
, Isabel Mercado
, Kristal Bendfeldt
Baserunning
SB:
Mabel Calderon
, Isabel Mercado
CS:
Arianna Ramos
, Ashley Silva
Fielding
E:
Mabel Calderon (2)
, Isabel Mercado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Gonzales ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Samantha Alvarado p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Majisty Shomo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destiny Avena 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Monet Manning cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julie Granadeno 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Angelita Villalvazo dp/p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Hernandez 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Natalie Acosta rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic De Alba lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ralynda Delarea c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 5 | 2 | 2 | 7 |
Batting
RBI:
Angelina Gonzales (2)
, Samantha Alvarado
, Angelita Villalvazo
, Dominic De Alba
Baserunning
SB:
Angelina Gonzales
, Destiny Avena
, Dominic De Alba
Fielding
DP:
Angelina Gonzales
, Destiny Avena
, Jessica Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriela Monge (L, 0-0) | 5.0 | 7 | 5 | 3 | 1 | 1 | 0 |
| Carmen Vargas | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 6.0 | 7 | 5 | 3 | 2 | 2 | 1 |
Pitching
Batters faced:
Gabriela Monge
, Carmen Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Alvarado | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Majisty Shomo (W, 1-0) | 2.2 | 6 | 3 | 3 | 0 | 0 | 0 |
| Angelita Villalvazo (Sv, 1) | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Samantha Alvarado
, Majisty Shomo
, Angelita Villalvazo
HBP:
Angelita Villalvazo
Other Information
| Location: | East Los Angeles |
| Attendance: | 40 |
| Weather: | |

























































