| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerritos | 26 | 379 | 72 | 2.77 | 59 | 203 | 37 | 1.39 | .190 | 14.6 | 86 | 93 | 3 | 57 | 4 |
| 2 | Compton | 19 | 119 | 13 | 0.68 | 4 | 30 | 80 | 5.33 | .109 | 6.3 | 30 | 122 | 2 | 38 | 3 |
| 3 | East Los Angeles | 22 | 214 | 35 | 1.59 | 17 | 87 | 45 | 2.46 | .164 | 9.7 | 46 | 125 | 2 | 50 | 3 |
| 3 | El Camino | 24 | 241 | 49 | 2.04 | 48 | 146 | 36 | 1.53 | .203 | 10.0 | 81 | 102 | 6 | 45 | 5 |
| 5 | LA Harbor | 21 | 103 | 29 | 1.38 | 24 | 82 | 45 | 2.50 | .282 | 4.9 | 26 | 103 | 3 | 42 | 3 |
| 6 | Long Beach | 23 | 205 | 53 | 2.30 | 57 | 163 | 34 | 1.55 | .259 | 8.9 | 60 | 74 | 5 | 49 | 4 |
| 7 | Los Angeles City | 27 | 180 | 55 | 2.04 | 54 | 164 | 28 | 1.00 | .306 | 6.7 | 54 | 94 | 10 | 61 | 0 |
| 8 | Mt. San Antonio | 20 | 75 | 60 | 3.00 | 54 | 174 | 20 | 1.00 | .800 | 3.8 | 34 | 72 | 9 | 38 | 2 |
| 9 | Pasadena City | 23 | 286 | 46 | 2.00 | 38 | 130 | 47 | 2.05 | .161 | 12.4 | 83 | 115 | 6 | 40 | 1 |
| 10 | Rio Hondo | 20 | 106 | 26 | 1.30 | 18 | 70 | 40 | 3.15 | .245 | 5.3 | 34 | 78 | 3 | 35 | 4 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerritos | 9 | 138 | 20 | 2.22 | 19 | 59 | 12 | 1.33 | .145 | 15.3 | 30 | 28 | 2 | 19 | 3 |
| 2 | Compton | 9 | 62 | 3 | 0.33 | 1 | 7 | 49 | 6.13 | .048 | 6.9 | 19 | 74 | 0 | 14 | 1 |
| 3 | East Los Angeles | 9 | 74 | 9 | 1.00 | 5 | 23 | 25 | 3.96 | .122 | 8.2 | 17 | 51 | 1 | 17 | 1 |
| 3 | El Camino | 9 | 108 | 23 | 2.56 | 22 | 68 | 13 | 1.51 | .213 | 12.0 | 30 | 35 | 3 | 21 | 3 |
| 5 | LA Harbor | 9 | 58 | 10 | 1.11 | 6 | 26 | 18 | 2.57 | .172 | 6.4 | 7 | 46 | 1 | 12 | 0 |
| 6 | Long Beach | 9 | 107 | 30 | 3.33 | 31 | 91 | 5 | 0.58 | .280 | 11.9 | 19 | 25 | 5 | 16 | 0 |
| 6 | Los Angeles City | 9 | 74 | 20 | 2.22 | 22 | 62 | 8 | 0.89 | .270 | 8.2 | 25 | 27 | 4 | 24 | 0 |
| 6 | Mt. San Antonio | 9 | 40 | 38 | 4.22 | 34 | 110 | 6 | 0.67 | .950 | 4.4 | 20 | 40 | 5 | 14 | 1 |
| 9 | Pasadena City | 9 | 116 | 16 | 1.78 | 16 | 48 | 21 | 2.44 | .138 | 12.9 | 31 | 46 | 2 | 15 | 0 |
| 10 | Rio Hondo | 9 | 45 | 12 | 1.33 | 10 | 34 | 18 | 3.15 | .267 | 5.0 | 15 | 42 | 0 | 16 | 2 |




























































