Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Ramirez Long Beach 26 26 2348:00 20 0.77 80 .800 6 2 3 10/1
2 C Rodriguez Los Angeles City 24 24 2185:00 18 0.74 103 .851 10 7 5 11/1
3 A Ledesma Mt. San Antonio 22 21 1805:00 16 0.80 55 .775 13 4 4 10/4
3 G Welch Cerritos 22 22 1852:20 19 0.92 83 .814 15 3 4 6/4
5 R Baker El Camino 21 21 1840:56 23 1.12 53 .697 14 3 4 7/0
6 R Robert Pasadena City 20 19 1670:00 29 1.56 85 .746 12 5 0 6/0
7 A Martinez Compton 17 17 1530:00 30 1.76 77 .720 6 5 2 5/0
8 C Ramirez LA Harbor 12 12 975:00 32 2.95 59 .648 3 6 1 1/0
9 D Bastias Rio Hondo 14 13 723:00 21 2.61 55 .724 5 4 1 1/0
9 A Martinez East Los Angeles 14 13 1141:19 14 1.10 46 .767 2 2 4 4/0
11 J Valdez Rio Hondo 7 5 495:00 16 2.91 32 .667 0 6 0 0/0
12 A Espinoza Pasadena City 7 5 473:00 9 1.71 27 .750 2 3 0 0/0
12 T Ibarra East Los Angeles 5 3 263:41 11 3.75 9 .450 0 1 1 0/0
14 E Enriquez Cerritos 6 1 217:40 0 0.00 6 1.000 0 0 1 1/4
15 A Borja East Los Angeles - - 0:00 - - - - 0 0 0 0/0
15 T Flores Mt. San Antonio 3 0 105:00 0 0.00 1 1.000 0 0 0 0/3
15 E Ortega LA Harbor 2 1 105:00 1 0.86 12 .923 0 1 0 0/0
18 E Garcia Los Angeles City 2 1 115:00 1 0.78 5 .833 0 0 0 0/1
18 A Marin Compton 1 1 90:00 2 2.00 2 .500 0 0 0 0/0
18 V Ortega Compton - - 0:00 - - - - 0 0 0 0/0
18 G Tretiyakov LA Harbor 2 2 180:00 3 1.50 8 .727 0 1 1 0/0
22 R Alfaro Long Beach 1 0 10:00 0 0.00 0 - 0 0 0 0/1
22 E Mendez Mt. San Antonio 1 1 70:00 0 0.00 5 1.000 1 0 0 0/1
22 J Ortiz Rio Hondo - - 0:00 - - - - 0 0 0 0/0