| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Baker | El Camino | 9 | 9 | 90:00 | .78 | 0.78 | 2.67 | .774 |
| 1 | A Ledesma | Mt. San Antonio | 9 | 9 | 88:53 | .33 | 0.34 | 2.78 | .893 |
| 1 | A Ramirez | Long Beach | 9 | 9 | 85:20 | .89 | 0.94 | 2.89 | .765 |
| 1 | R Robert | Pasadena City | 9 | 9 | 91:07 | 1.67 | 1.65 | 5.78 | .776 |
| 1 | C Rodriguez | Los Angeles City | 9 | 9 | 90:00 | .89 | 0.89 | 5.11 | .852 |
| 6 | G Welch | Cerritos | 8 | 8 | 85:00 | .63 | 0.66 | 4.75 | .884 |
| 7 | D Bastias | Rio Hondo | 7 | 7 | 51:51 | 1.29 | 2.23 | 4.29 | .769 |
| 7 | A Martinez | Compton | 7 | 7 | 90:00 | 2.57 | 2.57 | 4.43 | .633 |
| 9 | A Martinez | East Los Angeles | 6 | 6 | 90:13 | 1.50 | 1.50 | 4.17 | .735 |
| 9 | C Ramirez | LA Harbor | 5 | 5 | 72:30 | 3.17 | 3.93 | 5.33 | .627 |
| 11 | E Enriquez | Cerritos | 3 | 1 | 43:20 | .00 | 0.00 | 1.00 | 1.000 |
| 12 | T Ibarra | East Los Angeles | 2 | 1 | 49:20 | 2.00 | 3.65 | .50 | .200 |
| 12 | E Ortega | LA Harbor | 2 | 1 | 52:30 | .50 | 0.86 | 6.00 | .923 |
| 12 | J Valdez | Rio Hondo | 1 | 0 | 22:30 | 2.00 | 8.00 | 1.50 | .429 |
| 15 | T Flores | Mt. San Antonio | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| 15 | V Ortega | Compton | - | - | 0:00 | - | - | - | - |
| 17 | R Alfaro | Long Beach | - | - | 0:00 | - | - | - | - |
| 17 | A Borja | East Los Angeles | - | - | 0:00 | - | - | - | - |
| 17 | A Espinoza | Pasadena City | - | - | 0:00 | - | - | - | - |
| 17 | E Garcia | Los Angeles City | - | - | 0:00 | - | - | - | - |
| 17 | A Marin | Compton | - | - | 0:00 | - | - | - | - |
| 17 | E Mendez | Mt. San Antonio | - | - | 0:00 | - | - | - | - |
| 17 | J Ortiz | Rio Hondo | - | - | 0:00 | - | - | - | - |
| 17 | G Tretiyakov | LA Harbor | - | - | 0:00 | - | - | - | - |




























































