Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Ramirez Long Beach 26 26 90:18 .77 0.77 3.08 .800
2 C Rodriguez Los Angeles City 24 24 91:02 .75 0.74 4.29 .851
3 A Ledesma Mt. San Antonio 22 21 82:03 .73 0.80 2.50 .775
3 G Welch Cerritos 22 22 84:12 .86 0.92 3.77 .814
5 R Baker El Camino 21 21 87:40 1.10 1.12 2.52 .697
6 R Robert Pasadena City 20 19 83:30 1.45 1.56 4.25 .746
7 A Martinez Compton 17 17 90:00 1.76 1.76 4.53 .720
8 C Ramirez LA Harbor 12 12 65:00 2.13 2.95 3.93 .648
9 D Bastias Rio Hondo 14 13 51:39 1.50 2.61 3.93 .724
9 A Martinez East Los Angeles 14 13 81:31 1.00 1.10 3.29 .767
11 J Valdez Rio Hondo 7 5 61:52 2.00 2.91 4.00 .667
12 A Espinoza Pasadena City 7 5 67:34 1.29 1.71 3.86 .750
12 T Ibarra East Los Angeles 5 3 37:40 1.57 3.75 1.29 .450
14 E Enriquez Cerritos 6 1 36:17 .00 0.00 1.00 1.000
15 A Borja East Los Angeles - - 0:00 - - - -
15 T Flores Mt. San Antonio 3 0 35:00 .00 0.00 .33 1.000
15 E Ortega LA Harbor 2 1 35:00 .33 0.86 4.00 .923
18 E Garcia Los Angeles City 2 1 57:30 .50 0.78 2.50 .833
18 A Marin Compton 1 1 45:00 1.00 2.00 1.00 .500
18 V Ortega Compton - - 0:00 - - - -
18 G Tretiyakov LA Harbor 2 2 90:00 1.50 1.50 4.00 .727
22 R Alfaro Long Beach 1 0 10:00 .00 0.00 .00 -
22 E Mendez Mt. San Antonio 1 1 70:00 .00 0.00 5.00 1.000
22 J Ortiz Rio Hondo - - 0:00 - - - -