#20 Joshua Chavez (D) - Cerritos

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 23 18th 9 1st
Games started 21 13th 9 1st
Goals 0 118th 0 68th
Assists 0 124th 0 73rd
Points 0 196th 0 147th
Shots 0 198th 0 138th
Shot Pct - - - -
Penalty kicks 0-0 69th 0-0 64th
Game-winning goals 0 61st 0 26th
Recent Results
Date Opponent/Event Result
Nov 5 Los Angeles City W, 1-0
Nov 12 Long Beach T, 1-1
Nov 14 at El Camino W, 4-3
Nov 23 Santa Barbara W, 1-0
Nov 26 Norco W, 2-0
Nov 30 at Long Beach L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Alumni   - - - - - - - -
Aug 23 Desert W, 3-0 - 0 0 0 0 - 0-0 0
Aug 27 Norco L, 1-0 - 0 0 0 0 - 0-0 0
Aug 30 at Hartnell L, 3-0 1 0 0 0 0 - 0-0 0
Aug 31 vs. Irvine Valley W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Cuyamaca W, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Taft T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 Golden West W, 5-1 1 0 0 0 0 - 0-0 0
Oct 1 at Glendale W, 6-0 1 0 0 0 0 - 0-0 0
Oct 4 LA Pierce W, 6-0 1 0 0 0 0 - 0-0 0
Oct 8 Long Beach T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 at Pasadena City W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Mt. San Antonio W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 Compton W, 5-0 1 0 0 0 0 - 0-0 0
Oct 22 at Rio Hondo W, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 East Los Angeles T, 0-0 1 0 0 0 0 - 0-0 0
Oct 29 at El Camino T, 1-1 1 0 0 0 0 - 0-0 0
Nov 1 at LA Harbor W, 6-0 1 0 0 0 0 - 0-0 0
Nov 5 Los Angeles City W, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 Long Beach T, 1-1 1 0 0 0 0 - 0-0 0
Nov 14 at El Camino W, 4-3 1 0 0 0 0 - 0-0 0
Nov 23 Santa Barbara W, 1-0 1 0 0 0 0 - 0-0 0
Nov 26 Norco W, 2-0 1 0 0 0 0 - 0-0 0
Nov 30 at Long Beach L, 3-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 23 21 .00 .00 .00 .00 - .00 -
2025-26 25 23 .00 .00 .00 .04 .000 .04 1.000
Total 48 44 .00 .00 .00 .02 .000 .02 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 23 21 0 0 0 0 - 0 - 3 0 0-0 0
2025-26 25 23 0 0 0 1 .000 1 1.000 5 0 0-0 0
Total 48 44 0 0 0 1 .000 1 1.000 8 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 21 .00 .00 .00 .00 - .00 -
Conference 9 9 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 13 11 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 15 14 .00 .00 .00 .00 - .00 -
Losses 3 2 .00 .00 .00 .00 - .00 -
-
August 4 2 .00 .00 .00 .00 - .00 -
September 3 3 .00 .00 .00 .00 - .00 -
October 9 9 .00 .00 .00 .00 - .00 -
November 7 7 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 21 0 0 0 0 - 0 - 3 0 0-0 0
Conference 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 11 0 0 0 0 - 0 - 2 0 0-0 0
Away 9 9 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 15 14 0 0 0 0 - 0 - 0 0 0-0 0
Losses 3 2 0 0 0 0 - 0 - 2 0 0-0 0
-
August 4 2 0 0 0 0 - 0 - 1 0 0-0 0
September 3 3 0 0 0 0 - 0 - 0 0 0-0 0
October 9 9 0 0 0 0 - 0 - 0 0 0-0 0
November 7 7 0 0 0 0 - 0 - 2 0 0-0 0