Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 S Navarro Los Angeles City 9 9 745:00 9 1.09 46 .836 3 4 1 3/0
1 D Palomares El Camino 9 9 784:29 7 0.80 26 .788 9 0 0 4/0
3 M Gilmore Pasadena City 8 8 681:00 20 2.64 56 .737 2 4 2 2/0
4 J Camacho Cerritos 7 6 585:00 10 1.54 28 .737 3 2 1 1/0
4 Y Monterola Long Beach 7 7 559:02 12 1.93 27 .692 3 2 1 1/1
4 D Ramirez Mt. San Antonio 7 7 630:00 8 1.14 22 .733 4 1 1 3/0
7 D Bastias Rio Hondo 6 5 460:00 8 1.57 27 .771 3 2 0 0/0
7 M Salazar East Los Angeles 6 6 540:00 13 2.17 20 .606 0 5 1 0/0
9 B Cote Rio Hondo 4 4 350:00 8 2.06 13 .619 2 1 1 0/0
9 J Sanchez LA Harbor 4 4 315:00 12 3.43 13 .520 1 3 0 0/0
9 A Tapia LA Harbor - - 0:00 - - - - 0 0 0 0/0
12 I Estrada Compton 3 2 225:00 5 2.00 15 .750 0 2 0 0/0
12 J Heredia LA Harbor 3 2 225:00 6 2.40 11 .647 1 1 0 1/0
12 A Ramirez Long Beach 3 1 130:58 0 0.00 5 1.000 1 0 0 0/1
12 S Ruiz Cerritos 3 3 225:00 3 1.20 10 .769 2 0 1 0/0
12 L Villasenor Compton 3 3 225:00 10 4.00 14 .583 1 2 0 0/0
17 T Ibarra East Los Angeles 1 1 90:00 3 3.00 12 .800 0 1 0 0/0
17 E Mendez Mt. San Antonio 1 1 90:00 1 1.00 2 .667 1 0 0 0/0
17 W Southam Pasadena City 2 1 64:00 5 7.03 5 .500 0 1 0 0/0
20 B Martinez El Camino 1 0 25:31 1 3.53 1 .500 0 0 0 0/0
20 E Morales Long Beach 1 1 90:00 1 1.00 4 .800 0 0 0 0/0
20 G Ponce Pasadena City 1 0 45:00 2 4.00 5 .714 0 0 0 0/0
20 K Rodriguez Los Angeles City 1 0 45:00 2 4.00 2 .500 0 0 0 0/0
24 E Gonzalez East Los Angeles - - 0:00 - - - - 0 0 0 0/0