Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 D Palomares El Camino 25 25 2215:33 11 0.45 74 .871 22 1 0 17/0
2 S Navarro Los Angeles City 20 20 1611:54 28 1.56 92 .767 4 9 3 4/0
3 D Ramirez Mt. San Antonio 19 19 1740:00 21 1.09 59 .738 7 6 5 7/0
4 J Camacho Cerritos 17 14 1384:30 23 1.50 64 .736 8 4 2 3/2
4 A Ramirez Long Beach 16 13 1252:21 13 0.93 53 .803 5 0 1 3/1
6 D Bastias Rio Hondo 16 13 1190:40 31 2.34 65 .677 4 8 0 0/0
7 M Salazar East Los Angeles 12 12 1080:00 25 2.08 36 .590 1 8 2 1/0
8 B Cote Rio Hondo 12 9 789:20 15 1.71 32 .681 4 2 2 1/0
9 M Gilmore Pasadena City 12 12 1041:00 23 1.99 80 .777 5 5 2 4/0
10 L Villasenor Compton 11 11 898:48 17 1.70 46 .730 5 4 0 4/0
11 J Sanchez LA Harbor 10 8 765:00 22 2.59 35 .614 3 4 0 0/0
12 Y Monterola Long Beach 8 8 649:02 13 1.80 28 .683 3 2 1 1/1
12 S Ruiz Cerritos 9 8 580:30 8 1.24 30 .789 3 2 2 1/2
14 J Heredia LA Harbor 7 6 450:00 13 2.60 20 .606 2 4 0 1/0
14 W Southam Pasadena City 8 4 469:00 11 2.11 34 .756 2 3 1 2/1
14 A Tapia LA Harbor - - 0:00 - - - - 0 0 0 0/0
17 G Ponce Pasadena City 6 4 360:00 10 2.50 15 .600 2 0 1 0/1
18 T Ibarra East Los Angeles 4 4 360:00 9 2.25 26 .743 1 2 0 1/0
18 K Rodriguez Los Angeles City 6 2 346:06 13 3.38 21 .618 1 1 0 0/0
20 I Estrada Compton 4 2 270:00 5 1.67 16 .762 0 2 0 0/0
21 E Mendez Mt. San Antonio 3 3 270:00 5 1.67 6 .545 1 0 2 1/0
22 E Morales Long Beach 3 2 168:37 3 1.60 6 .667 0 0 0 0/0
23 E Gonzalez East Los Angeles 1 1 90:00 2 2.00 1 .333 0 1 0 0/0
23 B Martinez El Camino 2 0 34:27 2 5.22 1 .333 0 0 0 0/0