Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 S Navarro Los Angeles City 9 9 82:47 1.00 1.09 5.11 .836
1 D Palomares El Camino 9 9 87:10 .78 0.80 2.89 .788
3 M Gilmore Pasadena City 8 8 85:08 2.50 2.64 7.00 .737
4 J Camacho Cerritos 7 6 83:34 1.43 1.54 4.00 .737
4 Y Monterola Long Beach 7 7 79:52 1.71 1.93 3.86 .692
4 D Ramirez Mt. San Antonio 7 7 90:00 1.14 1.14 3.14 .733
7 D Bastias Rio Hondo 6 5 76:40 1.33 1.57 4.50 .771
7 M Salazar East Los Angeles 6 6 90:00 2.17 2.17 3.33 .606
9 B Cote Rio Hondo 4 4 87:30 2.00 2.06 3.25 .619
9 J Sanchez LA Harbor 4 4 78:45 3.00 3.43 3.25 .520
9 A Tapia LA Harbor - - 0:00 - - - -
12 I Estrada Compton 3 2 75:00 1.67 2.00 5.00 .750
12 J Heredia LA Harbor 3 2 75:00 2.00 2.40 3.67 .647
12 A Ramirez Long Beach 3 1 43:39 .00 0.00 1.67 1.000
12 S Ruiz Cerritos 3 3 75:00 1.00 1.20 3.33 .769
12 L Villasenor Compton 3 3 75:00 3.33 4.00 4.67 .583
17 T Ibarra East Los Angeles 1 1 45:00 1.50 3.00 6.00 .800
17 E Mendez Mt. San Antonio 1 1 45:00 .50 1.00 1.00 .667
17 W Southam Pasadena City 2 1 32:00 2.50 7.03 2.50 .500
20 B Martinez El Camino 1 0 25:31 1.00 3.53 1.00 .500
20 E Morales Long Beach 1 1 90:00 1.00 1.00 4.00 .800
20 G Ponce Pasadena City 1 0 45:00 2.00 4.00 5.00 .714
20 K Rodriguez Los Angeles City 1 0 45:00 2.00 4.00 2.00 .500
24 E Gonzalez East Los Angeles - - 0:00 - - - -