#1 Everado Morales (GK) - Long Beach
gp
3
gs
2
min
168:37
ga
3
gaa
1.60
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 20th | 1 | 17th |
| Games started | 2 | 19th | 1 | 15th |
| Minutes | 168:37 | 21st | 90:00 | 18th |
| Goals against | 3 | - | 1 | - |
| Goals-against average | 1.60 | - | 1.00 | - |
| Saves | 6 | 20th | 4 | 19th |
| Save pct | .667 | - | .800 | - |
| Wins | 0 | 20th | 0 | 15th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 182nd | 0/0 | 177th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | at Rio Hondo | W, 4-2 |
| Nov 7 | at Mt. San Antonio | T, 0-0 |
| Nov 10 | Los Angeles City | W, 5-1 |
| Nov 18 | Cerritos | W, 2-1 |
| Nov 22 | at Norco | T, 0-0 |
| Nov 25 | Cuyamaca | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 29 | at Desert | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Santa Ana | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | San Bernardino Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | at Antelope Valley | W, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | Los Angeles City | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 6 | at Compton | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Pasadena City | T, 2-2 | - | - | - | - | - | - | - |
| Oct 13 | Mt. San Antonio | T, 3-3 | - | - | - | - | - | - | - |
| Oct 17 | Cerritos | L, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | at Rio Hondo | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - |
| Nov 7 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - |
| Nov 10 | Los Angeles City | W, 5-1 | - | 0 | 33:37 | 1 | 2.68 | 1 | .500 |
| Nov 18 | Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Nov 22 | at Norco | T, 0-0 | - | - | - | - | - | - | - |
| Nov 25 | Cuyamaca | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 56:12 | 1.00 | 1.60 | 2.00 | .667 |
| Conference | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 56:12 | 1.00 | 1.60 | 2.00 | .667 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 39:18 | 1.00 | 2.29 | 1.00 | .500 |
| Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| - | |||||||
| August | 1 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| November | 1 | 0 | 33:37 | 1.00 | 2.68 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 168:37 | 3 | 1.60 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 168:37 | 3 | 1.60 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 78:37 | 2 | 2.29 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 33:37 | 1 | 2.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |




























































