#12 Jayson Moyopo Tagne (MF) - Pasadena City
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 159th | 4 | 179th |
| Games started | 6 | 133rd | 3 | 115th |
| Goals | 2 | 49th | 0 | 83rd |
| Assists | 0 | 120th | 0 | 71st |
| Points | 4 | 73rd | 0 | 243rd |
| Shots | 4 | 109th | 0 | 172nd |
| Shot Pct | .500 | 24th | - | - |
| Penalty kicks | 0-0 | 196th | 0-0 | 196th |
| Game-winning goals | 1 | 24th | 0 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Mt. San Antonio | L, 7-1 |
| Oct 25 | at East Los Angeles | L, 2-1 |
| Oct 28 | Long Beach | T, 2-2 |
| Nov 1 | at Rio Hondo | L, 4-0 |
| Nov 4 | at East Los Angeles | L, 5-2 |
| Nov 8 | LA Harbor | W, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 24 # | Providence Christian College | - | - | - | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 1 | at Southwestern | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Desert | L, 6-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Orange Coast | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Victor Valley | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Imperial Valley | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Compton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cerritos | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at El Camino | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at East Los Angeles | L, 5-2 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Harbor | W, 5-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Conference | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Away | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 2 | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| October | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |



























































