#0 Steven Ruiz (GK) - Cerritos
gp
20
gs
16
min
1380:00
ga
8
gaa
0.52
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 1st | 8 | 3rd |
| Games started | 16 | 6th | 7 | 3rd |
| Minutes | 1380:00 | 6th | 585:00 | 5th |
| Goals against | 8 | 2nd | 4 | 1st |
| Goals-against average | 0.52 | 1st | 0.62 | 1st |
| Saves | 38 | 10th | 14 | 12th |
| Save pct | .826 | 2nd | .778 | 4th |
| Wins | 14 | 2nd | 6 | 1st |
| Losses | 1 | 303rd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 6/4 | 3rd | 4/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Azusa Pacific University | - | - | - | - | - | - | - | |
| Aug 26 | Desert | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 30 | Imperial Valley | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | at Hartnell | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | vs. Fresno | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 9 | Bakersfield | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | at Glendale | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | Golden West | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Taft | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | San Diego Mesa | W, 5-1 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 30 | at Norco | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | at El Camino | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 7 | Long Beach | W, 5-1 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 11 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at Pasadena City | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 18 | at Rio Hondo | W, 3-2 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | Los Angeles City | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | at LA Harbor | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Compton | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 1 | East Los Angeles | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 11 | vs. Mt. San Antonio | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 19 | Bakersfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 22 | Santa Monica | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 26 | Mt. San Antonio | L, 1-0 | L | 1 | 120:00 | 1 | 0.75 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 69:00 | .40 | 0.52 | 1.90 | .826 |
| Conference | 8 | 7 | 73:08 | .50 | 0.62 | 1.75 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 10 | 72:16 | .45 | 0.57 | 1.91 | .808 |
| Away | 7 | 5 | 64:17 | .14 | 0.20 | 2.00 | .933 |
| Neutral | 2 | 1 | 67:30 | 1.00 | 1.33 | 1.50 | .600 |
| - | |||||||
| Wins | 18 | 15 | 67:30 | .39 | 0.52 | 1.94 | .833 |
| Losses | 1 | 1 | 120:00 | 1.00 | 0.75 | 3.00 | .750 |
| - | |||||||
| August | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 6 | 4 | 52:30 | .17 | 0.29 | 1.17 | .875 |
| October | 7 | 6 | 70:43 | .29 | 0.36 | 1.57 | .846 |
| November | 5 | 5 | 96:00 | 1.00 | 0.94 | 3.20 | .762 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 1380:00 | 8 | 0.52 | 38 | .826 | 14 | 1 | 0 | 6/4 |
| Conference | 8 | 7 | 585:00 | 4 | 0.62 | 14 | .778 | 6 | 0 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 10 | 795:00 | 5 | 0.57 | 21 | .808 | 8 | 1 | 0 | 3/3 |
| Away | 7 | 5 | 450:00 | 1 | 0.20 | 14 | .933 | 5 | 0 | 0 | 3/0 |
| Neutral | 2 | 1 | 135:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 18 | 15 | 1215:00 | 7 | 0.52 | 35 | .833 | 14 | 0 | 0 | 6/3 |
| Losses | 1 | 1 | 120:00 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/2 |
| September | 6 | 4 | 315:00 | 1 | 0.29 | 7 | .875 | 4 | 0 | 0 | 1/2 |
| October | 7 | 6 | 495:00 | 2 | 0.36 | 11 | .846 | 5 | 0 | 0 | 4/0 |
| November | 5 | 5 | 480:00 | 5 | 0.94 | 16 | .762 | 4 | 1 | 0 | 1/0 |



























































