#1 Anthony Pina (GK) - Compton
gp
15
gs
15
min
1080:00
ga
33
gaa
2.75
sv
81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 9th | 8 | 8th |
| Games started | 15 | 7th | 8 | 7th |
| Minutes | 1080:00 | 9th | 540:00 | 8th |
| Goals against | 33 | 10th | 17 | 9th |
| Goals-against average | 2.75 | 10th | 2.83 | 11th |
| Saves | 81 | 6th | 54 | 2nd |
| Save pct | .711 | 10th | .761 | 9th |
| Wins | 2 | 10th | 1 | 8th |
| Losses | 6 | 276th | 4 | 259th |
| Ties | 4 | 274th | 2 | 257th |
| Shutouts | 0/0 | 225th | 0/0 | 224th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | East Los Angeles | T, 0-0 |
| Oct 26 | at Pasadena City | L, 1-0 |
| Oct 29 | at Mt. San Antonio | L, 6-0 |
| Nov 2 | LA Harbor | T, 3-3 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 |
| Nov 9 | at Pasadena City | W, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Aug 31 | West Hills Lemoore | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 3 | at Cuyamaca | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Sep 7 | at Golden West | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | at Antelope Valley | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | Victor Valley | T, 1-1 | T< | 1 | 0:00 | 4 | - | 1 | .200 |
| Sep 24 | at Fullerton | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Oct 5 | at El Camino | L, 6-0 | - | - | - | - | - | - | - |
| Oct 8 | Cerritos | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 12 | Los Angeles City | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 22 | East Los Angeles | T, 0-0 | T< | 1 | 0:00 | 0 | - | 5 | 1.000 |
| Oct 26 | at Pasadena City | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | T< | 1 | 0:00 | 3 | - | 6 | .667 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 9 | at Pasadena City | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 67:30 | 2.06 | 2.75 | 5.06 | .711 |
| Conference | 8 | 8 | 67:30 | 2.13 | 2.83 | 6.75 | .761 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 51:26 | 2.57 | 4.50 | 6.29 | .710 |
| Away | 8 | 8 | 80:00 | 1.67 | 1.88 | 4.11 | .712 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 |
| Losses | 7 | 7 | 78:45 | 2.63 | 3.00 | 6.50 | .712 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
| September | 5 | 5 | 60:00 | 2.33 | 3.50 | 3.67 | .611 |
| October | 5 | 5 | 72:00 | 2.20 | 2.75 | 7.80 | .780 |
| November | 3 | 3 | 60:00 | 2.00 | 3.00 | 5.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1080:00 | 33 | 2.75 | 81 | .711 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 540:00 | 17 | 2.83 | 54 | .761 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 360:00 | 18 | 4.50 | 44 | .710 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 720:00 | 15 | 1.88 | 37 | .712 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 630:00 | 21 | 3.00 | 52 | .712 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 360:00 | 14 | 3.50 | 22 | .611 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 360:00 | 11 | 2.75 | 39 | .780 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 180:00 | 6 | 3.00 | 15 | .714 | 0 | 0 | 0 | 0/0 |




























































