#11 Jose Cuevas () - LA Harbor
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 182nd | 4 | 163rd |
| Games started | 2 | 170th | 2 | 127th |
| Goals | 2 | 49th | 2 | 18th |
| Assists | 0 | 119th | 0 | 61st |
| Points | 4 | 80th | 4 | 31st |
| Shots | 6 | 74th | 6 | 20th |
| Shot Pct | .333 | - | .333 | 26th |
| Penalty kicks | 0-0 | 69th | 0-0 | 63rd |
| Game-winning goals | 0 | 58th | 0 | 21st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Bakersfield | - | - | - | - | - | - | - | - | |
| Aug 25 | at Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | MiraCosta | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southwestern | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Glendale | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at East Los Angeles | L, 6-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Santa Monica | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Compton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Cerritos | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at El Camino | W, 4-1 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 13 | East Los Angeles | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Chaffey | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Pasadena City | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Mt. San Antonio | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Long Beach | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cerritos | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 10 | El Camino | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




























































