#1 Brandin Jackson (G) - Pasadena City

gp
24
pts/g
9.2
fg %
38.1
3pt %
33.0
ft %
88.9
reb/g
1.5
a/g
1.7
Player Stats
  Overall Conf
Games 24 82nd 8 96th
Games started - - - -
Minutes 399 73rd 130 72nd
Minutes per game 16.6 71st 16.3 63rd
FG 77-202 52nd 34-77 35th
FG Pct 38.1 45th 44.2 30th
3PT 34-103 21st 16-42 12th
3PT Pct 33.0 17th 38.1 13th
FT 32-36 59th 13-14 48th
FT Pct 88.9 - 92.9 -
Off rebounds 6 133rd 3 101st
Def rebounds 29 103rd 10 96th
Total rebounds 35 116th 13 104th
Rebounds per game 1.5 115th 1.6 102nd
Personal fouls 52 144th 16 102nd
Disqualifications - - - -
Assists 41 42nd 11 58th
Turnovers 34 60th 13 41st
Assist to turnover ratio 1.2 35th 0.8 76th
Steals 21 55th 5 63rd
Blocks 2 101st 0 104th
Points 220 46th 97 36th
Points per game 9.2 43rd 12.1 27th
Points per 40 min 22.1 24th 29.8 10th
Recent Results
Date Opponent/Event Result
Feb 4 Rio Hondo W, 92-84
Feb 6 Los Angeles City W, 77-60
Feb 11 at LA Trade Tech L, 99-92
Feb 13 at Mt. San Antonio L, 90-79
Feb 18 East Los Angeles L, 77-68
Feb 20 at Rio Hondo L, 95-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 San Bernardino Valley W, 82-79 - 14 1-5 20.0 0-2 0.0 4-4 100.0 6
Nov 13 Cypress L, 77-65 - 17 2-6 33.3 2-4 50.0 0-0 - 6
Nov 15 Glendale L, 92-80 - 21 7-15 46.7 4-9 44.4 2-2 100.0 20
Nov 21 at El Camino L, 63-55 - 20 1-5 20.0 0-3 0.0 3-5 60.0 5
Nov 25 Compton L, 56-53 - 10 1-10 10.0 0-4 0.0 0-1 0.0 2
Nov 29 at Cerro Coso L, 65-60 - 19 1-5 20.0 1-4 25.0 0-0 - 3
Nov 30 vs. Palo Verde W, 97-72 - 18 3-7 42.9 1-3 33.3 0-0 - 7
Dec 5 vs. Victor Valley W, 72-58 - 13 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 6 vs. Palo Verde W, 93-80 - 22 4-11 36.4 2-7 28.6 2-2 100.0 12
Dec 7 vs. LA Harbor W, 66-64 - 23 5-14 35.7 1-5 20.0 2-2 100.0 13
Dec 19 vs. Lemoore L, 74-72 - - - - - - - - -
Dec 20 vs. Porterville W, 77-54 - 22 4-8 50.0 3-6 50.0 0-0 - 11
Dec 22 Copper Mountain W, 63-52 - 12 2-7 28.6 0-3 0.0 0-0 - 4
Dec 30 at Palomar L, 88-87 - 24 7-14 50.0 1-3 33.3 3-3 100.0 18
Jan 7 at Cerritos L, 84-70 - 13 2-7 28.6 2-3 66.7 0-0 - 6
Jan 9 at Long Beach W, 87-63 - 14 2-5 40.0 1-2 50.0 1-1 100.0 6
Jan 14 LA Harbor L, 77-65 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 16 LA Southwest W, 92-89 - - - - - - - - -
Jan 21 at Los Angeles City L, 72-67 - - - - - - - - -
Jan 23 LA Trade Tech L, 82-71 - - - - - - - - -
Jan 28 Mt. San Antonio L, 84-69 - 16 2-6 33.3 0-3 0.0 3-3 100.0 7
Jan 30 at East Los Angeles L, 71-68 - 17 5-8 62.5 3-4 75.0 1-1 100.0 14
Feb 4 Rio Hondo W, 92-84 - 13 5-10 50.0 2-4 50.0 0-0 - 12
Feb 6 Los Angeles City W, 77-60 - 18 5-9 55.6 3-5 60.0 1-2 50.0 14
Feb 11 at LA Trade Tech L, 99-92 - 16 7-13 53.8 2-6 33.3 3-3 100.0 19
Feb 13 at Mt. San Antonio L, 90-79 - 16 4-8 50.0 2-4 50.0 0-0 - 10
Feb 18 East Los Angeles L, 77-68 - 16 2-11 18.2 1-7 14.3 2-2 100.0 7
Feb 20 at Rio Hondo L, 95-87 - 18 4-12 33.3 3-9 33.3 3-3 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 San Bernardino Valley W, 82-79 - 14 0 0 0 0 2 0.0 1 0 3 -
Nov 13 Cypress L, 77-65 - 17 0 0 0 0 1 0.0 0 0 2 -
Nov 15 Glendale L, 92-80 - 21 0 1 1 2 2 1.0 1 0 4 -
Nov 21 at El Camino L, 63-55 - 20 0 0 0 2 0 - 1 0 4 -
Nov 25 Compton L, 56-53 - 10 1 4 5 1 1 1.0 1 0 1 -
Nov 29 at Cerro Coso L, 65-60 - 19 0 0 0 4 3 1.3 0 0 2 -
Nov 30 vs. Palo Verde W, 97-72 - 18 1 6 7 5 1 5.0 0 0 3 -
Dec 5 vs. Victor Valley W, 72-58 - 13 0 0 0 1 0 - 0 0 3 -
Dec 6 vs. Palo Verde W, 93-80 - 22 0 1 1 4 1 4.0 2 0 2 -
Dec 7 vs. LA Harbor W, 66-64 - 23 1 0 1 0 1 0.0 3 0 1 -
Dec 19 vs. Lemoore L, 74-72 - - - - - - - - - - - -
Dec 20 vs. Porterville W, 77-54 - 22 0 1 1 6 2 3.0 2 0 0 -
Dec 22 Copper Mountain W, 63-52 - 12 0 3 3 2 2 1.0 0 2 2 -
Dec 30 at Palomar L, 88-87 - 24 0 1 1 1 1 1.0 1 0 3 -
Jan 7 at Cerritos L, 84-70 - 13 0 0 0 0 1 0.0 4 0 1 -
Jan 9 at Long Beach W, 87-63 - 14 0 0 0 2 1 2.0 0 0 3 -
Jan 14 LA Harbor L, 77-65 - 7 0 2 2 0 2 0.0 0 0 2 -
Jan 16 LA Southwest W, 92-89 - - - - - - - - - - - -
Jan 21 at Los Angeles City L, 72-67 - - - - - - - - - - - -
Jan 23 LA Trade Tech L, 82-71 - - - - - - - - - - - -
Jan 28 Mt. San Antonio L, 84-69 - 16 0 1 1 3 1 3.0 1 0 2 -
Jan 30 at East Los Angeles L, 71-68 - 17 0 1 1 4 2 2.0 0 0 1 -
Feb 4 Rio Hondo W, 92-84 - 13 1 1 2 0 2 0.0 1 0 1 -
Feb 6 Los Angeles City W, 77-60 - 18 0 3 3 0 2 0.0 0 0 2 -
Feb 11 at LA Trade Tech L, 99-92 - 16 1 1 2 1 2 0.5 1 0 4 -
Feb 13 at Mt. San Antonio L, 90-79 - 16 0 0 0 0 0 - 0 0 1 -
Feb 18 East Los Angeles L, 77-68 - 16 0 1 1 0 1 0.0 1 0 2 -
Feb 20 at Rio Hondo L, 95-87 - 18 1 2 3 3 3 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 - 8.8 1.0-2.7 38.1 0.3-1.0 31.8 0.8-1.2 67.9 3.2
2025-26 24 - 16.6 3.2-8.4 38.1 1.4-4.3 33.0 1.3-1.5 88.9 9.2
Total 47 - 12.8 2.1-5.6 38.1 0.9-2.7 32.8 1.1-1.4 79.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 - 202 24-63 38.1 7-22 31.8 19-28 67.9 74
2025-26 24 - 399 77-202 38.1 34-103 33.0 32-36 88.9 220
Total 47 - 601 101-265 38.1 41-125 32.8 51-64 79.7 294
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 - 8.8 0.0-0.0 38.1 0.0-0.0 31.8 0.0-0.0 67.9 0.0
2025-26 24 - 16.6 7.7-20.3 38.1 3.4-10.3 33.0 3.2-3.6 88.9 22.1
Total 47 - 12.8 6.7-17.6 38.1 2.7-8.3 32.8 3.4-4.3 79.7 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 - 8.8 0.2 0.4 0.6 1.7 0.0 0.6 1.0 0.6 0.7 0.1
2025-26 24 - 16.6 0.3 1.2 1.5 2.2 - 1.7 1.4 1.2 0.9 0.1
Total 47 - 12.8 0.2 0.8 1.0 1.9 0.0 1.1 1.2 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 - 202 4 10 14 38 1 13 23 0.6 17 2
2025-26 24 - 399 6 29 35 52 - 41 34 1.2 21 2
Total 47 - 601 10 39 49 90 1 54 57 0.9 38 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 - 16.6 0.6 2.9 3.5 5.2 0.0 4.1 3.4 1.2 2.1 0.2
Total 47 - 12.8 0.7 2.6 3.3 6.0 0.1 3.6 3.8 0.9 2.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 16.6 3.2-8.4 38.1 1.4-4.3 33.0 1.3-1.5 88.9 9.2
Conference 8 - 16.3 4.2-9.6 44.2 2.0-5.2 38.1 1.6-1.8 92.9 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 14.4 2.7-8.1 33.3 1.2-4.2 28.6 1.2-1.4 85.7 7.8
Away 9 - 17.4 3.7-8.6 42.9 1.7-4.2 39.5 1.6-1.8 87.5 10.6
Neutral 5 - 19.6 3.4-8.8 38.6 1.4-4.6 30.4 1.2-1.2 100.0 9.4
-
Wins 10 - 16.9 3.2-8.0 40.0 1.3-3.9 33.3 1.2-1.3 92.3 8.9
Losses 14 - 16.4 3.2-8.7 36.9 1.5-4.6 32.8 1.4-1.6 87.0 9.4
-
November 7 - 17.0 2.3-7.6 30.2 1.1-4.1 27.6 1.3-1.7 75.0 7.0
December 6 - 19.3 3.8-9.7 39.7 1.2-4.3 26.9 1.5-1.5 100.0 10.3
January 5 - 13.4 2.2-5.6 39.3 1.2-2.6 46.2 1.0-1.0 100.0 6.6
February 6 - 16.2 4.5-10.5 42.9 2.2-5.8 37.1 1.5-1.7 90.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 399 77-202 38.1 34-103 33.0 32-36 88.9 220
Conference 8 - 130 34-77 44.2 16-42 38.1 13-14 92.9 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 144 27-81 33.3 12-42 28.6 12-14 85.7 78
Away 9 - 157 33-77 42.9 15-38 39.5 14-16 87.5 95
Neutral 5 - 98 17-44 38.6 7-23 30.4 6-6 100.0 47
-
Wins 10 - 169 32-80 40.0 13-39 33.3 12-13 92.3 89
Losses 14 - 230 45-122 36.9 21-64 32.8 20-23 87.0 131
-
November 7 - 119 16-53 30.2 8-29 27.6 9-12 75.0 49
December 6 - 116 23-58 39.7 7-26 26.9 9-9 100.0 62
January 5 - 67 11-28 39.3 6-13 46.2 5-5 100.0 33
February 6 - 97 27-63 42.9 13-35 37.1 9-10 90.0 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 16.6 7.7-20.3 38.1 3.4-10.3 33.0 3.2-3.6 88.9 22.1
Conference 8 - 16.3 10.5-23.7 44.2 4.9-12.9 38.1 4.0-4.3 92.9 29.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 14.4 7.5-22.5 33.3 3.3-11.7 28.6 3.3-3.9 85.7 21.7
Away 9 - 17.4 8.4-19.6 42.9 3.8-9.7 39.5 3.6-4.1 87.5 24.2
Neutral 5 - 19.6 6.9-18.0 38.6 2.9-9.4 30.4 2.4-2.4 100.0 19.2
-
Wins 10 - 16.9 7.6-18.9 40.0 3.1-9.2 33.3 2.8-3.1 92.3 21.1
Losses 14 - 16.4 7.8-21.2 36.9 3.7-11.1 32.8 3.5-4.0 87.0 22.8
-
November 7 - 17.0 5.4-17.8 30.2 2.7-9.7 27.6 3.0-4.0 75.0 16.5
December 6 - 19.3 7.9-20.0 39.7 2.4-9.0 26.9 3.1-3.1 100.0 21.4
January 5 - 13.4 6.6-16.7 39.3 3.6-7.8 46.2 3.0-3.0 100.0 19.7
February 6 - 16.2 11.1-26.0 42.9 5.4-14.4 37.1 3.7-4.1 90.0 31.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 16.6 0.3 1.2 1.5 2.2 - 1.7 1.4 1.2 0.9 0.1
Conference 8 - 16.3 0.4 1.3 1.6 2.0 - 1.4 1.6 0.8 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 14.4 0.2 1.6 1.8 2.1 - 0.8 1.6 0.5 0.6 0.2
Away 9 - 17.4 0.2 0.6 0.8 2.4 - 1.9 1.4 1.3 0.9 0.0
Neutral 5 - 19.6 0.4 1.6 2.0 1.8 - 3.2 1.0 3.2 1.4 0.0
-
Wins 10 - 16.9 0.3 1.5 1.8 2.0 - 2.0 1.4 1.4 0.9 0.2
Losses 14 - 16.4 0.2 1.0 1.2 2.3 - 1.5 1.4 1.1 0.9 0.0
-
November 7 - 17.0 0.3 1.6 1.9 2.7 - 2.0 1.4 1.4 0.6 0.0
December 6 - 19.3 0.2 1.0 1.2 1.8 - 2.3 1.2 2.0 1.3 0.3
January 5 - 13.4 0.0 0.8 0.8 1.8 - 1.8 1.4 1.3 1.0 0.0
February 6 - 16.2 0.5 1.3 1.8 2.2 - 0.7 1.7 0.4 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 399 6 29 35 52 - 41 34 1.2 21 2
Conference 8 - 130 3 10 13 16 - 11 13 0.8 5 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 144 2 16 18 21 - 8 16 0.5 6 2
Away 9 - 157 2 5 7 22 - 17 13 1.3 8 0
Neutral 5 - 98 2 8 10 9 - 16 5 3.2 7 0
-
Wins 10 - 169 3 15 18 20 - 20 14 1.4 9 2
Losses 14 - 230 3 14 17 32 - 21 20 1.1 12 0
-
November 7 - 119 2 11 13 19 - 14 10 1.4 4 0
December 6 - 116 1 6 7 11 - 14 7 2.0 8 2
January 5 - 67 0 4 4 9 - 9 7 1.3 5 0
February 6 - 97 3 8 11 13 - 4 10 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 16.6 0.6 2.9 3.5 5.2 0.0 4.1 3.4 1.2 2.1 0.2
Conference 8 - 16.3 0.9 3.1 4.0 4.9 0.0 3.4 4.0 0.8 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 14.4 0.6 4.4 5.0 5.8 0.0 2.2 4.4 0.5 1.7 0.6
Away 9 - 17.4 0.5 1.3 1.8 5.6 0.0 4.3 3.3 1.3 2.0 0.0
Neutral 5 - 19.6 0.8 3.3 4.1 3.7 0.0 6.5 2.0 3.2 2.9 0.0
-
Wins 10 - 16.9 0.7 3.6 4.3 4.7 0.0 4.7 3.3 1.4 2.1 0.5
Losses 14 - 16.4 0.5 2.4 3.0 5.6 0.0 3.7 3.5 1.1 2.1 0.0
-
November 7 - 17.0 0.7 3.7 4.4 6.4 0.0 4.7 3.4 1.4 1.3 0.0
December 6 - 19.3 0.3 2.1 2.4 3.8 0.0 4.8 2.4 2.0 2.8 0.7
January 5 - 13.4 0.0 2.4 2.4 5.4 0.0 5.4 4.2 1.3 3.0 0.0
February 6 - 16.2 1.2 3.3 4.5 5.4 0.0 1.6 4.1 0.4 1.6 0.0