Pasadena City at LA Trade Tech February 11, 2026

(11-14, 2-5)
92
(13-12, 5-2)
99
Final 1 2 T
Pasadena City 40 52 92
LA Trade Tech 55 44 99

Box Score

Pasadena City
LA Trade Tech

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darrius Freeman 36 7-14 1-6 2-2 0 4 4 5 1 0 3 3 17
04 - Churchill Ikenador 15 2-4 0-1 0-0 1 2 3 1 0 0 3 2 4
05 - Gor-el Zollicoffer 26 3-9 3-8 4-4 0 3 3 2 1 1 1 1 13
10 - Cooper Creamer 24 2-2 0-0 8-9 3 4 7 1 1 3 1 4 12
11 - Julian Thompkins 21 1-6 0-2 0-0 0 1 1 2 2 0 0 1 2
RESERVES  
00 - Korey Perkins 17 1-3 0-0 0-0 0 3 3 1 1 3 1 2 2
01 - Brandin Jackson 16 7-13 2-6 3-3 1 1 2 1 1 0 2 4 19
03 - Gavin Hollins-Law 10 0-2 0-1 0-0 0 2 2 0 1 0 1 2 0
12 - Donovan Ford 27 6-13 0-1 7-11 3 8 11 3 0 1 2 5 19
14 - Zakhary Van Patten 7 1-2 0-0 2-2 0 1 1 0 0 2 1 1 4
22 - DeMonte Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Odera Nwoso 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   30-68 6-25 26-31 10 30 40 16 8 10 15 26 92
    44.1% 24.0% 83.9%  

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kemaree Germany 28 5-10 3-6 0-1 1 3 4 1 2 1 1 1 13
01 - Jordan Webster 34 6-12 0-2 5-8 1 4 5 4 0 1 3 2 17
11 - Franklyn Chambers 35 6-11 0-1 8-12 2 4 6 6 2 0 1 5 20
13 - Will Smith III 26 1-7 0-0 7-8 3 5 8 1 2 1 1 2 9
21 - Johnathan Gomez 31 7-16 6-12 3-4 0 1 1 2 2 0 3 3 23
RESERVES  
04 - Julian Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Avery Wortham 12 0-1 0-0 0-0 0 1 1 2 1 0 2 1 0
10 - Dontaye Hardy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Sky Clay 22 4-6 3-3 4-6 1 6 7 0 1 1 1 1 15
15 - John'Son Kilgore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Johqa Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rod Scutter 8 0-1 0-0 2-2 1 3 4 1 0 0 2 5 2
24 - Stevens Ouedraogo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   29-64 12-24 29-41 10 31 41 17 10 4 14 21 99
    45.3% 50.0% 70.7%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: LAUREL GYM
Technical fouls: Pasadena City-None ; LA Trade Tech-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pasadena City LA Trade Tech
Field Goal 30-68 29-64
Field Goal % 44.1% 45.3%
3 Point 6-25 12-24
3 Point % 24.0% 50.0%
Free Throw 26-31 29-41
Free Throw % 83.9% 70.7%
Rebounds 40 41
Assists 16 17
Turnovers 15 14
Points off Turnovers 10 18
2nd Chance Points 10 11
Points in the Paint 38 28
Fastbreak Points 5 19
Bench Points 44 17
Largest Lead 2 20
Time of Largest Lead 1st-19:34 2nd-08:38
Trends Ties: 0; Lead Changes: 3
Field Goals %
Pasadena City
44.1%
45.3%
LA Trade Tech
3 Point %
Pasadena City
24.0%
50.0%
LA Trade Tech
Rebounds
Pasadena City
40
41
LA Trade Tech
Turnovers
Pasadena City
15
14
LA Trade Tech

Period1 Box Score

Pasadena City
LA Trade Tech

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darrius Freeman 20 3-8 1-4 0-0 0 3 3 2 1 0 3 1 7
04 - Churchill Ikenador 12 2-4 0-1 0-0 1 2 3 1 0 0 2 2 4
05 - Gor-el Zollicoffer 13 1-4 1-3 2-2 0 2 2 1 1 1 1 0 5
10 - Cooper Creamer 12 1-1 0-0 6-7 2 2 4 0 0 2 1 1 8
11 - Julian Thompkins 11 1-2 0-1 0-0 0 0 0 2 1 0 0 1 2
RESERVES  
00 - Korey Perkins 9 0-1 0-0 0-0 0 2 2 1 1 3 1 0 0
01 - Brandin Jackson 2 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
03 - Gavin Hollins-Law 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Donovan Ford 12 4-7 0-1 6-9 1 2 3 0 0 0 2 2 14
14 - Zakhary Van Patten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - DeMonte Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Odera Nwoso 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-28 2-11 14-18 5 14 19 8 4 6 10 11 40
    42.9% 18.2% 77.8%  

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kemaree Germany 16 4-8 2-4 0-1 1 1 2 0 2 1 1 0 10
01 - Jordan Webster 20 4-7 0-1 4-6 0 3 3 2 0 1 0 1 12
11 - Franklyn Chambers 16 2-4 0-0 3-6 0 2 2 4 2 0 0 2 7
13 - Will Smith III 10 1-4 0-0 2-2 3 1 4 1 1 0 0 2 4
21 - Johnathan Gomez 12 4-6 4-5 2-2 0 0 0 1 0 0 0 2 14
RESERVES  
04 - Julian Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Avery Wortham 11 0-1 0-0 0-0 0 1 1 2 1 0 1 1 0
10 - Dontaye Hardy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Sky Clay 4 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
15 - John'Son Kilgore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Johqa Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rod Scutter 7 0-1 0-0 2-2 1 3 4 1 0 0 2 3 2
24 - Stevens Ouedraogo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   17-34 8-12 13-19 5 12 17 11 6 2 4 12 55
    50.0% 66.7% 68.4%  

Period2 Box Score

Pasadena City
LA Trade Tech

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Darrius Freeman 16 4-6 0-2 2-2 0 1 1 3 0 0 0 2 10
04 - Churchill Ikenador 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Gor-el Zollicoffer 13 2-5 2-5 2-2 0 1 1 1 0 0 0 1 8
10 - Cooper Creamer 12 1-1 0-0 2-2 1 2 3 1 1 1 0 3 4
11 - Julian Thompkins 10 0-4 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
00 - Korey Perkins 8 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
01 - Brandin Jackson 14 7-13 2-6 3-3 0 1 1 0 1 0 2 2 19
03 - Gavin Hollins-Law 2 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
12 - Donovan Ford 15 2-6 0-0 1-2 2 6 8 3 0 1 0 3 5
14 - Zakhary Van Patten 7 1-2 0-0 2-2 0 1 1 0 0 2 1 1 4
22 - DeMonte Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Odera Nwoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   18-40 4-14 12-13 3 15 18 8 4 4 5 15 52
    45.0% 28.6% 92.3%  

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kemaree Germany 12 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
01 - Jordan Webster 14 2-5 0-1 1-2 1 1 2 2 0 0 3 1 5
11 - Franklyn Chambers 19 4-7 0-1 5-6 2 2 4 2 0 0 1 3 13
13 - Will Smith III 16 0-3 0-0 5-6 0 4 4 0 1 1 1 0 5
21 - Johnathan Gomez 19 3-10 2-7 1-2 0 1 1 1 2 0 3 1 9
RESERVES  
04 - Julian Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Avery Wortham 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Dontaye Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sky Clay 18 2-3 1-1 4-6 1 6 7 0 1 1 1 1 9
15 - John'Son Kilgore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Johqa Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rod Scutter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Stevens Ouedraogo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-30 4-12 16-22 4 16 20 6 4 2 10 9 44
    40.0% 33.3% 72.7%