#1 Jaidyn Simpson (G) - Mt. San Antonio

gp
27
pts/g
19.9
fg %
50.1
3pt %
35.4
ft %
72.5
reb/g
6.2
a/g
2.2
Player Stats
  Overall Conf
Games 27 33rd 8 75th
Games started 27 13th 8 32nd
Minutes 894 7th 264 11th
Minutes per game 33.1 3rd 33.0 7th
FG 169-337 7th 50-101 14th
FG Pct 50.1 22nd 49.5 29th
3PT 28-79 29th 6-22 40th
3PT Pct 35.4 13th 27.3 -
FT 171-236 1st 41-63 7th
FT Pct 72.5 12th 65.1 30th
Off rebounds 44 18th 12 34th
Def rebounds 123 11th 38 16th
Total rebounds 167 10th 50 23rd
Rebounds per game 6.2 11th 6.3 14th
Personal fouls 37 89th 10 47th
Disqualifications - - - -
Assists 60 24th 15 42nd
Turnovers 57 22nd 14 42nd
Assist to turnover ratio 1.1 47th 1.1 53rd
Steals 48 8th 15 13th
Blocks 23 12th 13 4th
Points 537 2nd 147 9th
Points per game 19.9 2nd 18.4 9th
Points per 40 min 24.0 19th 22.3 23rd
Recent Results
Date Opponent/Event Result
Feb 12 at Pasadena City L, 73-68
Feb 14 at LA Trade Tech W, 84-67
Feb 19 Los Angeles City W, 62-61
Feb 21 East Los Angeles L, 87-66
Mar 1 Compton W, 80-60
Mar 8 San Bernardino Valley L, 87-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # at TBA   - - - - - - - - -
Sep 14 # at TBA   - - - - - - - - -
Oct 18 # LA Valley   - - - - - - - - -
Oct 31 Citrus W, 72-70 1 34 2-10 20.0 0-0 - 10-12 83.3 14
Nov 7 Copper Mountain W, 94-58 1 25 8-10 80.0 0-1 0.0 7-7 100.0 23
Nov 9 Glendale W, 75-54 1 34 6-10 60.0 2-3 66.7 7-8 87.5 21
Nov 14 vs. Cypress W, 67-63 1 39 6-14 42.9 1-5 20.0 6-9 66.7 19
Nov 16 vs. Cerro Coso W, 64-62 1 38 7-12 58.3 3-4 75.0 6-6 100.0 23
Nov 20 Santiago Canyon W, 95-91 1 39 5-12 41.7 3-5 60.0 5-10 50.0 18
Nov 26 at Riverside L, 85-67 - - - - - - - - -
Dec 4 Southwestern W, 74-69 1 38 6-14 42.9 0-4 0.0 7-9 77.8 19
Dec 6 at Chaffey W, 93-83 1 36 3-11 27.3 0-3 0.0 10-13 76.9 16
Dec 13 at Irvine Valley W, 68-56 1 36 7-13 53.8 1-3 33.3 10-11 90.9 25
Dec 18 LA Southwest W, 90-82 1 34 9-15 60.0 0-2 0.0 3-7 42.9 21
Dec 20 at LA Harbor W, 94-58 1 23 2-4 50.0 0-2 0.0 9-12 75.0 13
Dec 27 vs. LA Trade Tech W, 79-77 1 35 7-10 70.0 1-1 100.0 10-12 83.3 25
Dec 28 at Canyons W, 91-75 1 35 9-14 64.3 0-1 0.0 2-3 66.7 20
Jan 3 at El Camino W, 111-88 1 28 8-16 50.0 1-2 50.0 8-9 88.9 25
Jan 10 at Cerritos W, 70-67 1 28 6-14 42.9 1-2 50.0 10-16 62.5 23
Jan 15 at Long Beach W, 99-88 1 38 13-20 65.0 5-8 62.5 10-11 90.9 41
Jan 22 at Rio Hondo W, 90-75 1 26 8-16 50.0 2-7 28.6 3-6 50.0 21
Jan 24 Pasadena City W, 72-68 1 29 6-11 54.5 1-1 100.0 2-5 40.0 15
Jan 27 Compton W, 76-74 1 34 3-8 37.5 1-4 25.0 0-1 0.0 7
Jan 29 LA Trade Tech W, 82-79 1 34 6-13 46.2 0-3 0.0 9-10 90.0 21
Jan 31 at Los Angeles City W, 75-56 1 33 8-19 42.1 0-3 0.0 8-10 80.0 24
Feb 5 at East Los Angeles L, 70-67 - - - - - - - - -
Feb 7 Rio Hondo W, 2-0 - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 35 6-11 54.5 2-5 40.0 2-4 50.0 16
Feb 14 at LA Trade Tech W, 84-67 1 33 6-13 46.2 1-2 50.0 2-4 50.0 15
Feb 19 Los Angeles City W, 62-61 1 36 6-13 46.2 0-1 0.0 7-11 63.6 19
Feb 21 East Los Angeles L, 87-66 1 38 4-5 80.0 0-0 - 8-13 61.5 16
Mar 1 Compton W, 80-60 1 33 6-16 37.5 1-3 33.3 7-12 58.3 20
Mar 8 San Bernardino Valley L, 87-79 1 23 6-13 46.2 2-4 50.0 3-5 60.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # at TBA   - - - - - - - - - - - -
Sep 14 # at TBA   - - - - - - - - - - - -
Oct 18 # LA Valley   - - - - - - - - - - - -
Oct 31 Citrus W, 72-70 1 34 2 6 8 0 2 0.0 0 3 2 -
Nov 7 Copper Mountain W, 94-58 1 25 1 3 4 2 3 0.7 0 1 2 -
Nov 9 Glendale W, 75-54 1 34 1 2 3 3 0 - 2 1 2 -
Nov 14 vs. Cypress W, 67-63 1 39 1 1 2 3 4 0.8 5 1 1 -
Nov 16 vs. Cerro Coso W, 64-62 1 38 2 4 6 0 3 0.0 1 0 1 -
Nov 20 Santiago Canyon W, 95-91 1 39 2 8 10 3 5 0.6 1 0 1 -
Nov 26 at Riverside L, 85-67 - - - - - - - - - - - -
Dec 4 Southwestern W, 74-69 1 38 2 5 7 1 0 - 2 1 3 -
Dec 6 at Chaffey W, 93-83 1 36 4 4 8 2 2 1.0 5 0 2 -
Dec 13 at Irvine Valley W, 68-56 1 36 1 5 6 4 0 - 1 0 1 -
Dec 18 LA Southwest W, 90-82 1 34 2 6 8 3 4 0.8 0 0 1 -
Dec 20 at LA Harbor W, 94-58 1 23 1 4 5 2 2 1.0 2 0 0 -
Dec 27 vs. LA Trade Tech W, 79-77 1 35 1 9 10 4 4 1.0 3 1 2 -
Dec 28 at Canyons W, 91-75 1 35 1 5 6 5 1 5.0 4 0 0 -
Jan 3 at El Camino W, 111-88 1 28 3 3 6 5 5 1.0 3 0 0 -
Jan 10 at Cerritos W, 70-67 1 28 2 4 6 2 0 - 2 0 2 -
Jan 15 at Long Beach W, 99-88 1 38 2 4 6 3 0 - 0 1 3 -
Jan 22 at Rio Hondo W, 90-75 1 26 1 8 9 2 2 1.0 1 2 1 -
Jan 24 Pasadena City W, 72-68 1 29 2 5 7 1 2 0.5 0 2 2 -
Jan 27 Compton W, 76-74 1 34 1 6 7 3 4 0.8 1 1 2 -
Jan 29 LA Trade Tech W, 82-79 1 34 1 5 6 2 1 2.0 0 1 1 -
Jan 31 at Los Angeles City W, 75-56 1 33 4 5 9 4 1 4.0 4 1 1 -
Feb 5 at East Los Angeles L, 70-67 - - - - - - - - - - - -
Feb 7 Rio Hondo W, 2-0 - - - - - - - - - - - -
Feb 12 at Pasadena City L, 73-68 1 35 0 1 1 1 1 1.0 1 1 1 -
Feb 14 at LA Trade Tech W, 84-67 1 33 2 9 11 3 0 - 2 2 2 -
Feb 19 Los Angeles City W, 62-61 1 36 1 3 4 1 1 1.0 3 1 0 -
Feb 21 East Los Angeles L, 87-66 1 38 1 2 3 1 6 0.2 4 3 2 -
Mar 1 Compton W, 80-60 1 33 2 4 6 0 2 0.0 1 0 0 -
Mar 8 San Bernardino Valley L, 87-79 1 23 1 2 3 0 2 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 27 33.1 6.3-12.5 50.1 1.0-2.9 35.4 6.3-8.7 72.5 19.9
2025-26 9 9 25.7 4.9-10.9 44.9 0.9-3.3 26.7 4.9-6.4 75.9 15.6
Total 36 36 31.3 5.9-12.1 49.0 1.0-3.0 33.0 6.0-8.2 73.1 18.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 894 169-337 50.1 28-79 35.4 171-236 72.5 537
2025-26 9 9 231 44-98 44.9 8-30 26.7 44-58 75.9 140
Total 36 36 1125 213-435 49.0 36-109 33.0 215-294 73.1 677
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 27 33.1 0.0-0.0 50.1 0.0-0.0 35.4 0.0-0.0 72.5 0.0
2025-26 9 9 25.7 7.6-17.0 44.9 1.4-5.2 26.7 7.6-10.0 75.9 24.2
Total 36 36 31.3 0.0-0.0 49.0 0.0-0.0 33.0 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 27 33.1 1.6 4.6 6.2 1.4 - 2.2 2.1 1.1 1.8 0.9
2025-26 9 9 25.7 1.0 4.6 5.6 0.9 - 1.9 2.2 0.8 1.6 0.4
Total 36 36 31.3 1.5 4.6 6.0 1.3 - 2.1 2.1 1.0 1.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 27 894 44 123 167 37 - 60 57 1.1 48 23
2025-26 9 9 231 9 41 50 8 - 17 20 0.8 14 4
Total 36 36 1125 53 164 217 45 - 77 77 1.0 62 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 27 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 9 9 25.7 1.6 7.1 8.7 1.4 0.0 2.9 3.5 0.8 2.4 0.7
Total 36 36 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.1 6.3-12.5 50.1 1.0-2.9 35.4 6.3-8.7 72.5 19.9
Conference 8 8 33.0 6.2-12.6 49.5 0.8-2.8 27.3 5.1-7.9 65.1 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.2 5.6-11.5 48.7 0.8-2.4 32.3 5.8-8.5 68.2 17.8
Away 11 11 31.9 6.9-13.7 50.3 1.2-3.5 34.2 6.7-9.0 74.7 21.7
Neutral 3 3 37.3 6.7-12.0 55.6 1.7-3.3 50.0 7.3-9.0 81.5 22.3
-
Wins 24 24 33.3 6.4-12.8 49.7 1.0-2.9 34.3 6.6-8.9 73.8 20.3
Losses 3 3 32.0 5.3-9.7 55.2 1.3-3.0 44.4 4.3-7.3 59.1 16.3
-
October 1 1 34.0 2.0-10.0 20.0 0.0-0.0 - 10.0-12.0 83.3 14.0
November 5 5 35.0 6.4-11.6 55.2 1.8-3.6 50.0 6.2-8.0 77.5 20.8
December 7 7 33.9 6.1-11.6 53.1 0.3-2.3 12.5 7.3-9.6 76.1 19.9
January 8 8 31.3 7.2-14.6 49.6 1.4-3.8 36.7 6.2-8.5 73.5 22.1
February 4 4 35.5 5.5-10.5 52.4 0.8-2.0 37.5 4.8-8.0 59.4 16.5
March 2 2 28.0 6.0-14.5 41.4 1.5-3.5 42.9 5.0-8.5 58.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 894 169-337 50.1 28-79 35.4 171-236 72.5 537
Conference 8 8 264 50-101 49.5 6-22 27.3 41-63 65.1 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 431 73-150 48.7 10-31 32.3 75-110 68.2 231
Away 11 11 351 76-151 50.3 13-38 34.2 74-99 74.7 239
Neutral 3 3 112 20-36 55.6 5-10 50.0 22-27 81.5 67
-
Wins 24 24 798 153-308 49.7 24-70 34.3 158-214 73.8 488
Losses 3 3 96 16-29 55.2 4-9 44.4 13-22 59.1 49
-
October 1 1 34 2-10 20.0 0-0 - 10-12 83.3 14
November 5 5 175 32-58 55.2 9-18 50.0 31-40 77.5 104
December 7 7 237 43-81 53.1 2-16 12.5 51-67 76.1 139
January 8 8 250 58-117 49.6 11-30 36.7 50-68 73.5 177
February 4 4 142 22-42 52.4 3-8 37.5 19-32 59.4 66
March 2 2 56 12-29 41.4 3-7 42.9 10-17 58.8 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.1 0.0-0.0 50.1 0.0-0.0 35.4 0.0-0.0 72.5 0.0
Conference 8 8 33.0 0.0-0.0 49.5 0.0-0.0 27.3 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.2 0.0-0.0 48.7 0.0-0.0 32.3 0.0-0.0 68.2 0.0
Away 11 11 31.9 0.0-0.0 50.3 0.0-0.0 34.2 0.0-0.0 74.7 0.0
Neutral 3 3 37.3 0.0-0.0 55.6 0.0-0.0 50.0 0.0-0.0 81.5 0.0
-
Wins 24 24 33.3 0.0-0.0 49.7 0.0-0.0 34.3 0.0-0.0 73.8 0.0
Losses 3 3 32.0 0.0-0.0 55.2 0.0-0.0 44.4 0.0-0.0 59.1 0.0
-
October 1 1 34.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 83.3 0.0
November 5 5 35.0 0.0-0.0 55.2 0.0-0.0 50.0 0.0-0.0 77.5 0.0
December 7 7 33.9 0.0-0.0 53.1 0.0-0.0 12.5 0.0-0.0 76.1 0.0
January 8 8 31.3 0.0-0.0 49.6 0.0-0.0 36.7 0.0-0.0 73.5 0.0
February 4 4 35.5 0.0-0.0 52.4 0.0-0.0 37.5 0.0-0.0 59.4 0.0
March 2 2 28.0 0.0-0.0 41.4 0.0-0.0 42.9 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.1 1.6 4.6 6.2 1.4 - 2.2 2.1 1.1 1.8 0.9
Conference 8 8 33.0 1.5 4.8 6.3 1.3 - 1.9 1.8 1.1 1.9 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.2 1.5 4.4 5.8 1.5 - 1.5 2.5 0.6 1.1 1.1
Away 11 11 31.9 1.9 4.7 6.6 1.2 - 3.0 1.3 2.4 2.3 0.6
Neutral 3 3 37.3 1.3 4.7 6.0 1.3 - 2.3 3.7 0.6 3.0 0.7
-
Wins 24 24 33.3 1.8 4.9 6.7 1.3 - 2.4 2.0 1.2 1.8 0.8
Losses 3 3 32.0 0.7 1.7 2.3 1.7 - 0.7 3.0 0.2 1.7 1.3
-
October 1 1 34.0 2.0 6.0 8.0 2.0 - 0.0 2.0 0.0 0.0 3.0
November 5 5 35.0 1.4 3.6 5.0 1.4 - 2.2 3.0 0.7 1.8 0.6
December 7 7 33.9 1.7 5.4 7.1 1.3 - 3.0 1.9 1.6 2.4 0.3
January 8 8 31.3 2.0 5.0 7.0 1.5 - 2.8 1.9 1.5 1.4 1.0
February 4 4 35.5 1.0 3.8 4.8 1.3 - 1.5 2.0 0.8 2.5 1.8
March 2 2 28.0 1.5 3.0 4.5 1.0 - 0.0 2.0 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 894 44 123 167 37 - 60 57 1.1 48 23
Conference 8 8 264 12 38 50 10 - 15 14 1.1 15 13
Exhibition - - - - - - - - - - - - -
-
Home 13 13 431 19 57 76 20 - 20 32 0.6 14 14
Away 11 11 351 21 52 73 13 - 33 14 2.4 25 7
Neutral 3 3 112 4 14 18 4 - 7 11 0.6 9 2
-
Wins 24 24 798 42 118 160 32 - 58 48 1.2 43 19
Losses 3 3 96 2 5 7 5 - 2 9 0.2 5 4
-
October 1 1 34 2 6 8 2 - 0 2 0.0 0 3
November 5 5 175 7 18 25 7 - 11 15 0.7 9 3
December 7 7 237 12 38 50 9 - 21 13 1.6 17 2
January 8 8 250 16 40 56 12 - 22 15 1.5 11 8
February 4 4 142 4 15 19 5 - 6 8 0.8 10 7
March 2 2 56 3 6 9 2 - 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 24 24 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0