played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Davis | LA Southwest | 25 | 21 | 694 | 46 | 122 | 168 | 53 | 1 | 80 | 98 | 0.8 | 34 | 9 |
| 2 | D Douglas | LA Harbor | 28 | 27 | 439 | 44 | 179 | 223 | 25 | 1 | 120 | 105 | 1.1 | 60 | 32 |
| 3 | L Walker | LA Harbor | 29 | 29 | 445 | 137 | 251 | 388 | 36 | 1 | 54 | 53 | 1.0 | 36 | 45 |
| 4 | G Hubbard | El Camino | 28 | 27 | 621 | 60 | 205 | 265 | 64 | 3 | 90 | 107 | 0.8 | 63 | 42 |
| 5 | N Hopkins | Mt. San Antonio | 23 | 11 | 688 | 65 | 117 | 182 | 50 | - | 28 | 63 | 0.4 | 27 | 16 |
| 6 | B Johnson Jr | Long Beach | 28 | 27 | 688 | 21 | 126 | 147 | 68 | - | 79 | 73 | 1.1 | 63 | 6 |
| 7 | M Jones | Rio Hondo | 28 | 24 | 859 | 26 | 84 | 110 | 62 | 2 | 68 | 48 | 1.4 | 46 | 13 |
| 8 | J Baker- Dunlap | Compton | 20 | 19 | 546 | 14 | 54 | 68 | 32 | - | 43 | 66 | 0.7 | 39 | 2 |
| 9 | R McDougall III | LA Trade Tech | 26 | 21 | 587 | 50 | 89 | 139 | 62 | - | 36 | 90 | 0.4 | 29 | 14 |
| 10 | O Ferguson | LA Trade Tech | 24 | 15 | 479 | 42 | 79 | 121 | 60 | 2 | 97 | 91 | 1.1 | 38 | 11 |
| 11 | L Marsh | Long Beach | 29 | 28 | 671 | 53 | 129 | 182 | 75 | 3 | 44 | 56 | 0.8 | 36 | 16 |
| 12 | J Langston | East Los Angeles | 25 | 23 | 505 | 63 | 117 | 180 | 53 | 1 | 37 | 26 | 1.4 | 26 | 57 |
| 13 | J Milner | Mt. San Antonio | 25 | 24 | 877 | 12 | 89 | 101 | 49 | 1 | 52 | 81 | 0.6 | 39 | 1 |
| 14 | A Saddler IV | Rio Hondo | 28 | 28 | 906 | 11 | 65 | 76 | 47 | - | 61 | 78 | 0.8 | 16 | 3 |
| 15 | J Shores | Cerritos | 28 | 28 | 788 | 21 | 45 | 66 | 69 | 1 | 60 | 43 | 1.4 | 53 | 5 |
| 16 | D Jones Jr | Compton | 25 | 23 | 702 | 61 | 147 | 208 | 69 | 3 | 61 | 66 | 0.9 | 13 | 48 |
| 17 | D Okoli | Compton | 25 | 25 | 698 | 36 | 101 | 137 | 65 | 2 | 81 | 81 | 1.0 | 68 | 4 |
| 18 | R Jones | LA Southwest | 27 | 27 | 721 | 137 | 164 | 301 | 80 | 2 | 31 | 66 | 0.5 | 11 | 16 |
| 19 | B Barnes III | El Camino | 26 | 6 | 544 | 43 | 114 | 157 | 57 | 2 | 98 | 94 | 1.0 | 36 | 14 |
| 20 | J Tchengang | Pasadena City | 30 | 30 | 949 | 95 | 161 | 256 | 41 | - | 43 | 33 | 1.3 | 34 | 11 |
| 21 | K Mayhan | Long Beach | 29 | 28 | 616 | 69 | 165 | 234 | 93 | 6 | 48 | 61 | 0.8 | 37 | 28 |
| 22 | D Jainlett | LA Trade Tech | 26 | 20 | 475 | 17 | 97 | 114 | 74 | 6 | 26 | 46 | 0.6 | 26 | 15 |
| 23 | O Shackleford | LA Southwest | 26 | 26 | 637 | 26 | 58 | 84 | 64 | 1 | 36 | 43 | 0.8 | 24 | 5 |
| 24 | M Gardner | Mt. San Antonio | 19 | 18 | 537 | 22 | 83 | 105 | 41 | 1 | 37 | 52 | 0.7 | 21 | 19 |
| 25 | S Hunter | Long Beach | 29 | 27 | 704 | 44 | 91 | 135 | 76 | 2 | 53 | 67 | 0.8 | 29 | 14 |
| 26 | C Cofield | East Los Angeles | 29 | 29 | 573 | 74 | 98 | 172 | 65 | - | 43 | 52 | 0.8 | 47 | 5 |
| 27 | M Watkins | Pasadena City | 31 | 31 | 869 | 48 | 92 | 140 | 46 | - | 63 | 53 | 1.2 | 34 | 2 |
| 28 | C Herrera | Long Beach | 29 | 27 | 708 | 16 | 52 | 68 | 51 | 1 | 138 | 60 | 2.3 | 26 | 2 |
| 29 | S Lewis | Rio Hondo | 28 | 9 | 658 | 57 | 74 | 131 | 63 | 1 | 12 | 60 | 0.2 | 43 | 11 |
| 30 | L Williams | Compton | 25 | 23 | 603 | 46 | 57 | 103 | 55 | 2 | 29 | 45 | 0.6 | 12 | 1 |
| 31 | J Sanders | East Los Angeles | 29 | 29 | 687 | 17 | 76 | 93 | 50 | 2 | 125 | 75 | 1.7 | 52 | 3 |
| 32 | M Cruz | El Camino | 27 | 24 | 575 | 44 | 65 | 109 | 61 | 2 | 23 | 69 | 0.3 | 33 | 25 |
| 33 | R Harper | Pasadena City | 27 | 11 | 576 | 27 | 36 | 63 | 41 | 1 | 22 | 55 | 0.4 | 31 | 9 |
| 34 | N Wilson | Pasadena City | 29 | 24 | 677 | 69 | 112 | 181 | 93 | 5 | 25 | 37 | 0.7 | 21 | 46 |
| 35 | D Watson | LA Southwest | 27 | 26 | 634 | 72 | 164 | 236 | 77 | - | 51 | 87 | 0.6 | 31 | 38 |
| 36 | K Collins | LA Southwest | 27 | 27 | 763 | 19 | 84 | 103 | 44 | - | 125 | 56 | 2.2 | 61 | 2 |
| 37 | G Ashley | Rio Hondo | 28 | 27 | 940 | 25 | 66 | 91 | 38 | - | 91 | 50 | 1.8 | 28 | 11 |
| 38 | M Morelli | Rio Hondo | 26 | 22 | 757 | 44 | 132 | 176 | 34 | - | 26 | 40 | 0.7 | 27 | 12 |
| 39 | G Melvin | East Los Angeles | 28 | 6 | 500 | 62 | 92 | 154 | 54 | 1 | 27 | 33 | 0.8 | 28 | 15 |
| 40 | T Hunt | East Los Angeles | 29 | 24 | 552 | 48 | 113 | 161 | 39 | - | 33 | 39 | 0.8 | 24 | 9 |
| 41 | N Scott | East Los Angeles | 28 | 28 | 579 | 35 | 96 | 131 | 63 | 1 | 94 | 65 | 1.4 | 46 | 3 |
| 42 | V Rodriguez | LA Harbor | 29 | 28 | 429 | 27 | 80 | 107 | 36 | 1 | 137 | 86 | 1.6 | 51 | 2 |
| 43 | G Boykins | Cerritos | 29 | 23 | 798 | 39 | 95 | 134 | 60 | 2 | 91 | 44 | 2.1 | 35 | 21 |
| 44 | G Williams | Cerritos | 29 | 17 | 695 | 51 | 123 | 174 | 80 | 2 | 39 | 55 | 0.7 | 23 | 17 |
| 45 | D Calip | East Los Angeles | 26 | - | 349 | 23 | 34 | 57 | 54 | 1 | 42 | 34 | 1.2 | 23 | 3 |
| 46 | E May | Cerritos | 28 | 20 | 676 | 6 | 59 | 65 | 58 | - | 14 | 29 | 0.5 | 19 | 11 |
| 47 | A Maria | El Camino | 27 | 21 | 532 | 9 | 35 | 44 | 50 | 1 | 30 | 32 | 0.9 | 15 | 0 |
| 48 | D Moore | El Camino | 27 | 11 | 474 | 20 | 63 | 83 | 47 | - | 58 | 69 | 0.8 | 24 | 3 |
| 49 | D Lindsey | East Los Angeles | 28 | - | 429 | 17 | 50 | 67 | 45 | 1 | 48 | 42 | 1.1 | 40 | 6 |
| 50 | N Abdur-Rahmann | Pasadena City | 31 | 21 | 804 | 45 | 76 | 121 | 61 | 1 | 29 | 27 | 1.1 | 25 | 3 |
| 51 | L McClain | Mt. San Antonio | 23 | 22 | 599 | 32 | 82 | 114 | 63 | 3 | 26 | 65 | 0.4 | 19 | 4 |
| 52 | A Shirali | Compton | 25 | 22 | 496 | 8 | 23 | 31 | 44 | - | 23 | 35 | 0.7 | 12 | 3 |
| 53 | N Acevedo | LA Harbor | 29 | 8 | 348 | 15 | 55 | 70 | 30 | 0 | 40 | 39 | 1.0 | 31 | 3 |
| 54 | B Sanders | LA Trade Tech | 21 | 18 | 426 | 42 | 107 | 149 | 57 | 4 | 14 | 29 | 0.5 | 14 | 54 |
| 55 | J Winfrey | Pasadena City | 29 | 29 | 908 | 32 | 103 | 135 | 72 | 2 | 183 | 75 | 2.4 | 64 | 10 |
| 56 | J Berzonetti | LA Trade Tech | 24 | 15 | 385 | 12 | 63 | 75 | 39 | 1 | 48 | 60 | 0.8 | 17 | 4 |
| 57 | S Chenorhavorian | Pasadena City | 31 | 2 | 537 | 16 | 63 | 79 | 46 | - | 47 | 58 | 0.8 | 45 | 1 |
| 58 | D Victor | Mt. San Antonio | 21 | 16 | 498 | 20 | 51 | 71 | 42 | - | 16 | 40 | 0.4 | 16 | 4 |
| 59 | A Angeles | Mt. San Antonio | 24 | 7 | 420 | 6 | 18 | 24 | 35 | - | 20 | 26 | 0.8 | 17 | 2 |
| 60 | Y Silvera | LA Trade Tech | 24 | 12 | 329 | 11 | 29 | 40 | 35 | 1 | 15 | 27 | 0.6 | 8 | 2 |
| 61 | K Arnold | LA Southwest | 24 | 7 | 391 | 18 | 53 | 71 | 33 | - | 21 | 22 | 1.0 | 20 | 2 |
| 62 | D Johnson | Cerritos | 28 | 8 | 536 | 31 | 47 | 78 | 39 | - | 29 | 31 | 0.9 | 35 | 7 |
| 63 | C Oliver | East Los Angeles | 27 | 6 | 204 | 20 | 46 | 66 | 33 | 1 | 11 | 18 | 0.6 | 2 | 10 |
| 64 | T Thomas | Cerritos | 28 | - | 443 | 19 | 61 | 80 | 44 | - | 40 | 32 | 1.3 | 31 | 13 |
| 65 | C Bennett | Cerritos | 27 | 4 | 328 | 8 | 16 | 24 | 30 | 2 | 5 | 24 | 0.2 | 9 | 1 |
| 66 | J Stephens | Cerritos | 28 | 19 | 487 | 34 | 65 | 99 | 51 | - | 14 | 25 | 0.6 | 6 | 15 |
| 67 | C McCoy | Cerritos | 28 | 10 | 458 | 38 | 64 | 102 | 56 | - | 13 | 29 | 0.4 | 19 | 11 |
| 67 | A Perez | Rio Hondo | 28 | 26 | 493 | 38 | 43 | 81 | 49 | - | 8 | 37 | 0.2 | 3 | 6 |
| 69 | J Flowers | Pasadena City | 24 | - | 271 | 7 | 27 | 34 | 30 | - | 19 | 20 | 0.9 | 25 | 1 |
| 70 | M Brown | Mt. San Antonio | 25 | 16 | 475 | 27 | 90 | 117 | 73 | 4 | 32 | 39 | 0.8 | 14 | 14 |
| 71 | M Myricks | Mt. San Antonio | 24 | 7 | 617 | 20 | 31 | 51 | 70 | 1 | 35 | 46 | 0.8 | 22 | 9 |
| 72 | E Kerley | El Camino | 28 | 2 | 372 | 10 | 38 | 48 | 39 | - | 18 | 51 | 0.4 | 15 | 2 |
| 73 | A Moore | LA Harbor | 26 | 12 | 133 | 27 | 32 | 59 | 17 | 1 | 14 | 17 | 0.8 | 15 | 4 |
| 74 | L Gregg | El Camino | 25 | 13 | 358 | 25 | 70 | 95 | 60 | 2 | 16 | 22 | 0.7 | 11 | 13 |
| 75 | K Germany | Long Beach | 27 | 1 | 264 | 10 | 31 | 41 | 21 | - | 15 | 21 | 0.7 | 12 | 3 |
| 76 | K Parker | LA Harbor | 25 | 1 | 113 | 8 | 29 | 37 | 11 | - | 33 | 34 | 1.0 | 21 | 1 |
| 77 | T Merriweather | Compton | 23 | 8 | 258 | 20 | 28 | 48 | 27 | 1 | 11 | 20 | 0.6 | 6 | 7 |
| 78 | B Torimaru | Pasadena City | 20 | - | 134 | 4 | 8 | 12 | 6 | - | 4 | 4 | 1.0 | 7 | 0 |
| 79 | T Mapp | LA Harbor | 29 | 3 | 168 | 25 | 31 | 56 | 21 | 0 | 7 | 22 | 0.3 | 6 | 12 |
| 80 | S Terry | LA Harbor | 24 | 14 | 100 | 10 | 26 | 36 | 8 | 0 | 19 | 25 | 0.8 | 19 | 6 |
| 81 | A Nathan Bradley | Compton | 19 | 1 | 199 | 7 | 14 | 21 | 14 | - | 4 | 8 | 0.5 | 10 | 6 |
| 82 | R Johnson Jr | Long Beach | 29 | 1 | 171 | 24 | 25 | 49 | 40 | - | 2 | 6 | 0.3 | 5 | 23 |
| 83 | E Mageo | LA Harbor | 28 | 18 | 204 | 31 | 50 | 81 | 8 | 0 | 25 | 17 | 1.5 | 26 | 7 |
| 84 | B Cerda | Long Beach | 27 | - | 153 | 5 | 18 | 23 | 9 | - | 22 | 14 | 1.6 | 10 | 1 |
| 85 | C Gerber | Pasadena City | 22 | - | 142 | 11 | 16 | 27 | 16 | - | 7 | 7 | 1.0 | 8 | 1 |
| 86 | A Safeyan | Compton | 23 | - | 275 | 10 | 26 | 36 | 30 | 1 | 19 | 15 | 1.3 | 10 | 1 |
| 87 | A Balsz | El Camino | 24 | 19 | 422 | 33 | 70 | 103 | 36 | 1 | 52 | 51 | 1.0 | 18 | 4 |
| 87 | D Liese Jr. | Rio Hondo | 24 | - | 239 | 10 | 31 | 41 | 14 | - | 3 | 8 | 0.4 | 2 | 2 |
| 89 | C Porter | Compton | 24 | 2 | 268 | 4 | 17 | 21 | 48 | 1 | 9 | 12 | 0.8 | 8 | 6 |
| 90 | P Johnson | Mt. San Antonio | 19 | - | 143 | 14 | 15 | 29 | 11 | - | 3 | 6 | 0.5 | 8 | 1 |
| 91 | J Bruce | LA Southwest | 21 | - | 117 | 2 | 12 | 14 | 18 | - | 5 | 8 | 0.6 | 1 | 0 |
| 92 | J Fuse | Long Beach | 25 | - | 83 | 13 | 27 | 40 | 10 | - | 11 | 8 | 1.4 | 5 | 7 |
| 93 | B Jones | East Los Angeles | 20 | - | 106 | 6 | 13 | 19 | 23 | 1 | 5 | 10 | 0.5 | 7 | 1 |
| 94 | J Parmeter-Zapata | Pasadena City | 24 | 6 | 188 | 13 | 11 | 24 | 28 | - | 3 | 14 | 0.2 | 3 | 2 |
| 95 | I Mucino | Rio Hondo | 20 | - | 131 | 2 | 12 | 14 | 12 | - | 1 | 4 | 0.3 | 2 | 2 |











