#20 JT Langston (F) - East Los Angeles

gp
25
pts/g
15.0
fg %
63.3
3pt %
16.7
ft %
72.3
reb/g
7.2
a/g
1.5
Player Stats
  Overall Conf
Games 25 58th 7 70th
Games started 23 30th 5 52nd
Minutes 505 46th 160 38th
Minutes per game 20.2 43rd 22.9 27th
FG 140-221 10th 51-70 11th
FG Pct 63.3 2nd 72.9 1st
3PT 1-6 109th 0-1 124th
3PT Pct 16.7 - 0.0 -
FT 94-130 12th 23-28 17th
FT Pct 72.3 13th 82.1 4th
Off rebounds 63 9th 19 10th
Def rebounds 117 14th 32 25th
Total rebounds 180 12th 51 17th
Rebounds per game 7.2 10th 7.3 11th
Personal fouls 53 114th 12 60th
Disqualifications 1 27th - -
Assists 37 40th 11 38th
Turnovers 26 71st 5 80th
Assist to turnover ratio 1.4 11th 2.2 7th
Steals 26 39th 8 36th
Blocks 57 1st 19 1st
Points 375 15th 125 16th
Points per game 15.0 12th 17.9 8th
Points per 40 min 29.7 6th 31.3 9th
Recent Results
Date Opponent/Event Result
Feb 10 at LA Trade Tech W, 81-46
Feb 17 at Pasadena City W, 88-69
Feb 25 Riverside W, 94-77
Mar 4 LA Harbor W, 99-91
Mar 9 vs. San Jose W, 76-70
Mar 11 vs. Fullerton L, 75-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 vs. West Valley   - - - - - - - - -
Oct 28 vs. MiraCosta   - - - - - - - - -
Nov 11 vs. Santa Monica W, 81-67 1 17 3-7 42.9 0-1 0.0 2-3 66.7 8
Nov 12 at San Bernardino Valley W, 76-75 1 21 4-5 80.0 0-0 - 2-3 66.7 10
Nov 13 vs. West LA L, 85-80 1 27 2-6 33.3 0-0 - 4-4 100.0 8
Nov 18 Santa Monica W, 84-60 1 16 4-6 66.7 0-0 - 0-0 - 8
Nov 29 Phoenix Prep W, 117-62 - - - - - - - - -
Dec 2 at Fullerton L, 91-81 1 21 3-5 60.0 0-1 0.0 6-6 100.0 12
Dec 7 vs. Ventura W, 99-94 1 18 3-7 42.9 0-0 - 1-4 25.0 7
Dec 8 vs. Cerritos W, 82-67 1 29 7-11 63.6 0-0 - 6-9 66.7 20
Dec 10 at Riverside W, 83-72 1 35 11-16 68.8 1-1 100.0 3-6 50.0 26
Dec 15 at Porterville W, 58-55 1 1 2-8 25.0 0-0 - 3-5 60.0 7
Dec 17 Long Beach W, 95-85 1 33 2-4 50.0 0-1 0.0 11-14 78.6 15
Dec 20 at West Valley W, 81-78 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Dec 28 vs. Antelope Valley W, 82-72 1 1 10-14 71.4 0-0 - 7-8 87.5 27
Dec 29 at Cuyamaca W, 119-57 1 1 10-14 71.4 0-1 0.0 2-3 66.7 22
Dec 30 vs. San Diego Mesa W, 87-68 1 1 4-5 80.0 0-0 - 3-5 60.0 11
Jan 4 at El Camino W, 89-47 - - - - - - - - -
Jan 6 LA Southwest W, 92-75 - - - - - - - - -
Jan 11 at LA Harbor L, 76-64 - - - - - - - - -
Jan 13 at Compton W, 80-64 - - - - - - - - -
Jan 18 at Mt. San Antonio W, 93-61 - 15 6-9 66.7 0-0 - 5-7 71.4 17
Jan 20 Rio Hondo W, 93-69 - 13 6-9 66.7 0-0 - 2-2 100.0 14
Jan 25 LA Trade Tech W, 108-85 1 29 10-10 100.0 0-0 - 3-3 100.0 23
Feb 1 Pasadena City W, 83-73 1 26 7-11 63.6 0-0 - 6-8 75.0 20
Feb 3 Mt. San Antonio W, 96-56 1 20 9-11 81.8 0-0 - 1-2 50.0 19
Feb 8 at Rio Hondo W, 125-74 1 25 9-14 64.3 0-1 0.0 2-2 100.0 20
Feb 10 at LA Trade Tech W, 81-46 - - - - - - - - -
Feb 17 at Pasadena City W, 88-69 1 32 4-6 66.7 0-0 - 4-4 100.0 12
Feb 25 Riverside W, 94-77 1 33 1-6 16.7 0-0 - 5-8 62.5 7
Mar 4 LA Harbor W, 99-91 1 37 7-11 63.6 0-0 - 10-12 83.3 24
Mar 9 vs. San Jose W, 76-70 1 19 4-4 100.0 0-0 - 0-0 - 8
Mar 11 vs. Fullerton L, 75-63 1 34 7-14 50.0 0-0 - 4-10 40.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 vs. West Valley   - - - - - - - - - - - -
Oct 28 vs. MiraCosta   - - - - - - - - - - - -
Nov 11 vs. Santa Monica W, 81-67 1 17 0 5 5 3 0 - 1 1 2 -
Nov 12 at San Bernardino Valley W, 76-75 1 21 1 4 5 2 0 - 0 2 3 -
Nov 13 vs. West LA L, 85-80 1 27 4 5 9 2 2 1.0 0 1 1 -
Nov 18 Santa Monica W, 84-60 1 16 2 4 6 0 0 - 1 1 2 -
Nov 29 Phoenix Prep W, 117-62 - - - - - - - - - - - -
Dec 2 at Fullerton L, 91-81 1 21 3 3 6 2 2 1.0 1 1 4 -
Dec 7 vs. Ventura W, 99-94 1 18 1 7 8 0 0 - 3 0 5 1
Dec 8 vs. Cerritos W, 82-67 1 29 5 5 10 1 1 1.0 3 2 1 -
Dec 10 at Riverside W, 83-72 1 35 4 1 5 2 0 - 2 7 1 -
Dec 15 at Porterville W, 58-55 1 1 2 5 7 1 3 0.3 3 6 4 -
Dec 17 Long Beach W, 95-85 1 33 5 8 13 1 2 0.5 0 2 2 -
Dec 20 at West Valley W, 81-78 1 1 0 4 4 2 1 2.0 0 3 3 -
Dec 28 vs. Antelope Valley W, 82-72 1 1 2 4 6 1 1 1.0 0 3 0 -
Dec 29 at Cuyamaca W, 119-57 1 1 4 5 9 1 1 1.0 2 0 0 -
Dec 30 vs. San Diego Mesa W, 87-68 1 1 2 7 9 1 2 0.5 0 2 0 -
Jan 4 at El Camino W, 89-47 - - - - - - - - - - - -
Jan 6 LA Southwest W, 92-75 - - - - - - - - - - - -
Jan 11 at LA Harbor L, 76-64 - - - - - - - - - - - -
Jan 13 at Compton W, 80-64 - - - - - - - - - - - -
Jan 18 at Mt. San Antonio W, 93-61 - 15 3 2 5 2 0 - 1 1 1 -
Jan 20 Rio Hondo W, 93-69 - 13 4 3 7 1 0 - 2 0 1 -
Jan 25 LA Trade Tech W, 108-85 1 29 1 7 8 0 0 - 0 3 4 -
Feb 1 Pasadena City W, 83-73 1 26 3 7 10 1 0 - 0 6 2 -
Feb 3 Mt. San Antonio W, 96-56 1 20 2 4 6 1 2 0.5 1 3 0 -
Feb 8 at Rio Hondo W, 125-74 1 25 5 5 10 5 1 5.0 1 5 2 -
Feb 10 at LA Trade Tech W, 81-46 - - - - - - - - - - - -
Feb 17 at Pasadena City W, 88-69 1 32 1 4 5 1 2 0.5 3 1 2 -
Feb 25 Riverside W, 94-77 1 33 2 2 4 4 1 4.0 1 1 2 -
Mar 4 LA Harbor W, 99-91 1 37 2 8 10 2 1 2.0 0 5 3 -
Mar 9 vs. San Jose W, 76-70 1 19 1 4 5 0 0 - 0 0 4 -
Mar 11 vs. Fullerton L, 75-63 1 34 4 4 8 1 4 0.3 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 - 13.9 3.3-5.2 64.7 0.0-0.0 - 2.0-3.1 65.2 8.7
2022-23 25 23 20.2 5.6-8.8 63.3 0.0-0.2 16.7 3.8-5.2 72.3 15.0
Total 54 23 16.8 4.4-6.9 63.9 0.0-0.1 16.7 2.8-4.1 69.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 - 403 97-150 64.7 0-0 - 58-89 65.2 252
2022-23 25 23 505 140-221 63.3 1-6 16.7 94-130 72.3 375
Total 54 23 908 237-371 63.9 1-6 16.7 152-219 69.4 627
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 - 13.9 0.0-0.0 64.7 0.0-0.0 - 0.0-0.0 65.2 0.0
2022-23 25 23 20.2 0.0-0.0 63.3 0.0-0.0 16.7 0.0-0.0 72.3 0.0
Total 54 23 16.8 0.0-0.0 63.9 0.0-0.0 16.7 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 - 13.9 2.0 4.3 6.3 1.6 0.0 0.7 1.8 0.4 0.8 1.4
2022-23 25 23 20.2 2.5 4.7 7.2 2.1 0.0 1.5 1.0 1.4 1.0 2.3
Total 54 23 16.8 2.2 4.5 6.7 1.8 0.0 1.1 1.4 0.8 0.9 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 - 403 58 125 183 45 1 21 51 0.4 23 41
2022-23 25 23 505 63 117 180 53 1 37 26 1.4 26 57
Total 54 23 908 121 242 363 98 2 58 77 0.8 49 98
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 25 23 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 54 23 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 20.2 5.6-8.8 63.3 0.0-0.2 16.7 3.8-5.2 72.3 15.0
Conference 7 5 22.9 7.3-10.0 72.9 0.0-0.1 0.0 3.3-4.0 82.1 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 25.9 5.8-8.5 67.6 0.0-0.1 0.0 4.8-6.1 77.6 16.3
Away 9 8 16.9 6.0-9.4 63.5 0.1-0.4 25.0 3.2-4.2 76.3 15.3
Neutral 8 8 18.3 5.0-8.5 58.8 0.0-0.1 0.0 3.4-5.4 62.8 13.4
-
Wins 22 20 19.2 5.8-8.9 65.3 0.0-0.2 20.0 3.6-5.0 72.7 15.3
Losses 3 3 27.3 4.0-8.3 48.0 0.0-0.3 0.0 4.7-6.7 70.0 12.7
-
November 4 4 20.3 3.2-6.0 54.2 0.0-0.2 0.0 2.0-2.5 80.0 8.5
December 10 10 14.1 5.7-9.2 62.0 0.1-0.4 25.0 4.4-6.2 71.0 15.9
January 3 1 19.0 7.3-9.3 78.6 0.0-0.0 - 3.3-4.0 83.3 18.0
February 5 5 27.2 6.0-9.6 62.5 0.0-0.2 0.0 3.6-4.8 75.0 15.6
March 3 3 30.0 6.0-9.7 62.1 0.0-0.0 - 4.7-7.3 63.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 505 140-221 63.3 1-6 16.7 94-130 72.3 375
Conference 7 5 160 51-70 72.9 0-1 0.0 23-28 82.1 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 207 46-68 67.6 0-1 0.0 38-49 77.6 130
Away 9 8 152 54-85 63.5 1-4 25.0 29-38 76.3 138
Neutral 8 8 146 40-68 58.8 0-1 0.0 27-43 62.8 107
-
Wins 22 20 423 128-196 65.3 1-5 20.0 80-110 72.7 337
Losses 3 3 82 12-25 48.0 0-1 0.0 14-20 70.0 38
-
November 4 4 81 13-24 54.2 0-1 0.0 8-10 80.0 34
December 10 10 141 57-92 62.0 1-4 25.0 44-62 71.0 159
January 3 1 57 22-28 78.6 0-0 - 10-12 83.3 54
February 5 5 136 30-48 62.5 0-1 0.0 18-24 75.0 78
March 3 3 90 18-29 62.1 0-0 - 14-22 63.6 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 20.2 0.0-0.0 63.3 0.0-0.0 16.7 0.0-0.0 72.3 0.0
Conference 7 5 22.9 0.0-0.0 72.9 0.0-0.0 0.0 0.0-0.0 82.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 25.9 0.0-0.0 67.6 0.0-0.0 0.0 0.0-0.0 77.6 0.0
Away 9 8 16.9 0.0-0.0 63.5 0.0-0.0 25.0 0.0-0.0 76.3 0.0
Neutral 8 8 18.3 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 62.8 0.0
-
Wins 22 20 19.2 0.0-0.0 65.3 0.0-0.0 20.0 0.0-0.0 72.7 0.0
Losses 3 3 27.3 0.0-0.0 48.0 0.0-0.0 0.0 0.0-0.0 70.0 0.0
-
November 4 4 20.3 0.0-0.0 54.2 0.0-0.0 0.0 0.0-0.0 80.0 0.0
December 10 10 14.1 0.0-0.0 62.0 0.0-0.0 25.0 0.0-0.0 71.0 0.0
January 3 1 19.0 0.0-0.0 78.6 0.0-0.0 - 0.0-0.0 83.3 0.0
February 5 5 27.2 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
March 3 3 30.0 0.0-0.0 62.1 0.0-0.0 - 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 20.2 2.5 4.7 7.2 2.1 0.0 1.5 1.0 1.4 1.0 2.3
Conference 7 5 22.9 2.7 4.6 7.3 1.7 - 1.6 0.7 2.2 1.1 2.7
Exhibition - - - - - - - - - - - - -
-
Home 8 7 25.9 2.6 5.4 8.0 2.0 - 1.3 0.8 1.7 0.6 2.6
Away 9 8 16.9 2.6 3.7 6.2 2.2 - 2.0 1.1 1.8 1.4 2.9
Neutral 8 8 18.3 2.4 5.1 7.5 2.1 0.1 1.1 1.3 0.9 1.0 1.3
-
Wins 22 20 19.2 2.4 4.8 7.1 2.0 0.0 1.5 0.8 1.8 1.1 2.5
Losses 3 3 27.3 3.7 4.0 7.7 3.0 - 1.7 2.7 0.6 0.7 1.0
-
November 4 4 20.3 1.8 4.5 6.3 2.0 - 1.8 0.5 3.5 0.5 1.3
December 10 10 14.1 2.8 4.9 7.7 2.0 0.1 1.2 1.3 0.9 1.4 2.6
January 3 1 19.0 2.7 4.0 6.7 2.0 - 1.0 0.0 - 1.0 1.3
February 5 5 27.2 2.6 4.4 7.0 1.6 - 2.4 1.2 2.0 1.2 3.2
March 3 3 30.0 2.3 5.3 7.7 3.7 - 1.0 1.7 0.6 0.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 505 63 117 180 53 1 37 26 1.4 26 57
Conference 7 5 160 19 32 51 12 - 11 5 2.2 8 19
Exhibition - - - - - - - - - - - - -
-
Home 8 7 207 21 43 64 16 - 10 6 1.7 5 21
Away 9 8 152 23 33 56 20 - 18 10 1.8 13 26
Neutral 8 8 146 19 41 60 17 1 9 10 0.9 8 10
-
Wins 22 20 423 52 105 157 44 1 32 18 1.8 24 54
Losses 3 3 82 11 12 23 9 - 5 8 0.6 2 3
-
November 4 4 81 7 18 25 8 - 7 2 3.5 2 5
December 10 10 141 28 49 77 20 1 12 13 0.9 14 26
January 3 1 57 8 12 20 6 - 3 0 - 3 4
February 5 5 136 13 22 35 8 - 12 6 2.0 6 16
March 3 3 90 7 16 23 11 - 3 5 0.6 1 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 7 5 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 9 8 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 8 8 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 22 20 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 10 10 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 3 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0