2018-19 Basketball Statistics - Mt. San Antonio

Games
27
Pts
65.5
FG %
43.1
3PT %
34.7
FT %
66.6
Reb
34.3
Ast
11.2
Team Summary
Title Record
Overall 12-15 (.444)
Conference 4-6 (.400)
Streak Won 1
Home 6-5
Away 3-7
Neutral 3-3
Recent Results
Date Opponent Result
Feb 6 Rio Hondo W, 86-61
Feb 8 LA Trade Tech W, 84-75
Feb 13 Chaffey L, 83-69
Feb 15 East Los Angeles L, 87-61
Feb 20 at Pasadena City L, 80-63
Feb 22 at Rio Hondo W, 71-68
Team Stats
Statistics Overall Conf
Games 30 3rd 13 1st
Points 1985 12th 863 4th
Points per game 66.2 12th 66.4 12th
FG made per game 22.9 12th 22.4 12th
FG attempts per game 52.4 12th 51.9 12th
FG Pct 43.7 8th 43.1 9th
3PT made per game 6.4 7th 6.8 10th
3PT attempts per game 18.1 9th 20.6 9th
3PT Pct 35.1 4th 32.8 9th
FT made per game 13.9 8th 14.8 5th
FT attempt per game 20.8 8th 20.7 5th
FT Pct 66.6 7th 71.7 3rd
Off rebounds per game 12.0 7th 10.8 8th
Def rebounds per game 22.3 11th 22.2 10th
Total rebounds per game 34.2 9th 33.0 9th
Opponents' Off rebounds per game 10.2 3rd 10.6 5th
Opponents' Def rebounds per game 23.1 2nd 23.8 4th
Opponents' Total rebounds per game 33.3 2nd 34.4 5th
Rebound margin per game 1.0 7th -1.4 8th
Assists per game 11.0 12th 9.9 11th
Opponents' Assists per game 15.0 7th 16.0 7th
Turnovers per game 17.2 10th 15.1 8th
Opponents' Turnovers per game 16.2 5th 15.5 4th
Steals per game 7.4 7th 6.1 10th
Opponents' Steals per game 8.2 8th 7.7 7th
Blocks per game 3.2 6th 1.8 8th
Opponents' Blocks per game 4.1 10th 3.2 8th
Personal fouls per game 11.5 1st 10.8 1st
Opponents' Personal fouls per game 17.2 9th 18.6 5th
Points per game allowed 70.2 4th 70.7 3rd
Opponents' Field goal percentage 44.5 8th 46.2 7th
Opponents' 3PT percentage 38.8 12th 43.5 12th
Home Attendance 227 8th 162 8th
Home Attendance average 21 8th 32 8th
Field goal total-attempts 687-1571 12th 291-675 6th
3 point total-attempts 191-544 6th 88-268 2nd
Free throw total-attempts 416-625 6th 193-269 2nd
Opponents' Field goal total-attempts 717-1613 4th 339-734 11th
Opponents' 3 point total-attempts 217-560 10th 101-232 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Santa Rosa L, 87-74 25-57 43.9 5-15 33.3 19-35 54.3 13 19 32 9 16 14 8 0 74
Nov 3 vs. Yuba L, 72-63 24-48 50.0 4-10 40.0 11-18 61.1 8 17 25 10 16 12 7 0 63
Nov 4 vs. Napa Valley W, 49-46 17-40 42.5 4-10 40.0 11-18 61.1 15 23 38 8 10 9 5 0 49
Nov 15 vs. Santiago Canyon L, 73-58 23-53 43.4 5-14 35.7 7-12 58.3 10 30 40 17 21 4 7 26 58
Nov 16 vs. Barstow W, 65-63 22-61 36.1 12-31 38.7 9-17 52.9 12 18 30 18 22 19 6 9 65
Nov 17 vs. LA Pierce W, 69-67 27-64 42.2 9-23 39.1 6-15 40.0 22 26 48 19 21 6 1 17 69
Nov 30 University of Antelope Valley JV W, 92-56 35-53 66.0 10-16 62.5 12-13 92.3 11 24 35 18 20 11 3 0 92
Dec 1 Imperial Valley L, 62-43 13-31 41.9 7-13 53.8 10-15 66.7 6 15 21 5 13 6 3 0 43
Dec 2 Orange Coast W, 90-88 25-47 53.2 5-14 35.7 31-39 79.5 12 21 33 12 23 5 2 0 90
Dec 7 at Palomar L, 63-50 18-49 36.7 7-24 29.2 7-9 77.8 4 22 26 5 22 14 5 20 50
Dec 14 at Long Beach L, 74-58 16-44 36.4 3-12 25.0 23-36 63.9 10 25 35 8 17 1 1 29 58
Dec 31 at Cerro Coso L, 89-75 28-44 63.6 2-8 25.0 17-30 56.7 9 16 25 4 11 8 2 0 75
Jan 4 Cerritos L, 62-50 17-73 23.3 4-17 23.5 12-17 70.6 31 21 52 13 18 6 6 22 50
Jan 9 at El Camino W, 63-61 22-52 42.3 4-14 28.6 15-25 60.0 11 27 38 4 16 9 4 24 63
Jan 11 LA Southwest W, 80-75 30-61 49.2 11-22 50.0 9-14 64.3 15 21 36 17 28 6 2 25 80
Jan 16 LA Harbor L, 73-63 25-50 50.0 4-9 44.4 9-16 56.3 12 28 40 19 30 5 7 12 63
Jan 18 at Compton W, 80-76 29-69 42.0 7-24 29.2 15-27 55.6 17 27 44 15 17 8 3 22 80
Jan 23 at LA Trade Tech L, 65-60 21-62 33.9 5-28 17.9 13-20 65.0 15 19 34 12 14 5 0 21 60
Jan 25 at Chaffey L, 80-50 19-43 44.2 2-7 28.6 10-16 62.5 5 12 17 10 11 2 2 0 50
Jan 30 at East Los Angeles L, 68-40 12-44 27.3 2-16 12.5 14-20 70.0 10 17 27 7 18 7 1 0 40
Feb 1 Pasadena City W, 66-48 19-53 35.8 7-16 43.8 21-27 77.8 14 31 45 12 18 8 7 24 66
Feb 6 Rio Hondo W, 86-61 33-60 55.0 11-25 44.0 9-16 56.3 16 27 43 14 15 11 2 17 86
Feb 8 LA Trade Tech W, 84-75 25-46 54.3 8-19 42.1 26-33 78.8 8 25 33 11 23 9 1 27 84
Feb 13 Chaffey L, 83-69 22-48 45.8 7-18 38.9 18-21 85.7 9 17 26 11 22 10 1 15 69
Feb 15 East Los Angeles L, 87-61 18-55 32.7 5-25 20.0 20-28 71.4 9 23 32 10 17 6 1 19 61
Feb 20 at Pasadena City L, 80-63 18-52 34.6 5-18 27.8 22-28 78.6 7 29 36 6 18 5 1 17 63
Feb 22 at Rio Hondo W, 71-68 26-53 49.1 9-24 37.5 10-15 66.7 12 22 34 9 10 4 2 0 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 609-1412 43.1 164-472 34.7 386-580 66.6 12.0 22.3 34.3 11.2 18.0 7.8 3.3 12.8 65.5 1.122 -0.028
Conference 10 213-516 41.3 61-196 31.1 163-224 72.8 10.5 22.2 32.7 10.2 16.6 6.7 1.8 14.0 65.0 1.127 -0.049
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 262-577 45.4 79-194 40.7 177-239 74.1 13.0 23.0 36.0 12.9 20.6 7.5 3.2 14.6 70.9 1.180 0.015
Away 10 209-512 40.8 46-175 26.3 146-226 64.6 10.0 21.6 31.6 8.0 15.4 6.3 2.1 13.3 61.0 1.078 -0.113
Neutral 6 138-323 42.7 39-103 37.9 63-115 54.8 13.3 22.2 35.5 13.5 17.7 10.7 5.7 8.7 63.0 1.083 0.020
 
Wins 12 310-659 47.0 97-238 40.8 174-259 67.2 13.8 24.3 38.1 13.1 18.6 8.8 3.2 13.8 74.3 1.243 0.203
Losses 15 299-753 39.7 67-234 28.6 212-321 66.0 10.5 20.7 31.2 9.7 17.6 7.0 3.5 12.1 58.5 1.021 -0.214
 
November 7 173-376 46.0 49-119 41.2 75-128 58.6 13.0 22.4 35.4 14.1 18.0 10.7 5.3 7.4 67.1 1.144 0.081
December 5 100-215 46.5 24-71 33.8 88-129 68.2 8.2 19.8 28.0 6.8 17.2 6.8 2.6 9.8 62.4 1.200 -0.101
January 8 175-454 38.5 39-137 28.5 97-155 62.6 14.5 21.5 36.0 12.1 19.0 6.0 3.1 15.8 60.8 0.992 -0.153
February 7 161-367 43.9 52-145 35.9 126-168 75.0 10.7 24.9 35.6 10.4 17.6 7.6 2.1 17.0 71.4 1.205 0.072
Date Opponent Score Attend
Nov 2 vs. Santa Rosa L, 87-74 0
Nov 3 vs. Yuba L, 72-63 0
Nov 4 vs. Napa Valley W, 49-46 0
Nov 15 vs. Santiago Canyon L, 73-58 0
Nov 16 vs. Barstow W, 65-63 0
Nov 17 vs. LA Pierce W, 69-67 0
Nov 30 University of Antelope Valley JV W, 92-56 0
Dec 1 Imperial Valley L, 62-43 0
Dec 2 Orange Coast W, 90-88 0
Dec 7 at Palomar L, 63-50 57
Dec 14 at Long Beach L, 74-58 43
Dec 31 at Cerro Coso L, 89-75 0
Jan 4 Cerritos L, 62-50 0
Jan 9 at El Camino W, 63-61 44
Jan 11 LA Southwest W, 80-75 65
Jan 16 LA Harbor L, 73-63 0
Jan 18 at Compton W, 80-76 0
Jan 23 at LA Trade Tech L, 65-60 38
Jan 25 at Chaffey L, 80-50 0
Jan 30 at East Los Angeles L, 68-40 0
Feb 1 Pasadena City W, 66-48 0
Feb 6 Rio Hondo W, 86-61 0
Feb 8 LA Trade Tech W, 84-75 0
Feb 13 Chaffey L, 83-69 62
Feb 15 East Los Angeles L, 87-61 100
Feb 20 at Pasadena City L, 80-63 0
Feb 22 at Rio Hondo W, 71-68 0