2018-19 Basketball Statistics - East Los Angeles

Games
29
Pts
78.0
FG %
46.0
3PT %
34.0
FT %
68.6
Reb
42.9
Ast
17.2
Team Summary
Title Record
Overall 24-5 (.828)
Conference 9-1 (.900)
Streak Lost 1
Home 9-1
Away 10-3
Neutral 5-1
Recent Results
Date Opponent Result
Feb 8 at Chaffey L, 69-65
Feb 13 Pasadena City W, 73-65
Feb 15 at Mt. San Antonio W, 87-61
Feb 20 Rio Hondo W, 84-68
Feb 22 LA Trade Tech W, 89-67
Mar 2 Santa Monica L, 63-60
Team Stats
Statistics Overall Conf
Games 29 5th 10 6th
Points 2265 5th 771 7th
Points per game 78.1 6th 77.1 5th
FG made per game 28.4 6th 28.7 5th
FG attempts per game 61.8 6th 60.4 8th
FG Pct 46.0 3rd 47.5 4th
3PT made per game 5.8 11th 7.2 8th
3PT attempts per game 17.1 11th 18.0 11th
3PT Pct 34.0 8th 40.0 1st
FT made per game 15.4 4th 12.5 8th
FT attempt per game 22.4 5th 20.0 7th
FT Pct 68.6 6th 62.5 10th
Off rebounds per game 15.2 1st 14.2 2nd
Def rebounds per game 27.8 3rd 31.0 2nd
Total rebounds per game 42.9 1st 45.2 1st
Opponents' Off rebounds per game 9.1 1st 11.8 7th
Opponents' Def rebounds per game 20.2 1st 22.0 3rd
Opponents' Total rebounds per game 29.2 1st 33.8 4th
Rebound margin per game 13.7 1st 11.4 3rd
Assists per game 17.2 1st 18.5 2nd
Opponents' Assists per game 12.7 3rd 13.0 4th
Turnovers per game 14.9 6th 14.6 7th
Opponents' Turnovers per game 14.1 11th 13.7 7th
Steals per game 6.9 9th 6.7 9th
Opponents' Steals per game 8.6 10th 7.6 6th
Blocks per game 4.8 3rd 5.1 3rd
Opponents' Blocks per game 3.0 4th 2.7 3rd
Personal fouls per game 20.8 11th 18.8 8th
Opponents' Personal fouls per game 16.8 10th 16.7 8th
Points per game allowed 67.6 2nd 65.2 1st
Opponents' Field goal percentage 39.0 3rd 35.4 1st
Opponents' 3PT percentage 30.6 1st 28.5 1st
Home Attendance 719 4th 318 5th
Home Attendance average 72 2nd 64 5th
Field goal total-attempts 824-1791 5th 287-604 7th
3 point total-attempts 169-497 10th 72-180 9th
Free throw total-attempts 446-650 4th 125-200 9th
Opponents' Field goal total-attempts 624-1598 1st 215-607 1st
Opponents' 3 point total-attempts 188-615 3rd 68-239 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 14 vs. TBA   - - - - - - - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - - - - - - - -
Sep 16 vs. TBA   - - - - - - - - - - - - - - -
Nov 1 at Canyons W, 88-74 29-55 52.7 5-17 29.4 23-30 76.7 14 27 41 13 22 9 4 28 88
Nov 3 Glendale W, 104-69 39-84 46.4 7-29 24.1 19-29 65.5 31 27 58 20 13 7 5 27 104
Nov 10 at Arizona Mesa CC L, 69-61 19-63 30.2 4-21 19.0 19-23 82.6 18 24 42 14 11 4 1 21 61
Nov 16 vs. Antelope Valley W, 84-80 29-57 50.9 5-11 45.5 21-23 91.3 12 26 38 16 9 6 1 19 84
Nov 17 vs. West LA L, 67-61 19-59 32.2 5-17 29.4 18-29 62.1 16 23 39 17 16 4 6 25 61
Nov 18 at San Bernardino Valley W, 81-72 23-54 42.6 5-12 41.7 30-41 73.2 8 24 32 8 21 13 6 25 81
Dec 5 vs. Saddleback W, 62-56 18-51 35.3 5-17 29.4 21-27 77.8 13 19 32 10 15 4 2 21 62
Dec 6 at Riverside W, 86-77 27-46 58.7 8-17 47.1 24-29 82.8 6 29 35 18 21 4 3 25 86
Dec 8 vs. Copper Mountain W, 78-60 27-60 45.0 2-14 14.3 22-28 78.6 18 30 48 17 22 9 11 20 78
Dec 21 at Cerritos L, 71-62 24-72 33.3 3-12 25.0 11-17 64.7 18 29 47 6 14 5 6 19 62
Dec 28 vs. Santa Ana W, 94-70 29-58 50.0 8-20 40.0 28-40 70.0 17 31 48 18 19 9 4 35 94
Dec 29 at Cuyamaca W, 72-64 24-61 39.3 4-15 26.7 20-28 71.4 25 24 49 15 11 11 3 19 72
Dec 30 vs. Antelope Valley W, 88-55 39-72 54.2 8-19 42.1 2-2 100.0 17 33 50 25 14 8 6 24 88
Jan 4 El Camino W, 99-79 41-71 57.7 6-16 37.5 11-14 78.6 19 29 48 26 10 7 8 26 99
Jan 9 at LA Southwest W, 86-67 39-76 51.3 5-14 35.7 3-5 60.0 16 18 34 23 9 7 3 10 86
Jan 11 LA Harbor W, 77-76 33-66 50.0 6-17 35.3 5-6 83.3 13 22 35 25 16 7 5 15 77
Jan 16 Compton W, 74-66 26-57 45.6 5-17 29.4 17-24 70.8 13 26 39 17 11 6 7 15 74
Jan 18 at Long Beach W, 77-74 31-74 41.9 2-17 11.8 13-26 50.0 17 30 47 17 19 8 2 20 77
Jan 23 Chaffey W, 78-70 27-59 45.8 10-22 45.5 14-22 63.6 12 32 44 17 11 2 5 22 78
Jan 25 at Pasadena City W, 69-68 27-73 37.0 2-9 22.2 13-25 52.0 25 27 52 13 10 10 6 20 69
Jan 30 Mt. San Antonio W, 68-40 27-54 50.0 7-14 50.0 7-8 87.5 14 26 40 18 11 7 10 14 68
Feb 1 at Rio Hondo W, 84-74 31-59 52.5 8-18 44.4 14-16 87.5 13 37 50 22 13 5 4 18 84
Feb 6 at LA Trade Tech W, 74-70 29-49 59.2 3-14 21.4 13-23 56.5 7 32 39 18 30 6 3 21 74
Feb 8 at Chaffey L, 69-65 23-55 41.8 6-16 37.5 13-23 56.5 14 24 38 13 5 5 5 20 65
Feb 13 Pasadena City W, 73-65 22-58 37.9 6-21 28.6 23-38 60.5 17 33 50 15 16 6 7 15 73
Feb 15 at Mt. San Antonio W, 87-61 34-67 50.7 9-20 45.0 10-17 58.8 15 28 43 25 12 11 5 22 87
Feb 20 Rio Hondo W, 84-68 33-67 49.3 12-26 46.2 6-7 85.7 14 32 46 22 19 6 4 14 84
Feb 22 LA Trade Tech W, 89-67 34-63 54.0 9-20 45.0 12-21 57.1 11 39 50 22 19 9 2 22 89
Mar 2 Santa Monica L, 63-60 21-51 41.2 4-15 26.7 14-29 48.3 7 24 31 8 13 5 6 20 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 824-1791 46.0 169-497 34.0 446-650 68.6 15.2 27.8 42.9 17.2 14.9 6.9 4.8 20.8 78.0 1.269 0.184
Conference 10 287-604 47.5 72-180 40.0 125-200 62.5 14.2 31.0 45.2 18.5 14.6 6.7 5.1 18.8 77.1 1.268 0.227
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 303-630 48.1 72-197 36.5 128-198 64.6 15.1 29.0 44.1 19.0 13.9 6.2 5.9 19.0 80.6 1.304 0.205
Away 13 360-804 44.8 64-202 31.7 206-303 68.0 15.1 27.2 42.2 15.8 15.2 7.5 3.9 20.6 76.2 1.228 0.146
Neutral 6 161-357 45.1 33-98 33.7 112-149 75.2 15.5 27.0 42.5 17.2 15.8 6.7 5.0 24.0 77.8 1.301 0.232
 
Wins 24 718-1491 48.2 147-416 35.3 371-529 70.1 15.3 28.4 43.7 18.3 15.5 7.4 4.8 20.7 81.4 1.305 0.237
Losses 5 106-300 35.3 22-81 27.2 75-121 62.0 14.6 24.8 39.4 11.6 11.8 4.6 4.8 21.0 61.8 1.080 -0.125
 
November 6 158-372 42.5 31-107 29.0 130-175 74.3 16.5 25.2 41.7 14.7 15.3 7.2 3.8 24.2 79.5 1.307 0.147
December 7 188-420 44.8 38-114 33.3 128-171 74.9 16.3 27.9 44.1 15.6 16.6 7.1 5.0 23.3 77.4 1.284 0.250
January 8 251-530 47.4 43-126 34.1 83-130 63.8 16.1 26.3 42.4 19.5 12.1 6.8 5.8 17.8 78.5 1.261 0.141
February 7 206-418 49.3 53-135 39.3 91-145 62.8 13.0 32.1 45.1 19.6 16.3 6.9 4.3 18.9 79.4 1.261 0.217
March 1 21-51 41.2 4-15 26.7 14-29 48.3 7.0 24.0 31.0 8.0 13.0 5.0 6.0 20.0 60.0 1.053 -0.053
Date Opponent Score Attend
Sep 14 vs. TBA   -
Sep 15 vs. TBA   -
Sep 16 vs. TBA   -
Nov 1 at Canyons W, 88-74 200
Nov 3 Glendale W, 104-69 200
Nov 10 at Arizona Mesa CC L, 69-61 0
Nov 16 vs. Antelope Valley W, 84-80 0
Nov 17 vs. West LA L, 67-61 0
Nov 18 at San Bernardino Valley W, 81-72 0
Dec 5 vs. Saddleback W, 62-56 50
Dec 6 at Riverside W, 86-77 75
Dec 8 vs. Copper Mountain W, 78-60 35
Dec 21 at Cerritos L, 71-62 242
Dec 28 vs. Santa Ana W, 94-70 0
Dec 29 at Cuyamaca W, 72-64 0
Dec 30 vs. Antelope Valley W, 88-55 0
Jan 4 El Camino W, 99-79 0
Jan 9 at LA Southwest W, 86-67 0
Jan 11 LA Harbor W, 77-76 0
Jan 16 Compton W, 74-66 0
Jan 18 at Long Beach W, 77-74 0
Jan 23 Chaffey W, 78-70 0
Jan 25 at Pasadena City W, 69-68 133
Jan 30 Mt. San Antonio W, 68-40 0
Feb 1 at Rio Hondo W, 84-74 0
Feb 6 at LA Trade Tech W, 74-70 120
Feb 8 at Chaffey L, 69-65 0
Feb 13 Pasadena City W, 73-65 98
Feb 15 at Mt. San Antonio W, 87-61 100
Feb 20 Rio Hondo W, 84-68 105
Feb 22 LA Trade Tech W, 89-67 115
Mar 2 Santa Monica L, 63-60 201