played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bass | Long Beach | 30 | 30 | 32.6 | 9.4-20.3 | 46.3 | 1.8-6.0 | 30.1 | 6.3-8.2 | 76.1 | 26.9 |
| 2 | C Dunnell | Mt. San Antonio | 18 | 13 | 21.5 | 12.3-28.6 | 43.0 | 2.4-8.8 | 27.1 | 10.3-12.7 | 81.3 | 37.3 |
| 3 | F Dela Cruz | LA Trade Tech | 25 | 24 | 26.1 | 9.8-21.8 | 45.1 | 1.0-3.8 | 25.8 | 8.0-12.1 | 66.5 | 28.7 |
| 4 | D Alexander | Compton | 28 | 28 | 26.9 | 8.8-21.5 | 41.0 | 2.8-8.8 | 31.3 | 7.1-9.2 | 77.5 | 27.5 |
| 5 | J Martinez | Rio Hondo | 31 | 31 | 32.2 | 6.4-14.9 | 43.4 | 2.5-6.5 | 38.3 | 6.4-8.6 | 74.1 | 21.8 |
| 6 | Q Pinkard | LA Harbor | 27 | 27 | 14.1 | 19.4-35.7 | 54.3 | 2.9-8.1 | 36.4 | 6.5-10.9 | 59.6 | 48.2 |
| 7 | U Felix | Rio Hondo | 31 | 31 | 32.0 | 7.9-18.4 | 43.0 | 1.7-5.4 | 30.6 | 3.4-4.6 | 73.9 | 20.9 |
| 8 | J Chambers | El Camino | 28 | 25 | 20.3 | 9.9-21.9 | 45.0 | 3.4-9.0 | 37.5 | 8.1-11.0 | 73.7 | 31.3 |
| 9 | A Gibson | Compton | 28 | 28 | 26.5 | 8.8-19.9 | 44.2 | 1.3-4.3 | 31.6 | 4.9-7.2 | 67.7 | 23.8 |
| 10 | M Oulai | Chaffey | 29 | 24 | 17.2 | 14.6-25.0 | 58.7 | 0.0-0.3 | 0.0 | 7.0-11.4 | 62.0 | 36.3 |
| 11 | J Reyes | El Camino | 28 | 25 | 18.6 | 10.5-23.2 | 45.5 | 8.3-19.0 | 43.7 | 3.5-4.5 | 77.6 | 32.8 |
| 12 | E McElroy | Rio Hondo | 31 | 31 | 32.3 | 6.7-13.5 | 50.1 | 2.3-5.1 | 45.3 | 3.0-4.2 | 70.8 | 18.8 |
| 13 | J Akinbile | Long Beach | 30 | 30 | 27.4 | 6.1-12.9 | 47.3 | 1.1-3.0 | 36.1 | 8.0-10.0 | 80.0 | 21.2 |
| 14 | M Chin | LA Trade Tech | 26 | 25 | 25.5 | 8.1-17.5 | 46.6 | 2.6-7.0 | 37.1 | 3.7-5.4 | 67.8 | 22.5 |
| 15 | A Taylor | Compton | 25 | 19 | 23.0 | 9.0-20.5 | 43.9 | 3.0-8.9 | 33.6 | 4.0-5.3 | 75.0 | 24.9 |
| 16 | H Johnson | LA Harbor | 28 | 28 | 15.4 | 14.0-29.7 | 47.3 | 3.2-9.2 | 34.3 | 5.6-7.9 | 70.6 | 36.8 |
| 17 | C Hunter | Cerritos | 29 | 27 | 25.0 | 8.6-16.7 | 51.2 | 0.7-2.8 | 25.5 | 4.2-6.1 | 70.0 | 22.1 |
| 18 | D Rice-Currie | LA Southwest | 28 | 23 | 20.7 | 11.3-20.1 | 56.0 | 0.0-0.1 | 0.0 | 3.6-5.5 | 65.8 | 26.1 |
| 19 | A Gueye | LA Southwest | 27 | 26 | 20.0 | 9.7-21.9 | 44.3 | 2.7-6.5 | 40.9 | 4.7-7.2 | 64.3 | 26.7 |
| 20 | C Blount | Pasadena City | 29 | 26 | 30.1 | 6.8-14.3 | 47.4 | 0.2-0.7 | 31.3 | 3.6-5.7 | 63.7 | 17.4 |
| 21 | D DeJoya | Mt. San Antonio | 29 | 27 | 17.2 | 10.4-23.1 | 45.3 | 3.5-8.6 | 40.2 | 5.6-8.9 | 63.1 | 30.0 |
| 22 | A Garcia | Chaffey | 31 | 30 | 20.0 | 7.7-17.8 | 43.5 | 2.4-5.3 | 46.3 | 7.5-8.5 | 87.9 | 25.4 |
| 23 | E Gonzalez-De Leon | LA Trade Tech | 26 | 4 | 18.2 | 10.0-19.0 | 52.9 | 2.0-5.3 | 38.1 | 4.6-6.4 | 71.1 | 26.7 |
| 24 | T Jelks | LA Trade Tech | 24 | 24 | 27.1 | 5.9-15.0 | 39.3 | 1.8-6.5 | 28.6 | 4.0-5.4 | 73.9 | 17.6 |
| 25 | D Ennis | Compton | 28 | 27 | 20.9 | 8.8-17.7 | 49.8 | 1.4-4.6 | 30.9 | 3.6-5.1 | 71.6 | 22.7 |
| 26 | J Woods | Pasadena City | 26 | 22 | 27.0 | 6.4-16.0 | 40.1 | 3.4-8.8 | 38.3 | 1.3-1.7 | 76.7 | 17.5 |
| 27 | T Elston | Cerritos | 27 | 1 | 18.7 | 9.6-20.3 | 47.5 | 2.7-7.5 | 35.8 | 3.1-4.3 | 70.9 | 25.1 |
| 28 | C Wilkes | Cerritos | 29 | 24 | 25.1 | 6.5-16.1 | 40.3 | 3.2-9.7 | 33.3 | 2.1-2.8 | 76.5 | 18.4 |
| 29 | T Raynor | LA Southwest | 28 | 26 | 15.3 | 9.3-18.8 | 49.3 | 1.4-3.7 | 37.5 | 9.9-15.0 | 66.3 | 29.9 |
| 30 | C Jackson | LA Harbor | 24 | 20 | 14.1 | 11.9-23.7 | 50.2 | 3.7-7.8 | 47.0 | 4.0-6.6 | 60.7 | 31.5 |
| 31 | K Courseault | Pasadena City | 22 | 21 | 30.5 | 4.6-11.8 | 39.2 | 2.3-6.2 | 37.1 | 2.9-4.3 | 66.7 | 14.5 |
| 32 | A Hickman | East Los Angeles | 29 | 28 | 13.0 | 12.9-27.4 | 46.9 | 5.0-12.4 | 40.2 | 3.3-4.6 | 72.1 | 34.0 |
| 33 | D Highler | East Los Angeles | 29 | 23 | 14.1 | 10.3-25.8 | 39.9 | 4.0-11.0 | 36.6 | 5.7-7.3 | 78.4 | 30.3 |
| 34 | J Wiltz | Chaffey | 31 | 11 | 15.0 | 9.5-22.2 | 42.6 | 5.2-13.7 | 38.4 | 4.0-5.6 | 70.8 | 28.1 |
| 35 | J Bogan | El Camino | 17 | 11 | 16.1 | 10.5-19.4 | 54.1 | 0.4-1.0 | 42.9 | 4.7-9.6 | 48.5 | 26.1 |
| 36 | B Howing | Rio Hondo | 31 | 29 | 29.9 | 5.0-10.8 | 45.8 | 2.1-4.9 | 42.5 | 2.0-3.1 | 65.3 | 14.0 |
| 37 | D Calhoun | LA Southwest | 28 | 23 | 20.4 | 6.9-14.6 | 47.6 | 1.0-3.0 | 32.6 | 5.5-7.9 | 69.0 | 20.3 |
| 38 | C Odionu | Pasadena City | 27 | 24 | 25.2 | 6.5-15.3 | 42.5 | 0.1-0.9 | 13.3 | 3.2-4.9 | 64.3 | 16.3 |
| 39 | J Washington | LA Harbor | 24 | 17 | 11.8 | 15.0-30.5 | 49.1 | 0.4-2.7 | 15.8 | 4.4-6.8 | 64.6 | 34.8 |
| 40 | S Hunt | East Los Angeles | 29 | 29 | 14.1 | 12.0-20.5 | 58.4 | 0.0-0.0 | - | 4.8-9.0 | 53.3 | 28.7 |
| 41 | G Ontiveros | Mt. San Antonio | 21 | 8 | 16.1 | 7.2-15.6 | 46.2 | 2.9-6.6 | 44.6 | 7.7-9.8 | 78.3 | 25.0 |
| 42 | I McCullough | Chaffey | 26 | 19 | 14.0 | 8.7-24.0 | 36.2 | 4.4-13.6 | 32.3 | 6.8-9.0 | 75.6 | 28.6 |
| 43 | D Murphy | Cerritos | 27 | 15 | 22.7 | 5.9-10.7 | 54.9 | 0.4-1.0 | 37.5 | 4.8-6.4 | 75.5 | 16.9 |
| 44 | J Sadler | Long Beach | 30 | 23 | 26.3 | 4.9-12.8 | 37.9 | 1.5-5.3 | 27.9 | 2.9-4.4 | 66.7 | 14.2 |
| 45 | B Thiombane | East Los Angeles | 29 | 19 | 13.1 | 10.7-19.2 | 55.5 | 0.8-2.2 | 38.1 | 5.7-11.3 | 50.5 | 27.9 |
| 46 | R McMichael | LA Southwest | 28 | 9 | 15.3 | 8.7-21.7 | 40.1 | 4.0-11.8 | 34.1 | 1.9-2.7 | 69.0 | 23.3 |
| 47 | J Simpson | Pasadena City | 27 | 20 | 21.7 | 7.2-12.4 | 58.2 | 0.0-0.0 | - | 1.8-4.0 | 45.8 | 16.3 |
| 48 | M Wooten | Long Beach | 25 | 20 | 20.1 | 5.2-13.8 | 37.6 | 0.4-1.4 | 27.8 | 6.0-8.7 | 69.1 | 16.8 |
| 49 | L Zeigler | East Los Angeles | 29 | - | 11.9 | 8.6-23.2 | 37.0 | 3.0-10.6 | 28.6 | 7.3-8.7 | 84.0 | 27.5 |
| 50 | J Rivers | LA Trade Tech | 26 | 22 | 21.1 | 7.1-12.4 | 57.6 | 0.0-0.1 | 0.0 | 0.9-2.2 | 43.3 | 15.2 |
| 51 | I Mansker | Mt. San Antonio | 20 | 18 | 21.4 | 5.6-11.5 | 48.8 | 0.0-0.2 | 0.0 | 3.6-6.8 | 53.4 | 14.8 |
| 52 | G Jackson | Pasadena City | 29 | 14 | 21.3 | 5.0-12.3 | 40.5 | 1.6-3.9 | 41.7 | 3.2-4.7 | 69.4 | 14.8 |
| 53 | J Heckard | Cerritos | 28 | 25 | 25.5 | 4.3-9.2 | 46.7 | 1.2-3.4 | 34.4 | 2.2-3.1 | 69.6 | 12.0 |
| 54 | A Torices | Chaffey | 31 | 10 | 13.0 | 7.5-17.6 | 42.7 | 4.8-12.0 | 39.7 | 3.5-5.0 | 68.6 | 23.3 |
| 55 | B Simmons | LA Trade Tech | 26 | 23 | 21.3 | 5.4-13.4 | 40.3 | 1.4-5.6 | 24.4 | 1.7-2.7 | 60.5 | 13.8 |
| 56 | A Johnson | Chaffey | 31 | 29 | 16.5 | 6.7-13.3 | 50.3 | 0.6-2.9 | 21.6 | 3.9-6.7 | 58.8 | 17.9 |
| 57 | A Branco | Mt. San Antonio | 29 | 18 | 14.1 | 7.4-20.0 | 37.1 | 1.9-6.6 | 27.9 | 4.0-7.4 | 53.9 | 20.7 |
| 58 | J Gonzalez | Mt. San Antonio | 30 | 24 | 16.2 | 5.8-13.9 | 42.0 | 4.7-11.8 | 39.6 | 1.6-2.4 | 65.5 | 17.9 |
| 59 | D Henderson | East Los Angeles | 29 | 29 | 16.3 | 5.7-13.7 | 41.4 | 1.9-5.5 | 35.4 | 3.8-4.5 | 84.9 | 17.1 |
| 60 | K Ofoegbu | Long Beach | 30 | 8 | 19.1 | 5.5-9.3 | 59.4 | 0.3-1.1 | 31.3 | 2.8-5.0 | 55.6 | 14.2 |
| 61 | J Heard | Long Beach | 29 | 23 | 16.4 | 5.7-15.3 | 37.4 | 3.4-9.3 | 36.4 | 1.6-2.6 | 61.3 | 16.4 |
| 62 | J Howard | El Camino | 27 | 12 | 15.2 | 6.2-13.1 | 47.8 | 1.2-3.2 | 36.4 | 4.0-5.6 | 71.9 | 17.7 |
| 63 | C Fisher | Chaffey | 31 | 20 | 13.1 | 7.7-17.9 | 42.9 | 1.3-4.3 | 29.5 | 3.6-6.0 | 60.7 | 20.2 |
| 64 | J Mitchell | Compton | 26 | 17 | 18.5 | 6.3-11.8 | 53.5 | 0.0-0.7 | 0.0 | 1.3-2.1 | 64.0 | 14.0 |
| 65 | C Smith | Long Beach | 28 | 7 | 14.4 | 5.9-16.3 | 36.4 | 3.6-12.4 | 28.8 | 1.4-2.4 | 58.3 | 16.8 |
| 66 | K Sandoval | Rio Hondo | 31 | 12 | 20.5 | 3.8-11.5 | 33.0 | 3.3-10.3 | 31.9 | 0.9-1.5 | 65.2 | 11.8 |
| 67 | J Vasquez | El Camino | 27 | 7 | 11.9 | 7.1-17.9 | 39.6 | 1.6-5.0 | 32.5 | 4.2-7.0 | 60.7 | 20.0 |
| 68 | R Jalnaiz | LA Harbor | 27 | 14 | 9.7 | 8.5-18.6 | 45.9 | 3.8-9.9 | 38.5 | 3.1-4.3 | 71.4 | 24.0 |
| 69 | D Williams | Chaffey | 31 | 3 | 12.6 | 5.6-15.7 | 35.7 | 1.6-6.2 | 26.2 | 5.2-6.4 | 81.0 | 18.1 |
| 70 | A Jelks | Long Beach | 30 | 7 | 20.3 | 4.0-9.6 | 41.8 | 0.9-2.8 | 33.3 | 2.0-3.2 | 64.6 | 11.0 |
| 71 | C Alvis-Labadie | Cerritos | 24 | 20 | 23.0 | 2.9-8.7 | 33.3 | 1.4-5.0 | 27.5 | 2.3-3.1 | 74.4 | 9.5 |
| 72 | A Bah | East Los Angeles | 29 | 6 | 12.0 | 5.6-16.7 | 33.8 | 0.9-4.6 | 20.0 | 5.2-6.6 | 78.9 | 17.4 |
| 73 | M Muhammad | East Los Angeles | 28 | - | 9.6 | 8.2-14.3 | 57.3 | 0.0-0.0 | - | 5.2-8.7 | 60.3 | 21.6 |
| 74 | A Brown | LA Trade Tech | 20 | 1 | 10.6 | 7.7-19.2 | 40.2 | 1.3-6.8 | 19.4 | 2.6-6.0 | 43.8 | 19.4 |
| 75 | O Fatunmbi | LA Harbor | 28 | 15 | 9.3 | 8.0-19.1 | 41.9 | 2.0-8.5 | 23.6 | 3.8-6.5 | 59.5 | 21.8 |
| 76 | D Bams | Cerritos | 29 | 11 | 14.8 | 5.9-11.9 | 49.2 | 0.0-0.0 | - | 2.0-3.5 | 55.3 | 13.7 |
| 77 | J Galang | Cerritos | 28 | 6 | 13.5 | 5.2-11.3 | 45.8 | 3.3-7.7 | 42.5 | 0.7-0.9 | 77.8 | 14.4 |
| 78 | S Poole | Mt. San Antonio | 24 | 10 | 14.2 | 5.6-11.5 | 49.0 | 0.0-0.0 | - | 2.2-4.2 | 52.8 | 13.5 |
| 79 | C Penn | LA Southwest | 23 | 1 | 11.3 | 5.8-14.4 | 40.4 | 2.8-6.1 | 45.0 | 2.5-3.5 | 69.6 | 16.9 |
| 80 | R Agee | East Los Angeles | 29 | 5 | 6.5 | 11.1-18.9 | 58.4 | 0.2-0.2 | 100.0 | 6.4-9.4 | 68.2 | 28.7 |
| 80 | I Egbunike | Pasadena City | 29 | 3 | 14.8 | 4.7-8.2 | 58.0 | 0.0-0.0 | - | 3.1-4.9 | 62.3 | 12.6 |
| 82 | T Clayton | El Camino | 21 | 6 | 10.6 | 5.8-16.2 | 35.6 | 3.6-10.8 | 33.3 | 2.2-3.4 | 63.2 | 17.3 |
| 83 | S Riley Jr. | Compton | 28 | 2 | 13.0 | 4.8-12.4 | 38.9 | 0.4-3.3 | 13.3 | 3.7-5.9 | 63.0 | 13.8 |
| 84 | P Panoosi | Pasadena City | 28 | 5 | 14.0 | 4.3-12.6 | 33.9 | 3.8-10.1 | 37.4 | 0.4-1.2 | 33.3 | 12.7 |
| 85 | D Alexander | El Camino | 27 | 19 | 16.5 | 3.4-10.2 | 33.6 | 0.7-2.1 | 34.8 | 2.8-4.3 | 64.6 | 10.3 |
| 86 | T Branch | Compton | 28 | 6 | 12.1 | 5.9-10.4 | 56.8 | 0.1-0.5 | 25.0 | 1.5-2.2 | 68.4 | 13.4 |
| 87 | J Small-Camacho | East Los Angeles | 29 | 5 | 6.8 | 9.5-21.3 | 44.8 | 0.4-1.8 | 22.2 | 3.9-5.7 | 67.9 | 23.4 |
| 88 | D McMillon, Jr. | Cerritos | 29 | 1 | 12.6 | 4.3-8.6 | 50.0 | 1.0-3.4 | 29.0 | 2.4-3.3 | 73.3 | 12.0 |
| 89 | M Garife | LA Harbor | 28 | 6 | 6.4 | 8.3-19.1 | 43.5 | 3.8-9.2 | 41.5 | 2.7-2.9 | 92.3 | 23.1 |
| 90 | J Washington | Cerritos | 28 | 11 | 16.6 | 2.8-5.8 | 48.5 | 0.0-0.3 | 0.0 | 2.7-3.3 | 84.2 | 8.4 |
| 91 | R Crutcher | El Camino | 25 | 13 | 15.0 | 3.9-10.7 | 36.6 | 0.5-2.8 | 19.2 | 0.9-1.5 | 57.1 | 9.3 |
| 92 | D Bailey | Chaffey | 25 | 2 | 6.4 | 6.0-15.8 | 38.1 | 3.0-9.0 | 33.3 | 4.8-6.0 | 79.2 | 19.8 |
| 93 | E Green | LA Southwest | 26 | - | 7.0 | 5.9-16.6 | 35.5 | 3.5-9.8 | 35.6 | 2.6-4.2 | 63.2 | 17.9 |
| 94 | N Stuart | Long Beach | 23 | 2 | 6.9 | 7.3-12.7 | 58.0 | 0.0-0.0 | - | 3.5-5.1 | 70.0 | 18.2 |
| 95 | D Henderson | El Camino | 28 | 6 | 9.8 | 4.2-10.2 | 41.4 | 0.1-0.7 | 20.0 | 2.8-5.4 | 51.4 | 11.3 |
| 96 | S Goudeau | El Camino | 21 | 5 | 8.7 | 3.1-8.8 | 35.0 | 2.0-5.7 | 34.6 | 4.6-7.0 | 65.6 | 12.7 |
| 97 | G Ford | Chaffey | 22 | - | 4.5 | 7.3-20.8 | 35.3 | 4.5-14.7 | 30.6 | 3.7-4.5 | 81.8 | 22.9 |
| 98 | J Welcome | LA Southwest | 21 | 20 | 18.8 | 1.6-7.6 | 21.3 | 1.2-5.2 | 23.5 | 0.8-1.1 | 72.7 | 5.3 |
| 99 | D Irenen | Chaffey | 30 | 5 | 7.5 | 6.1-13.4 | 45.3 | 0.0-0.4 | 0.0 | 0.5-2.0 | 27.3 | 12.7 |
| 100 | Q Sanders | LA Trade Tech | 19 | - | 8.3 | 3.8-11.4 | 33.3 | 1.0-5.6 | 18.2 | 1.8-3.0 | 58.3 | 10.4 |











