2018-19 Basketball Statistics - El Camino

Games
28
Pts
72.4
FG %
42.6
3PT %
36.9
FT %
65.4
Reb
30.1
Ast
11.5
Team Summary
Title Record
Overall 5-23 (.179)
Conference 1-9 (.100)
Streak Lost 7
Home 3-9
Away 1-14
Neutral 1-0
Recent Results
Date Opponent Result
Feb 6 at Compton L, 110-71
Feb 8 at LA Harbor L, 81-53
Feb 13 Cerritos L, 96-77
Feb 15 at LA Southwest L, 77-72
Feb 20 Long Beach L, 109-93
Feb 22 Compton L, 92-83
Team Stats
Statistics Overall Conf
Games 28 8th 10 7th
Points 2027 11th 712 11th
Points per game 72.4 9th 71.2 9th
FG made per game 24.8 11th 25.5 9th
FG attempts per game 58.1 10th 60.8 6th
FG Pct 42.6 12th 41.9 11th
3PT made per game 8.4 2nd 6.8 9th
3PT attempts per game 22.8 3rd 22.1 4th
3PT Pct 36.9 1st 30.8 10th
FT made per game 14.5 6th 13.4 6th
FT attempt per game 22.1 6th 19.6 8th
FT Pct 65.4 9th 68.4 7th
Off rebounds per game 7.5 11th 8.2 11th
Def rebounds per game 22.6 10th 21.0 11th
Total rebounds per game 30.1 11th 29.2 11th
Opponents' Off rebounds per game 13.6 11th 15.0 12th
Opponents' Def rebounds per game 29.8 12th 31.2 12th
Opponents' Total rebounds per game 43.4 11th 46.2 12th
Rebound margin per game -13.3 11th -17.0 12th
Assists per game 11.5 11th 9.6 12th
Opponents' Assists per game 17.6 12th 21.9 12th
Turnovers per game 17.3 11th 15.9 9th
Opponents' Turnovers per game 16.8 4th 16.7 3rd
Steals per game 7.8 6th 8.7 2nd
Opponents' Steals per game 8.7 11th 8.0 8th
Blocks per game 2.5 9th 1.7 10th
Opponents' Blocks per game 4.0 9th 4.6 11th
Personal fouls per game 20.6 10th 19.3 9th
Offensive efficiency 0.917 7th 0.909 7th
Net efficiency -0.159 7th -0.253 7th
Opponents' Personal fouls per game 20.5 2nd 19.0 4th
Offensive efficiency 1.076 1st 1.163 1st
Points per game allowed 83.5 12th 89.0 12th
Opponents' Field goal percentage 48.0 12th 50.9 11th
Opponents' 3PT percentage 34.4 7th 37.2 11th
Home Attendance 740 3rd 379 3rd
Home Attendance average 62 4th 76 3rd
Field goal total-attempts 693-1626 11th 255-608 11th
3 point total-attempts 236-639 3rd 68-221 10th
Free throw total-attempts 405-619 9th 134-196 7th
Opponents' Field goal total-attempts 844-1759 11th 329-646 10th
Opponents' 3 point total-attempts 212-616 9th 84-226 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Fullerton L, 93-73 22-60 36.7 9-22 40.9 20-35 57.1 8 24 32 11 15 4 2 21 73
Nov 7 Bakersfield W, 79-70 26-53 49.1 7-19 36.8 20-32 62.5 5 35 40 18 20 7 1 11 79
Nov 9 Pasadena City L, 90-63 19-55 34.5 9-24 37.5 16-30 53.3 6 26 32 11 16 6 4 25 63
Nov 14 at Palomar L, 84-68 23-59 39.0 11-31 35.5 11-19 57.9 3 23 26 15 17 7 3 24 68
Nov 16 at MiraCosta L, 76-59 22-63 34.9 5-20 25.0 10-16 62.5 10 17 27 6 23 8 7 22 59
Nov 20 Irvine Valley W, 69-67 18-51 35.3 7-25 28.0 26-32 81.3 5 21 26 10 8 7 1 26 69
Nov 30 vs. West Hills Lemoore W, 90-73 31-61 50.8 10-24 41.7 18-23 78.3 8 26 34 18 23 8 6 19 90
Dec 1 at Porterville L, 84-75 28-74 37.8 13-34 38.2 6-12 50.0 15 14 29 16 9 7 1 23 75
Dec 5 at LA Pierce L, 79-78 27-52 51.9 12-21 57.1 12-19 63.2 3 21 24 14 11 3 0 16 78
Dec 7 at Santa Ana L, 68-65 23-59 39.0 9-27 33.3 10-16 62.5 9 28 37 10 17 6 2 10 65
Dec 14 at Citrus L, 78-55 19-46 41.3 2-15 13.3 15-25 60.0 5 20 25 1 13 0 1 25 55
Dec 20 Santa Monica L, 93-84 28-57 49.1 13-27 48.1 15-25 60.0 5 30 35 16 25 9 5 28 84
Dec 21 Santiago Canyon L, 85-83 29-64 45.3 12-24 50.0 13-22 59.1 12 28 40 16 21 13 2 33 83
Jan 4 at East Los Angeles L, 99-79 27-62 43.5 11-29 37.9 14-22 63.6 6 13 19 11 17 7 2 20 79
Jan 9 Mt. San Antonio L, 63-61 20-50 40.0 5-17 29.4 16-29 55.2 10 25 35 11 17 5 3 19 61
Jan 11 at Chaffey L, 79-63 20-51 39.2 8-15 53.3 15-20 75.0 1 25 26 7 19 8 11 19 63
Jan 16 at Rio Hondo W, 92-82 31-54 57.4 12-22 54.5 18-25 72.0 11 21 32 16 22 12 1 21 92
Jan 18 LA Trade Tech L, 85-79 25-47 53.2 13-22 59.1 16-21 76.2 5 27 32 20 32 14 1 22 79
Jan 23 LA Harbor L, 70-65 24-63 38.1 8-29 27.6 9-16 56.3 9 26 35 7 13 11 2 13 65
Jan 25 at Cerritos L, 99-53 17-62 27.4 6-29 20.7 13-19 68.4 11 15 26 9 11 8 0 10 53
Jan 30 LA Southwest W, 79-73 27-55 49.1 12-31 38.7 13-19 68.4 9 19 28 17 15 11 5 18 79
Feb 1 at Long Beach L, 83-66 22-58 37.9 7-25 28.0 15-16 93.8 8 26 34 7 19 8 1 26 66
Feb 6 at Compton L, 110-71 25-60 41.7 4-21 19.0 17-27 63.0 8 19 27 14 29 12 0 18 71
Feb 8 at LA Harbor L, 81-53 22-63 34.9 4-14 28.6 5-10 50.0 7 17 24 4 13 3 1 15 53
Feb 13 Cerritos L, 96-77 27-65 41.5 9-25 36.0 14-22 63.6 8 19 27 9 8 7 0 21 77
Feb 15 at LA Southwest L, 77-72 32-54 59.3 3-7 42.9 5-7 71.4 4 19 23 4 13 11 0 16 72
Feb 20 Long Beach L, 109-93 31-67 46.3 6-17 35.3 25-31 80.6 12 23 35 11 18 10 4 30 93
Feb 22 Compton L, 92-83 28-61 45.9 9-23 39.1 18-29 62.1 6 27 33 14 20 6 4 26 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 693-1626 42.6 236-639 36.9 405-619 65.4 7.5 22.6 30.1 11.5 17.3 7.8 2.5 20.6 72.4 0.917 -0.159
Conference 10 255-608 41.9 68-221 30.8 134-196 68.4 8.2 21.0 29.2 9.6 15.9 8.7 1.7 19.3 71.2 0.909 -0.253
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 302-688 43.9 110-283 38.9 201-308 65.3 7.7 25.5 33.2 13.3 17.8 8.8 2.7 22.7 76.3 0.950 -0.080
Away 15 360-877 41.0 116-332 34.9 186-288 64.6 7.3 20.1 27.4 9.7 16.5 6.9 2.1 19.1 68.1 0.881 -0.257
Neutral 1 31-61 50.8 10-24 41.7 18-23 78.3 8.0 26.0 34.0 18.0 23.0 8.0 6.0 19.0 90.0 1.029 0.235
 
Wins 5 133-274 48.5 48-121 39.7 95-131 72.5 7.6 24.4 32.0 15.8 17.6 9.0 2.8 19.0 81.8 1.050 0.121
Losses 23 560-1352 41.4 188-518 36.3 310-488 63.5 7.4 22.3 29.7 10.6 17.2 7.5 2.4 21.0 70.3 0.889 -0.220
 
November 7 161-402 40.0 58-165 35.2 121-187 64.7 6.4 24.6 31.0 12.7 17.4 6.7 3.4 21.1 71.6 0.875 -0.108
December 6 154-352 43.8 61-148 41.2 71-119 59.7 8.2 23.5 31.7 12.2 16.0 6.3 1.8 22.5 73.3 0.960 -0.081
January 8 191-444 43.0 75-194 38.7 114-171 66.7 7.8 21.4 29.1 12.3 18.3 9.5 3.1 17.8 71.4 0.931 -0.167
February 7 187-428 43.7 42-132 31.8 99-142 69.7 7.6 21.4 29.0 9.0 17.1 8.1 1.4 21.7 73.6 0.910 -0.266
Date Opponent Score Attend
Nov 2 at Fullerton L, 93-73 133
Nov 7 Bakersfield W, 79-70 45
Nov 9 Pasadena City L, 90-63 66
Nov 14 at Palomar L, 84-68 150
Nov 16 at MiraCosta L, 76-59 200
Nov 20 Irvine Valley W, 69-67 37
Nov 30 vs. West Hills Lemoore W, 90-73 0
Dec 1 at Porterville L, 84-75 0
Dec 5 at LA Pierce L, 79-78 66
Dec 7 at Santa Ana L, 68-65 70
Dec 14 at Citrus L, 78-55 0
Dec 20 Santa Monica L, 93-84 56
Dec 21 Santiago Canyon L, 85-83 56
Jan 4 at East Los Angeles L, 99-79 0
Jan 9 Mt. San Antonio L, 63-61 44
Jan 11 at Chaffey L, 79-63 0
Jan 16 at Rio Hondo W, 92-82 55
Jan 18 LA Trade Tech L, 85-79 57
Jan 23 LA Harbor L, 70-65 96
Jan 25 at Cerritos L, 99-53 124
Jan 30 LA Southwest W, 79-73 34
Feb 1 at Long Beach L, 83-66 133
Feb 6 at Compton L, 110-71 87
Feb 8 at LA Harbor L, 81-53 0
Feb 13 Cerritos L, 96-77 105
Feb 15 at LA Southwest L, 77-72 0
Feb 20 Long Beach L, 109-93 47
Feb 22 Compton L, 92-83 97