#3 Alejandro Rosas (C) - Long Beach
gp
29
avg
.241
hr
-
rbi
13
r
11
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 76th | 16 | 85th |
| Plate appearances | 94 | 83rd | 58 | 77th |
| At Bats | 83 | 77th | 49 | 76th |
| Runs | 11 | 84th | 8 | 75th |
| Hits | 20 | 78th | 12 | 75th |
| Doubles | 5 | 48th | 1 | 77th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 68th | 5 | 90th |
| Total bases | 25 | 82nd | 13 | 80th |
| Walks | 9 | 73rd | 8 | 49th |
| Hit by pitch | 1 | 104th | 1 | 71st |
| Strikeouts | 12 | 88th | 7 | 83rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 58th | - | - |
| Hit into double play | 1 | 74th | - | - |
| Stolen Bases | 1 | 71st | 1 | 49th |
| Caught Stealing | 1 | 37th | - | - |
| Batting Average | .241 | - | .245 | - |
| On Base Percentage | .323 | - | .362 | - |
| Slugging Percentage | .301 | - | .265 | - |
| Appearances | 1 | 125th | 0 | 117th |
| Games started | 0 | 58th | 0 | 43rd |
| Wins | 0 | 64th | 0 | 47th |
| Losses | 0 | 77th | 0 | 49th |
| Saves | 0 | 24th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 128th | 0.0 | 285th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | 1 | 119th | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.00 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 128th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 99 | 53rd | 69 | 41st |
| Put Outs | 43 | 84th | 34 | 66th |
| Assists | 45 | 30th | 29 | 28th |
| Errors | 11 | 14th | 6 | 13th |
| Fielding Percentage | .889 | 87th | .913 | 85th |
| Double Plays | 14 | 16th | 10 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | LA Valley | L, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 31 | LA Pierce | W, 3-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 1 | LA Mission | W, 6-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | W, 7-6 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 |
| Feb 11 | Orange Coast | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 5 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 6 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 18-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at LA Harbor | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Harbor | W, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Cerritos | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Compton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Compton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Compton | W, 20-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 1 | Pasadena City | W, 8-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Pasadena City | W, 16-11 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 5 | Pasadena City | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | El Camino | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at El Camino | L, 16-12 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | El Camino | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Glendale | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | L, 12-5 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jan 28 | at Allan Hancock | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 30 | LA Valley | L, 4-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Jan 31 | LA Pierce | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | LA Mission | W, 6-3 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 8 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | W, 7-6 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Orange Coast | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at East Los Angeles | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 22 | at East Los Angeles | W, 15-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 25 | at Rio Hondo | W, 19-0 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Feb 27 | Rio Hondo | L, 19-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 1 | at Rio Hondo | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 18-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | at LA Harbor | W, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Harbor | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 12 | at Cerritos | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cerritos | W, 7-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 15 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Santa Ana | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Santa Ana | L, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 25 | at Compton | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Compton | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Compton | W, 20-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Pasadena City | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | at Pasadena City | W, 16-11 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 5 | Pasadena City | L, 7-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | Mt. San Jacinto | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 12 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | El Camino | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | at El Camino | L, 16-12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | El Camino | L, 16-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 22 | Mt. San Antonio | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | at Glendale | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | L, 12-5 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | LA Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | LA Pierce | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | LA Mission | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Orange Coast | L, 16-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at LA Harbor | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Harbor | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Cerritos | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Compton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Compton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Compton | W, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Pasadena City | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Pasadena City | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Pasadena City | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | El Camino | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at El Camino | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | El Camino | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Glendale | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | LA Valley | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | LA Pierce | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | LA Mission | W, 6-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | at Fullerton | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | W, 7-6 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 11 | Orange Coast | L, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 18-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Harbor | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerritos | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 25 | at Compton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Compton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Compton | W, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Pasadena City | W, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 16-11 | 9 | 2 | 7 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 5 | Pasadena City | L, 7-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | El Camino | L, 6-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 17 | at El Camino | L, 16-12 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | El Camino | L, 16-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 3 | 0 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 2 | at Glendale | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale | L, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 83 | 11 | 20 | 5 | - | - | 13 | 9 | 12 | 1 | 1 | .241 | .323 | .301 |
| Total | 29 | 83 | 11 | 20 | 5 | - | - | 13 | 9 | 12 | 1 | 1 | .241 | .323 | .301 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 1 | - | 1 | 25 | 5 | 1 | 25 | 23 | 1.09 | 94 |
| Total | 29 | 1 | - | 1 | 25 | 5 | 1 | 25 | 23 | 1.09 | 94 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 99 | 43 | 45 | 11 | .889 | 14 | - | - | - | - | - |
| Total | 29 | 99 | 43 | 45 | 11 | .889 | 14 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 11 | 20 | 5 | - | - | 13 | 9 | 12 | 1 | 1 | .241 | .323 | .301 |
| Conference | 16 | 49 | 8 | 12 | 1 | - | - | 5 | 8 | 7 | 1 | - | .245 | .362 | .265 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 42 | 4 | 11 | 3 | - | - | 6 | 4 | 7 | 1 | 1 | .262 | .340 | .333 |
| Away | 11 | 41 | 7 | 9 | 2 | - | - | 7 | 5 | 5 | - | - | .220 | .304 | .268 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 46 | 8 | 13 | 3 | - | - | 8 | 5 | 3 | - | 1 | .283 | .353 | .348 |
| Losses | 16 | 37 | 3 | 7 | 2 | - | - | 5 | 4 | 9 | 1 | - | .189 | .286 | .243 |
| - | |||||||||||||||
| January | 4 | 12 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - | .250 | .250 | .333 |
| February | 8 | 27 | 6 | 10 | 1 | - | - | 5 | 3 | 2 | - | 1 | .370 | .433 | .407 |
| March | 7 | 16 | 1 | 4 | 2 | - | - | 2 | 1 | 4 | - | - | .250 | .294 | .375 |
| April | 9 | 25 | 4 | 2 | - | - | - | 0 | 5 | 5 | 1 | - | .080 | .258 | .080 |
